Game-by-Game Highs | 
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| at La Salle | 28-Adala Moto, W | 12-Foster, Walte | 5-Morsell, Mike | 2-Morsell, Mike | 2-Foster, Walte | 
| 11/14/15 | |||||
| L 76-78 | |||||
| MORGAN STATE | 16-Davis, John | 8-Adala Moto, W | 3-Hawkins, Byro | 2-Foster, Walte | 1-Morsell, Mike | 
| 11/16/15 | Parker-Rivera | Hawkins, Byro | Keith II, Edd | ||
| W 69-61 | Parker-Rivera | ||||
| Foster, Walte | |||||
| vs Oklahoma State | 14-Adala Moto, W | 9-Parker-Rivera | 2-Hawkins, Byro | 1-Keith II, Edd | 2-Parker-Rivera | 
| 11/19/15 | Adala Moto, W | ||||
| L 52-69 | |||||
| vs Ole Miss | 28-Hawkins, Byro | 6-Adala Moto, W | 5-Hawkins, Byro | 3-Hawkins, Byro | 1-Hawkins, Byro | 
| 11/20/15 | Foster, Walte | ||||
| L 60-76 | Keith II, Edd | ||||
| vs Bradley | 24-Hawkins, Byro | 5-Morsell, Mike | 2-Morsell, Mike | 1-Foster, Walte | 3-Parker-Rivera | 
| 11/22/15 | Parker-Rivera | Parker-Rivera | Adala Moto, W | ||
| W 62-60 | Parker-Rivera | ||||
| GALLAUDET | 16-Morsell, Mike | 13-Parker-Rivera | 5-Adala Moto, W | 3-Keith II, Edd | 3-Parker-Rivera | 
| 11/25/15 | Adala Moto, W | ||||
| W 88-45 | |||||
| at Coppin State | 20-Hawkins, Byro | 9-Davis, John | 4-Hawkins, Byro | 3-Hawkins, Byro | 2-Keith II, Edd | 
| 11-28-15 | |||||
| WO 81-77 | |||||
| GEORGE MASON | 20-Morsell, Mike | 6-Morsell, Mike | 2-Parker-Rivera | 1-Foster, Walte | 3-Parker-Rivera | 
| 12/2/15 | Adala Moto, W | Keith II, Edd | Davis, John | ||
| W 75-54 | |||||
| SACRED HEART | 16-Adala Moto, W | 13-Adala Moto, W | 5-Keith II, Edd | 2-Adala Moto, W | 3-Parker-Rivera | 
| 12/05/15 | Parker-Rivera | ||||
| W 83-61 | |||||
| at Loyola Maryland | 15-Hawkins, Byro | 14-Foster, Walte | 2-Morsell, Mike | 3-Keith II, Edd | 5-Foster, Walte | 
| 12/8/15 | Hawkins, Byro | ||||
| W 65-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| at Fairleigh Dickinson | 16-Hawkins, Byro | 9-Davis, John | 3-Keith II, Edd | 2-Adala Moto, W | 2-Foster, Walte | 
| 12/18/15 | |||||
| L 68-69 | |||||
| RIO GRANDE | 13-Hawkins, Byro | 11-Adala Moto, W | 3-Ivory, Josh | 3-McNeil, Jorda | 2-Thomas, Alex | 
| 12/20/15 | Davis, John | Parker-Rivera | |||
| W 88-47 | |||||
| UMBC | 17-Morsell, Mike | 8-Adala Moto, W | 7-Morsell, Mike | 1-Foster, Walte | 1-Thomas, Alex | 
| 12/23/15 | Parker-Rivera | Ivory, Josh | Keith II, Edd | ||
| W 91-65 | Thomas, Alex | Foster, Walte | |||
| Adala Moto, W | |||||
| Morsell, Mike | |||||
| at William & Mary | 18-Adala Moto, W | 8-Morsell, Mike | 3-Adala Moto, W | 2-Keith II, Edd | 2-Parker-Rivera | 
| 12/31/15 | Morsell, Mike | Hawkins, Byro | Parker-Rivera | ||
| W 76-69 | Hawkins, Byro | ||||
| HOFSTRA | 14-Adala Moto, W | 10-Foster, Walte | 2-Morsell, Mike | 1-Ivory, Josh | 2-Thomas, Alex | 
| 01/02/16 | Davis, John | Davis, John | |||
| L 58-90 | Keith II, Edd | Adala Moto, W | |||
| Ivory, Josh | Parker-Rivera | ||||
| Foster, Walte | |||||
| UNCW | 20-Adala Moto, W | 9-Morsell, Mike | 5-Morsell, Mike | 2-Morsell, Mike | 3-Thomas, Alex | 
| 01/07/16 | |||||
| W 76-60 | |||||
| at James Madison | 17-Adala Moto, W | 13-Adala Moto, W | 2-Keith II, Edd | 1-Morsell, Mike | 1-Parker-Rivera | 
| 01/09/16 | Keith II, Edd | Foster, Walte | |||
| L 59-73 | McNeil, Jorda | ||||
| Adala Moto, W | |||||
| at Delaware | 22-Davis, John | 15-Adala Moto, W | 5-Hawkins, Byro | 2-Adala Moto, W | 5-Foster, Walte | 
| 01/14/16 | Adala Moto, W | ||||
| W 79-77 | |||||
| DREXEL | 16-Adala Moto, W | 11-Adala Moto, W | 3-Morsell, Mike | 1-Keith II, Edd | 7-Foster, Walte | 
| 01/16/16 | Thomas, Alex | ||||
| W 69-50 | Davis, John | ||||
| Morsell, Mike | |||||
| CHARLESTON | 9-Foster, Walte | 9-Adala Moto, W | 2-Keith II, Edd | 2-Davis, John | 3-Foster, Walte | 
| 01/21/16 | Morsell, Mike | ||||
| L 37-40 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| at Northeastern | 20-Davis, John | 11-Davis, John | 3-Hawkins, Byro | 4-Morsell, Mike | 1-Hawkins, Byro | 
| 01/21/16 | Keith II, Edd | ||||
| W 79-72 | Parker-Rivera | ||||
| at Drexel | 23-Hawkins, Byro | 7-Adala Moto, W | 5-Hawkins, Byro | 2-Keith II, Edd | 2-Foster, Walte | 
| 1/28/16 | Morsell, Mike | ||||
| W 77-70 | Hawkins, Byro | ||||
| DELAWARE | 24-Morsell, Mike | 13-Adala Moto, W | 6-Adala Moto, W | 3-Keith II, Edd | 1-Morsell, Mike | 
| 1/30/16 | Adala Moto, W | ||||
| WO 101-97 | Foster, Walte | ||||
| Keith II, Edd | |||||
| at Charleston | 13-Morsell, Mike | 7-Davis, John | 3-Morsell, Mike | 2-Keith II, Edd | 1-Morsell, Mike | 
| 2/04/16 | Parker-Rivera | Morsell, Mike | Parker-Rivera | ||
| L 47-65 | Davis, John | ||||
| at Elon | 27-Adala Moto, W | 8-Morsell, Mike | 3-Morsell, Mike | 3-Adala Moto, W | 4-Parker-Rivera | 
| 2/6/16 | Adala Moto, W | Keith II, Edd | |||
| W 81-77 | |||||
| NORTHEASTERN | 18-Davis, John | 10-Davis, John | 3-Morsell, Mike | 2-Parker-Rivera | 2-Keith II, Edd | 
| 02/11/16 | |||||
| L 44-47 | |||||
| WILLIAM & MARY | 34-Morsell, Mike | 11-Parker-Rivera | 6-Hawkins, Byro | 2-Morsell, Mike | 2-Morsell, Mike | 
| 02/13/16 | Parker-Rivera | ||||
| W 99-82 | Foster, Walte | ||||
| at HOFSTRA | 20-Adala Moto, W | 7-Adala Moto, W | 8-Morsell, Mike | 1-Keith II, Edd | 1-Thomas, Alex | 
| 02/18/16 | McNeil, Jorda | Morsell, Mike | |||
| L 82-84 | Hawkins, Byro | ||||
| Parker-Rivera | |||||
| Davis, John | |||||
| Morsell, Mike | |||||
| ELON | 14-Davis, John | 13-Adala Moto, W | 4-Davis, John | 2-Parker-Rivera | 2-Parker-Rivera | 
| 02/20/16 | |||||
| W 67-56 | |||||
| JAMES MADISON | 16-Hawkins, Byro | 11-Adala Moto, W | 4-Adala Moto, W | 3-Parker-Rivera | 2-Morsell, Mike | 
| 02/25/16 | |||||
| W 69-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| at UNCW | 16-Davis, John | 11-Davis, John | 2-Hawkins, Byro | 2-Hawkins, Byro | 2-Parker-Rivera | 
| 02/27/16 | |||||
| L 68-74 | |||||
| vs Northeastern | 18-Adala Moto, W | 12-Adala Moto, W | 2-Hawkins, Byro | 3-Morsell, Mike | 1-Parker-Rivera | 
| 03/05/16 | Morsell, Mike | ||||
| L 60-71 | |||||
| vs Oakland | 22-Morsell, Mike | 13-Adala Moto, W | 4-Adala Moto, W | 2-Morsell, Mike | 3-Foster, Walte | 
| 3/28/16 | |||||
| L 72-90 | |||||
Team High/Low Analysis | 
| POINTS | 101 | DELAWARE (1/30/16) | |
| 99 | WILLIAM & MARY (02/13/16) | ||
| 91 | UMBC (12/23/15) | ||
| 88 | RIO GRANDE (12/20/15) | ||
| 88 | GALLAUDET (11/25/15) | ||
| FIELD GOALS MADE | 35 | WILLIAM & MARY (02/13/16) | |
| 34 | at HOFSTRA (02/18/16) | ||
| 34 | UMBC (12/23/15) | ||
| 34 | SACRED HEART (12/05/15) | ||
| FIELD GOAL ATTEMPTS | 72 | SACRED HEART (12/05/15) | |
| 70 | RIO GRANDE (12/20/15) | ||
| FIELD GOAL PERCENTAGE | .576 | 34-59 | UMBC (12/23/15) | 
| .556 | 35-63 | WILLIAM & MARY (02/13/16) | |
| 3 PT FIELD GOALS MADE | 14 | DELAWARE (1/30/16) | |
| 12 | WILLIAM & MARY (02/13/16) | ||
| 3 PT FG ATTEMPTS | 29 | at Delaware (01/14/16) | |
| 28 | RIO GRANDE (12/20/15) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at Fairleigh Dickinson (12/18/15) | 
| .563 | 9-16 | at Drexel (1/28/16) | |
| FREE THROWS MADE | 31 | at Coppin State (11-28-15) | |
| 29 | DELAWARE (1/30/16) | ||
| 29 | UNCW (01/07/16) | ||
| FREE THROW ATTEMPTS | 48 | at Coppin State (11-28-15) | |
| 42 | DELAWARE (1/30/16) | ||
| 42 | at Northeastern (01/21/16) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | vs Ole Miss (11/20/15) | 
| .840 | 21-25 | at James Madison (01/09/16) | |
| REBOUNDS | 51 | RIO GRANDE (12/20/15) | |
| 49 | ELON (02/20/16) | ||
| 49 | SACRED HEART (12/05/15) | ||
| 49 | MORGAN STATE (11/16/15) | ||
| ASSISTS | 20 | DELAWARE (1/30/16) | |
| 19 | UMBC (12/23/15) | ||
| 19 | GALLAUDET (11/25/15) | ||
| STEALS | 17 | RIO GRANDE (12/20/15) | |
| 15 | GALLAUDET (11/25/15) | ||
| BLOCKED SHOTS | 11 | DREXEL (01/16/16) | |
| 8 | at Delaware (01/14/16) | ||
| 8 | SACRED HEART (12/05/15) | ||
| 8 | GALLAUDET (11/25/15) | ||
| TURNOVERS | 23 | at Coppin State (11-28-15) | |
| 18 | DREXEL (01/16/16) | ||
| 18 | at Loyola Maryland (12/8/15) | ||
| 18 | MORGAN STATE (11/16/15) | ||
| FOULS | 31 | DELAWARE (1/30/16) | |
| 31 | at Coppin State (11-28-15) | 
| POINTS | 97 | DELAWARE (1/30/16) | |
| 90 | vs Oakland (3/28/16) | ||
| 90 | HOFSTRA (01/02/16) | ||
| 84 | at HOFSTRA (02/18/16) | ||
| 82 | WILLIAM & MARY (02/13/16) | ||
| FIELD GOALS MADE | 33 | at HOFSTRA (02/18/16) | |
| 29 | HOFSTRA (01/02/16) | ||
| 29 | vs Ole Miss (11/20/15) | ||
| FIELD GOAL ATTEMPTS | 64 | at Fairleigh Dickinson (12/18/15) | |
| 64 | MORGAN STATE (11/16/15) | ||
| FIELD GOAL PERCENTAGE | .569 | 33-58 | at HOFSTRA (02/18/16) | 
| .558 | 29-52 | vs Ole Miss (11/20/15) | |
| 3 PT FIELD GOALS MADE | 12 | HOFSTRA (01/02/16) | |
| 10 | at HOFSTRA (02/18/16) | ||
| 3 PT FG ATTEMPTS | 26 | ELON (02/20/16) | |
| 26 | at Coppin State (11-28-15) | ||
| 26 | at La Salle (11/14/15) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | DELAWARE (1/30/16) | 
| .636 | 7-11 | at Drexel (1/28/16) | |
| FREE THROWS MADE | 36 | DELAWARE (1/30/16) | |
| 31 | vs Oakland (3/28/16) | ||
| FREE THROW ATTEMPTS | 45 | DELAWARE (1/30/16) | |
| 39 | vs Oakland (3/28/16) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | at William & Mary (12/31/15) | 
| .882 | 15-17 | vs Bradley (11/22/15) | |
| REBOUNDS | 44 | HOFSTRA (01/02/16) | |
| 42 | GEORGE MASON (12/2/15) | ||
| ASSISTS | 20 | at HOFSTRA (02/18/16) | |
| 19 | at William & Mary (12/31/15) | ||
| STEALS | 12 | at Fairleigh Dickinson (12/18/15) | |
| 9 | at Charleston (2/04/16) | ||
| 9 | GALLAUDET (11/25/15) | ||
| BLOCKED SHOTS | 9 | DELAWARE (1/30/16) | |
| 9 | vs Oklahoma State (11/19/15) | ||
| TURNOVERS | 24 | GALLAUDET (11/25/15) | |
| 23 | RIO GRANDE (12/20/15) | ||
| FOULS | 29 | at Coppin State (11-28-15) | |
| 28 | DELAWARE (1/30/16) | ||
| 28 | MORGAN STATE (11/16/15) | 
| POINTS | 37 | CHARLESTON (01/21/16) | |
| 44 | NORTHEASTERN (02/11/16) | ||
| 47 | at Charleston (2/04/16) | ||
| 52 | vs Oklahoma State (11/19/15) | ||
| 58 | HOFSTRA (01/02/16) | ||
| FIELD GOALS MADE | 11 | CHARLESTON (01/21/16) | |
| 16 | vs Oklahoma State (11/19/15) | ||
| FIELD GOAL ATTEMPTS | 43 | UNCW (01/07/16) | |
| 44 | at Drexel (1/28/16) | ||
| FIELD GOAL PERCENTAGE | .239 | 11-46 | CHARLESTON (01/21/16) | 
| .250 | 16-64 | vs Oklahoma State (11/19/15) | |
| 3 PT FIELD GOALS MADE | 1 | CHARLESTON (01/21/16) | |
| 2 | vs Bradley (11/22/15) | ||
| 2 | at Coppin State (11-28-15) | ||
| 2 | at William & Mary (12/31/15) | ||
| 2 | HOFSTRA (01/02/16) | ||
| 2 | at James Madison (01/09/16) | ||
| 2 | at Charleston (2/04/16) | ||
| 2 | NORTHEASTERN (02/11/16) | ||
| 3 PT FG ATTEMPTS | 4 | CHARLESTON (01/21/16) | |
| 8 | at Coppin State (11-28-15) | ||
| 3 PT FG PERCENTAGE | .087 | 2-23 | NORTHEASTERN (02/11/16) | 
| .100 | 2-20 | at James Madison (01/09/16) | |
| FREE THROWS MADE | 3 | vs Northeastern (03/05/16) | |
| 8 | NORTHEASTERN (02/11/16) | ||
| FREE THROW ATTEMPTS | 8 | vs Northeastern (03/05/16) | |
| 10 | vs Ole Miss (11/20/15) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | vs Northeastern (03/05/16) | 
| .533 | 8-15 | NORTHEASTERN (02/11/16) | |
| .533 | 16-30 | vs Oakland (3/28/16) | |
| REBOUNDS | 24 | vs Ole Miss (11/20/15) | |
| 29 | at Drexel (1/28/16) | ||
| ASSISTS | 4 | CHARLESTON (01/21/16) | |
| 5 | MORGAN STATE (11/16/15) | ||
| STEALS | 2 | vs Oklahoma State (11/19/15) | |
| 2 | GEORGE MASON (12/2/15) | ||
| BLOCKED SHOTS | 1 | vs Northeastern (03/05/16) | |
| 2 | vs Oklahoma State (11/19/15) | ||
| 2 | at James Madison (01/09/16) | ||
| 2 | at Drexel (1/28/16) | ||
| 2 | at HOFSTRA (02/18/16) | ||
| TURNOVERS | 5 | GEORGE MASON (12/2/15) | |
| 7 | vs Oklahoma State (11/19/15) | ||
| 7 | vs Ole Miss (11/20/15) | ||
| FOULS | 13 | vs Ole Miss (11/20/15) | |
| 14 | RIO GRANDE (12/20/15) | ||
| 14 | NORTHEASTERN (02/11/16) | 
| POINTS | 40 | CHARLESTON (01/21/16) | |
| 45 | GALLAUDET (11/25/15) | ||
| 47 | RIO GRANDE (12/20/15) | ||
| 47 | NORTHEASTERN (02/11/16) | ||
| 50 | DREXEL (01/16/16) | ||
| FIELD GOALS MADE | 16 | DREXEL (01/16/16) | |
| 16 | CHARLESTON (01/21/16) | ||
| FIELD GOAL ATTEMPTS | 43 | UMBC (12/23/15) | |
| 43 | vs Northeastern (03/05/16) | ||
| FIELD GOAL PERCENTAGE | .267 | 16-60 | DREXEL (01/16/16) | 
| .302 | 19-63 | RIO GRANDE (12/20/15) | |
| 3 PT FIELD GOALS MADE | 3 | GALLAUDET (11/25/15) | |
| 3 | GEORGE MASON (12/2/15) | ||
| 3 | SACRED HEART (12/05/15) | ||
| 3 PT FG ATTEMPTS | 10 | GALLAUDET (11/25/15) | |
| 11 | at Drexel (1/28/16) | ||
| 3 PT FG PERCENTAGE | .174 | 4-23 | RIO GRANDE (12/20/15) | 
| .217 | 5-23 | at William & Mary (12/31/15) | |
| FREE THROWS MADE | 4 | CHARLESTON (01/21/16) | |
| 5 | RIO GRANDE (12/20/15) | ||
| 5 | NORTHEASTERN (02/11/16) | ||
| FREE THROW ATTEMPTS | 8 | NORTHEASTERN (02/11/16) | |
| 9 | at Loyola Maryland (12/8/15) | ||
| 9 | RIO GRANDE (12/20/15) | ||
| 9 | CHARLESTON (01/21/16) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | GALLAUDET (11/25/15) | 
| .444 | 4-9 | CHARLESTON (01/21/16) | |
| REBOUNDS | 18 | at Drexel (1/28/16) | |
| 25 | UMBC (12/23/15) | ||
| 25 | UNCW (01/07/16) | ||
| 25 | NORTHEASTERN (02/11/16) | ||
| ASSISTS | 4 | UMBC (12/23/15) | |
| 6 | at Coppin State (11-28-15) | ||
| 6 | RIO GRANDE (12/20/15) | ||
| STEALS | 2 | vs Oklahoma State (11/19/15) | |
| 2 | vs Bradley (11/22/15) | ||
| 2 | at Northeastern (01/21/16) | ||
| 2 | ELON (02/20/16) | ||
| BLOCKED SHOTS | 0 | JAMES MADISON (02/25/16) | |
| 1 | MORGAN STATE (11/16/15) | ||
| 1 | GALLAUDET (11/25/15) | ||
| 1 | UMBC (12/23/15) | ||
| 1 | at James Madison (01/09/16) | ||
| 1 | at Northeastern (01/21/16) | ||
| 1 | at Drexel (1/28/16) | ||
| 1 | WILLIAM & MARY (02/13/16) | ||
| TURNOVERS | 7 | vs Oklahoma State (11/19/15) | |
| 7 | UNCW (01/07/16) | ||
| FOULS | 11 | vs Ole Miss (11/20/15) | |
| 11 | at HOFSTRA (02/18/16) | 
Player High/Low Analysis | 
| Points....................... | 34 | Morsell, Mike vs William & Mary (02/13/16) | |
| 28 | Hawkins, Byron vs Ole Miss (11/20/15) | ||
| 28 | Adala Moto, William at La Salle (11/14/15) | ||
| 27 | Adala Moto, William at Elon (2/6/16) | ||
| 24 | Morsell, Mike vs Delaware (1/30/16) | ||
| 24 | Hawkins, Byron vs Bradley (11/22/15) | ||
| Field Goals Made............. | 11 | Morsell, Mike vs William & Mary (02/13/16) | |
| 9 | Morsell, Mike vs Oakland (3/28/16) | ||
| 9 | Adala Moto, William vs Northeastern (03/05/16) | ||
| 9 | Adala Moto, William at HOFSTRA (02/18/16) | ||
| 9 | Adala Moto, William at Elon (2/6/16) | ||
| Field Goal Att............... | 19 | Adala Moto, William vs Northeastern (03/05/16) | |
| 18 | Adala Moto, William at La Salle (11/14/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Hawkins, Byron at Fairleigh Dickinson (12/18/15) | 
| .833 | 5-6 | Parker-Rivera,Timajh at Charleston (2/04/16) | |
| 3-Point FG Made.............. | 7 | Hawkins, Byron vs Ole Miss (11/20/15) | |
| 5 | Davis, John vs Delaware (1/30/16) | ||
| 3-Point FG Att............... | 11 | Hawkins, Byron at Delaware (01/14/16) | |
| 10 | Morsell, Mike vs Oakland (3/28/16) | ||
| 10 | Morsell, Mike vs Northeastern (03/05/16) | ||
| 10 | Hawkins, Byron vs Ole Miss (11/20/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Hawkins, Byron at Fairleigh Dickinson (12/18/15) | 
| 1.000 | 2-2 | Hawkins, Byron vs Drexel (01/16/16) | |
| 1.000 | 2-2 | Davis, John vs Sacred Heart (12/05/15) | |
| Free Throws Made............. | 13 | Adala Moto, William vs UNCW (01/07/16) | |
| 11 | Hawkins, Byron vs James Madison (02/25/16) | ||
| 11 | Hawkins, Byron at Coppin State (11-28-15) | ||
| 11 | Adala Moto, William at La Salle (11/14/15) | ||
| Free Throw Att............... | 14 | Adala Moto, William at Northeastern (01/21/16) | |
| 14 | Adala Moto, William vs UNCW (01/07/16) | ||
| 14 | Adala Moto, William at La Salle (11/14/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Adala Moto, William at James Madison (01/09/16) | 
| 1.000 | 6-6 | Foster, Walter vs HOFSTRA (01/02/16) | |
| 1.000 | 6-6 | Morsell, Mike vs George Mason (12/2/15) | |
| 1.000 | 5-5 | Morsell, Mike at HOFSTRA (02/18/16) | |
| 1.000 | 5-5 | Hawkins, Byron at Loyola Maryland (12/8/15) | |
| 1.000 | 5-5 | Hawkins, Byron vs Ole Miss (11/20/15) | |
| 1.000 | 4-4 | Davis, John vs Delaware (1/30/16) | |
| 1.000 | 4-4 | Foster, Walter at James Madison (01/09/16) | |
| 1.000 | 4-4 | Foster, Walter vs UMBC (12/23/15) | |
| 1.000 | 4-4 | Hawkins, Byron vs Rio Grande (12/20/15) | |
| 1.000 | 4-4 | Davis, John vs Bradley (11/22/15) | |
| 1.000 | 4-4 | Parker-Rivera,Timajh vs Oklahoma State (11/19/15) | |
| 1.000 | 3-3 | Hawkins, Byron vs William & Mary (02/13/16) | |
| 1.000 | 3-3 | Parker-Rivera,Timajh vs William & Mary (02/13/16) | |
| Rebounds..................... | 15 | Adala Moto, William at Delaware (01/14/16) | |
| 14 | Foster, Walter at Loyola Maryland (12/8/15) | ||
| Assists...................... | 8 | Morsell, Mike at HOFSTRA (02/18/16) | |
| 7 | Morsell, Mike vs UMBC (12/23/15) | ||
| Steals....................... | 4 | Morsell, Mike at Northeastern (01/21/16) | |
| 3 | Morsell, Mike vs Northeastern (03/05/16) | ||
| 3 | Parker-Rivera,Timajh vs James Madison (02/25/16) | ||
| 3 | Adala Moto, William at Elon (2/6/16) | ||
| 3 | Keith II, Eddie vs Delaware (1/30/16) | ||
| 3 | McNeil, Jordan vs Rio Grande (12/20/15) | ||
| 3 | Parker-Rivera,Timajh vs Rio Grande (12/20/15) | ||
| 3 | Keith II, Eddie at Loyola Maryland (12/8/15) | ||
| 3 | Hawkins, Byron at Coppin State (11-28-15) | ||
| 3 | Keith II, Eddie vs Gallaudet (11/25/15) | ||
| 3 | Adala Moto, William vs Gallaudet (11/25/15) | ||
| 3 | Hawkins, Byron vs Ole Miss (11/20/15) | ||
| Blocked Shots................ | 7 | Foster, Walter vs Drexel (01/16/16) | |
| 5 | Foster, Walter at Delaware (01/14/16) | ||
| 5 | Foster, Walter at Loyola Maryland (12/8/15) | ||
| Turnovers.................... | 7 | Adala Moto, William vs Charleston (01/21/16) | |
| 6 | Adala Moto, William at Charleston (2/04/16) | ||
| 6 | Adala Moto, William vs UNCW (01/07/16) | ||
| Fouls........................ | 5 | Foster, Walter vs Oakland (3/28/16) | |
| 5 | Keith II, Eddie vs Oakland (3/28/16) | ||
| 5 | Keith II, Eddie at HOFSTRA (02/18/16) | ||
| 5 | Parker-Rivera,Timajh at Charleston (2/04/16) | ||
| 5 | Parker-Rivera,Timajh vs Delaware (1/30/16) | ||
| 5 | Adala Moto, William vs Delaware (1/30/16) | ||
| 5 | Davis, John at Northeastern (01/21/16) | ||
| 5 | Keith II, Eddie at Northeastern (01/21/16) | ||
| 5 | Parker-Rivera,Timajh at Delaware (01/14/16) | ||
| 5 | Parker-Rivera,Timajh at James Madison (01/09/16) | ||
| 5 | Morsell, Mike at James Madison (01/09/16) | ||
| 5 | Keith II, Eddie at William & Mary (12/31/15) | ||
| 5 | Parker-Rivera,Timajh at Coppin State (11-28-15) | ||
| 5 | Foster, Walter at Coppin State (11-28-15) | ||
| 5 | Parker-Rivera,Timajh vs Ole Miss (11/20/15) | ||
| Minutes...................... | 40 | Hawkins, Byron at Coppin State (11-28-15) | 
| Points....................... | 33 | Holden, Kory vs Delaware (1/30/16) | |
| 32 | Walker, David at Northeastern (01/21/16) | ||
| 30 | Moody,Stefan vs Ole Miss (11/20/15) | ||
| 29 | Holden, Kory at Delaware (01/14/16) | ||
| 28 | Mosley, Anthony vs Delaware (1/30/16) | ||
| Field Goals Made............. | 11 | Holden, Kory at Delaware (01/14/16) | |
| 10 | FELDER, Kay vs Oakland (3/28/16) | ||
| 10 | Hymon,Marcanvis vs Ole Miss (11/20/15) | ||
| 10 | Moody,Stefan vs Ole Miss (11/20/15) | ||
| Field Goal Att............... | 22 | FELDER, Kay vs Oakland (3/28/16) | |
| 21 | Holden, Kory at Delaware (01/14/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Gustys, Rokas at HOFSTRA (02/18/16) | 
| 1.000 | 5-5 | SAKHNIUK, Yevgen at La Salle (11/14/15) | |
| 3-Point FG Made.............. | 5 | Walker, David at Northeastern (01/21/16) | |
| 5 | Moody,Stefan vs Ole Miss (11/20/15) | ||
| 5 | HORNE,Andre vs Morgan State (11/16/15) | ||
| 3-Point FG Att............... | 10 | HORNE,Andre vs Morgan State (11/16/15) | |
| 9 | FELDER, Kay vs Oakland (3/28/16) | ||
| 9 | Dixon, Daniel vs William & Mary (02/13/16) | ||
| 9 | Walker, David vs Northeastern (02/11/16) | ||
| 9 | Dixon, Daniel at William & Mary (12/31/15) | ||
| 9 | Moody,Stefan vs Ole Miss (11/20/15) | ||
| 9 | THOMAS,Kyle vs Morgan State (11/16/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kent, Jackson vs James Madison (02/25/16) | 
| 1.000 | 2-2 | Allen, Terrell at Drexel (1/28/16) | |
| 1.000 | 2-2 | O'Donohue, Terrance vs Charleston (01/21/16) | |
| 1.000 | 2-2 | Cabarkapa, Dimitrije at James Madison (01/09/16) | |
| Free Throws Made............. | 15 | Holden, Kory vs Delaware (1/30/16) | |
| 13 | Walker, David at Northeastern (01/21/16) | ||
| Free Throw Att............... | 16 | Lyles, Jairus vs UMBC (12/23/15) | |
| 15 | Holden, Kory vs Delaware (1/30/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 15-15 | Holden, Kory vs Delaware (1/30/16) | 
| 1.000 | 11-11 | WALKER, Martez vs Oakland (3/28/16) | |
| 1.000 | 7-7 | Dixon, Daniel vs William & Mary (02/13/16) | |
| 1.000 | 6-6 | Prewitt, Omar at William & Mary (12/31/15) | |
| 1.000 | 6-6 | LIVINGSTON, Otis vs George Mason (12/2/15) | |
| 1.000 | 5-5 | Cohn, David vs William & Mary (02/13/16) | |
| 1.000 | 5-5 | Brantley, Jarrell at Charleston (2/04/16) | |
| 1.000 | 5-5 | Williams, T.J. at Northeastern (01/21/16) | |
| 1.000 | 5-5 | Holden, Kory at Delaware (01/14/16) | |
| 1.000 | 5-5 | King-Davis, Marvin at Delaware (01/14/16) | |
| 1.000 | 5-5 | Bernardi, Brian vs HOFSTRA (01/02/16) | |
| 1.000 | 5-5 | Moody,Stefan vs Ole Miss (11/20/15) | |
| 1.000 | 4-4 | Tarpey, Terry vs William & Mary (02/13/16) | |
| 1.000 | 4-4 | Eddy, Luke at Elon (2/6/16) | |
| 1.000 | 4-4 | Thompson, Dmitri at Elon (2/6/16) | |
| 1.000 | 4-4 | Dawkins, Brian at Elon (2/6/16) | |
| 1.000 | 4-4 | Pointer, Marquise at Charleston (2/04/16) | |
| 1.000 | 4-4 | Allen, Tavon at Drexel (1/28/16) | |
| 1.000 | 4-4 | Bryan, Marcus vs UNCW (01/07/16) | |
| 1.000 | 4-4 | Cohn, David at William & Mary (12/31/15) | |
| 1.000 | 4-4 | Jabbie, Ishmail vs UMBC (12/23/15) | |
| 1.000 | 4-4 | EDGE, Darnell at Fairleigh Dickinson (12/18/15) | |
