#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at La Salle  11/14/15    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MORGAN STATE  11/16/15    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Oklahoma State  11/19/15    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Ole Miss  11/20/15    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Bradley  11/22/15    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
GALLAUDET  11/25/15    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Coppin State  11-28-15    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
GEORGE MASON  12/2/15     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
SACRED HEART  12/05/15    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Loyola Maryland  12/8/15     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Fairleigh Dickinson  12/18/15    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
RIO GRANDE  12/20/15    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
UMBC  12/23/15    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at William & Mary  12/31/15    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
HOFSTRA  01/02/16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
UNCW  01/07/16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at James Madison  01/09/16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Delaware  01/14/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
DREXEL  01/16/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CHARLESTON  01/21/16    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Northeastern  01/21/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Drexel  1/28/16     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
DELAWARE  1/30/16     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Charleston  2/04/16     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Elon  2/6/16     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NORTHEASTERN  02/11/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WILLIAM & MARY  02/13/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at HOFSTRA  02/18/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ELON  02/20/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
JAMES MADISON  02/25/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at UNCW  02/27/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Northeastern  03/05/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs Oakland  3/28/16     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  54  41  95  2.9  0.0 
 
Games played: 33      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0