#44 Thomas, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at La Salle  11/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MORGAN STATE  11/16/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Oklahoma State  11/19/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
vs Ole Miss  11/20/15    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  1  0  0.0 
vs Bradley  11/22/15    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.5  1  0  0  0  1  0  2  0.5 
GALLAUDET  11/25/15    11  1-2  .500  0-0  .000  0-0  .000  1  3  4  1.2  4  0  0  0  1  1  2  0.8 
at Coppin State  11-28-15    12  0-0  .000  0-0  .000  2-4  .500  1  2  3  1.5  3  0  0  2  0  1  2  1.0 
GEORGE MASON  12/2/15     8  1-2  .500  0-0  .000  2-3  .667  2  1  3  1.7  1  0  0  0  0  0  4  1.4 
SACRED HEART  12/05/15    6  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.8  1  0  0  0  1  0  0  1.3 
at Loyola Maryland  12/8/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fairleigh Dickinson  12/18/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.1 
RIO GRANDE  12/20/15    12  2-2  1.000  0-0  .000  1-1  1.000  2  1  3  1.7  4  0  0  1  2  1  5  1.5 
UMBC  12/23/15    13  4-5  .800  0-0  .000  0-1  .000  4  0  4  1.9  3  0  0  0  1  1  8  2.1 
at William & Mary  12/31/15    6  1-1  1.000  0-0  .000  2-2  1.000  2  0  2  1.9  2  0  0  0  0  0  4  2.3 
HOFSTRA  01/02/16    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.9  2  0  0  0  2  0  0  2.1 
UNCW  01/07/16    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  3  0  0  1.9 
at James Madison  01/09/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.8 
at Delaware  01/14/16    6  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.8  3  0  0  0  0  0  0  1.7 
DREXEL  01/16/16    9  1-2  .500  0-0  .000  0-0  .000  0  3  3  1.8  2  0  0  0  0  1  2  1.7 
CHARLESTON  01/21/16    9  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.8  3  0  0  0  0  0  2  1.7 
at Northeastern  01/21/16    9  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.8  2  0  0  0  0  0  0  1.6 
at Drexel  1/28/16     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  1.6 
DELAWARE  1/30/16     5  0-3  .000  0-0  .000  0-2  .000  2  0  2  1.7  2  0  0  0  0  0  0  1.5 
at Charleston  2/04/16     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  1.4 
at Elon  2/6/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHEASTERN  02/11/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILLIAM & MARY  02/13/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.3 
at HOFSTRA  02/18/16    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  1  0  0  1.3 
ELON  02/20/16    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  1.2 
JAMES MADISON  02/25/16    11  2-2  1.000  0-0  .000  0-0  .000  1  2  3  1.5  3  0  0  0  1  2  4  1.3 
at UNCW  02/27/16    6  2-4  .500  0-0  .000  0-0  .000  2  0  2  1.6  0  0  0  0  0  0  4  1.4 
vs Northeastern  03/05/16    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  0  1.4 
vs Oakland  3/28/16     10  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.6  3  0  1  0  0  0  0  1.3 
Totals     0  188  16-30  .533  0-0  .000  7-13  .538  26  20  46  1.6  43  0  1  3  13  8  39  1.3 
 
Games played: 29      Rebounds/game: 1.6 
Points/game: 1.3      Assists/game: 0.0 
FG Pct: 53.3      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 53.8      Steals/game: 0.3 
       Blocks/game: 0.4