#33 Keith II, Eddie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at La Salle | 11/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MORGAN STATE | 11/16/15 | 17 | 0-4 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3.0 | |
vs Oklahoma State | 11/19/15 | 21 | 2-6 | .333 | 0-1 | .000 | 0-2 | .000 | 1 | 4 | 5 | 4.0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 3.5 | |
vs Ole Miss | 11/20/15 | 11 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2.3 | |
vs Bradley | 11/22/15 | 21 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
GALLAUDET | 11/25/15 | 22 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 2.6 | |
at Coppin State | 11-28-15 | 31 | 2-7 | .286 | 0-0 | .000 | 2-3 | .667 | 4 | 2 | 6 | 3.0 | 1 | 0 | 1 | 1 | 2 | 2 | 6 | 3.2 | |
GEORGE MASON | 12/2/15 | 21 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 3.4 | |
SACRED HEART | 12/05/15 | 20 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 4 | 0 | 5 | 0 | 1 | 1 | 7 | 3.9 | |
at Loyola Maryland | 12/8/15 | 29 | 2-3 | .667 | 0-0 | .000 | 8-11 | .727 | 1 | 5 | 6 | 3.4 | 3 | 0 | 1 | 4 | 0 | 3 | 12 | 4.8 | |
at Fairleigh Dickinson | 12/18/15 | 29 | 2-6 | .333 | 0-1 | .000 | 1-3 | .333 | 0 | 2 | 2 | 3.3 | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 4.8 | |
RIO GRANDE | 12/20/15 | 16 | 2-3 | .667 | 1-2 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 4.9 | |
UMBC | 12/23/15 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 2 | 0 | 2 | 2.9 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 4.8 | |
at William & Mary | 12/31/15 | 16 | 1-5 | .200 | 0-2 | .000 | 1-3 | .333 | 2 | 2 | 4 | 3.0 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 4.6 | |
HOFSTRA | 01/02/16 | 19 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4.3 | |
UNCW | 01/07/16 | 21 | 2-2 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 1 | 3 | 4 | 2.9 | 4 | 0 | 2 | 0 | 1 | 0 | 8 | 4.5 | |
at James Madison | 01/09/16 | 23 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 4.4 | |
at Delaware | 01/14/16 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.1 | |
DREXEL | 01/16/16 | 22 | 4-4 | 1.000 | 1-1 | 1.000 | 5-6 | .833 | 0 | 2 | 2 | 2.9 | 2 | 0 | 2 | 2 | 0 | 1 | 14 | 4.7 | |
CHARLESTON | 01/21/16 | 27 | 1-6 | .167 | 1-2 | .500 | 3-4 | .750 | 2 | 3 | 5 | 3.0 | 1 | 0 | 2 | 2 | 1 | 1 | 6 | 4.7 | |
at Northeastern | 01/21/16 | 30 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 5 | 1 | 2 | 2 | 1 | 1 | 5 | 4.8 | |
at Drexel | 1/28/16 | 21 | 2-5 | .400 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.9 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 4.9 | |
DELAWARE | 1/30/16 | 32 | 1-6 | .167 | 0-2 | .000 | 4-7 | .571 | 1 | 1 | 2 | 2.9 | 3 | 0 | 3 | 1 | 1 | 3 | 6 | 4.9 | |
at Charleston | 2/04/16 | 26 | 2-6 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 4.9 | |
at Elon | 2/6/16 | 24 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 3 | 1 | 1 | 0 | 7 | 5.0 | |
NORTHEASTERN | 02/11/16 | 26 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 4.8 | |
WILLIAM & MARY | 02/13/16 | 27 | 4-8 | .500 | 2-3 | .667 | 0-1 | .000 | 1 | 2 | 3 | 2.8 | 4 | 0 | 3 | 2 | 0 | 1 | 10 | 5.0 | |
at HOFSTRA | 02/18/16 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 4.9 | |
ELON | 02/20/16 | 22 | 3-7 | .429 | 1-2 | .500 | 1-2 | .500 | 0 | 6 | 6 | 3.0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 5.0 | |
JAMES MADISON | 02/25/16 | 23 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4.9 | |
at UNCW | 02/27/16 | 24 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 4.9 | |
vs Northeastern | 03/05/16 | 24 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 4.9 | |
vs Oakland | 3/28/16 | 19 | 4-6 | .667 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.7 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | 5.1 | |
Totals | 0 | 716 | 55-142 | .387 | 15-46 | .326 | 39-63 | .619 | 25 | 62 | 87 | 2.7 | 92 | 4 | 51 | 30 | 17 | 31 | 164 | 5.1 | |
Games played: 32 | Rebounds/game: 2.7 | |
Points/game: 5.1 | Assists/game: 1.6 | |
FG Pct: 38.7 | Turnovers/game: 0.9 | |
3FG Pct: 32.6 | Assist/turnover ratio: 1.7 | |
FT Pct: 61.9 | Steals/game: 1.0 | |
Blocks/game: 0.5 |