#24 Adala Moto, William |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at La Salle | 11/14/15 | * | 35 | 8-18 | .444 | 1-5 | .200 | 11-14 | .786 | 3 | 6 | 9 | 9.0 | 3 | 0 | 2 | 5 | 0 | 1 | 28 | 28.0 |
MORGAN STATE | 11/16/15 | * | 24 | 1-4 | .250 | 0-1 | .000 | 5-6 | .833 | 2 | 6 | 8 | 8.5 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 17.5 |
vs Oklahoma State | 11/19/15 | * | 30 | 4-12 | .333 | 0-5 | .000 | 6-9 | .667 | 2 | 5 | 7 | 8.0 | 4 | 0 | 1 | 2 | 0 | 1 | 14 | 16.3 |
vs Ole Miss | 11/20/15 | * | 26 | 2-10 | .200 | 0-3 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 7.5 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 13.8 |
vs Bradley | 11/22/15 | 23 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.8 | 4 | 0 | 1 | 3 | 1 | 1 | 6 | 12.2 | |
GALLAUDET | 11/25/15 | * | 28 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 8 | 8 | 7.0 | 2 | 0 | 5 | 1 | 0 | 3 | 14 | 12.5 |
at Coppin State | 11-28-15 | * | 26 | 5-10 | .500 | 0-2 | .000 | 7-11 | .636 | 2 | 3 | 5 | 6.7 | 4 | 0 | 1 | 4 | 1 | 0 | 17 | 13.1 |
GEORGE MASON | 12/2/15 | * | 30 | 7-14 | .500 | 1-2 | .500 | 2-3 | .667 | 2 | 4 | 6 | 6.6 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 13.6 |
SACRED HEART | 12/05/15 | * | 28 | 7-17 | .412 | 1-1 | 1.000 | 1-2 | .500 | 7 | 6 | 13 | 7.3 | 2 | 0 | 2 | 2 | 0 | 2 | 16 | 13.9 |
at Loyola Maryland | 12/8/15 | * | 34 | 5-12 | .417 | 0-2 | .000 | 3-4 | .750 | 3 | 3 | 6 | 7.2 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 13.8 |
at Fairleigh Dickinson | 12/18/15 | * | 24 | 3-11 | .273 | 1-2 | .500 | 5-7 | .714 | 0 | 6 | 6 | 7.1 | 3 | 0 | 1 | 4 | 0 | 2 | 12 | 13.6 |
RIO GRANDE | 12/20/15 | * | 21 | 4-11 | .364 | 0-0 | .000 | 4-6 | .667 | 4 | 7 | 11 | 7.4 | 0 | 0 | 2 | 3 | 0 | 2 | 12 | 13.5 |
UMBC | 12/23/15 | * | 19 | 5-9 | .556 | 0-0 | .000 | 3-6 | .500 | 2 | 6 | 8 | 7.5 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 13.5 |
at William & Mary | 12/31/15 | * | 30 | 4-8 | .500 | 0-1 | .000 | 10-12 | .833 | 2 | 3 | 5 | 7.3 | 3 | 0 | 3 | 4 | 0 | 1 | 18 | 13.8 |
HOFSTRA | 01/02/16 | * | 29 | 6-10 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 7.3 | 1 | 0 | 1 | 3 | 0 | 1 | 14 | 13.8 |
UNCW | 01/07/16 | * | 32 | 3-7 | .429 | 1-1 | 1.000 | 13-14 | .929 | 1 | 7 | 8 | 7.3 | 2 | 0 | 2 | 6 | 0 | 0 | 20 | 14.2 |
at James Madison | 01/09/16 | * | 34 | 4-8 | .500 | 0-2 | .000 | 9-9 | 1.000 | 1 | 12 | 13 | 7.6 | 2 | 0 | 1 | 3 | 0 | 1 | 17 | 14.4 |
at Delaware | 01/14/16 | * | 33 | 6-12 | .500 | 2-3 | .667 | 8-11 | .727 | 6 | 9 | 15 | 8.1 | 2 | 0 | 3 | 1 | 0 | 2 | 22 | 14.8 |
DREXEL | 01/16/16 | * | 25 | 5-12 | .417 | 1-2 | .500 | 5-6 | .833 | 5 | 6 | 11 | 8.2 | 2 | 0 | 2 | 2 | 0 | 0 | 16 | 14.8 |
CHARLESTON | 01/21/16 | * | 23 | 1-5 | .200 | 0-0 | .000 | 4-9 | .444 | 2 | 7 | 9 | 8.3 | 4 | 0 | 0 | 7 | 0 | 0 | 6 | 14.4 |
at Northeastern | 01/21/16 | * | 22 | 2-3 | .667 | 0-0 | .000 | 7-14 | .500 | 1 | 4 | 5 | 8.1 | 4 | 0 | 0 | 3 | 0 | 2 | 11 | 14.2 |
at Drexel | 1/28/16 | * | 32 | 4-9 | .444 | 3-4 | .750 | 5-8 | .625 | 2 | 5 | 7 | 8.0 | 3 | 0 | 2 | 2 | 0 | 0 | 16 | 14.3 |
DELAWARE | 1/30/16 | * | 38 | 5-11 | .455 | 1-1 | 1.000 | 8-11 | .727 | 4 | 9 | 13 | 8.3 | 5 | 1 | 6 | 3 | 1 | 0 | 19 | 14.5 |
at Charleston | 2/04/16 | * | 25 | 1-5 | .200 | 0-1 | .000 | 2-4 | .500 | 1 | 5 | 6 | 8.2 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 14.1 |
at Elon | 2/6/16 | * | 32 | 9-13 | .692 | 1-2 | .500 | 8-9 | .889 | 2 | 6 | 8 | 8.2 | 3 | 0 | 1 | 5 | 0 | 3 | 27 | 14.6 |
NORTHEASTERN | 02/11/16 | * | 35 | 2-9 | .222 | 0-1 | .000 | 0-1 | .000 | 1 | 5 | 6 | 8.1 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 14.2 |
WILLIAM & MARY | 02/13/16 | * | 13 | 5-7 | .714 | 1-3 | .333 | 3-4 | .750 | 0 | 5 | 5 | 8.0 | 4 | 0 | 1 | 3 | 0 | 0 | 14 | 14.2 |
at HOFSTRA | 02/18/16 | * | 34 | 9-16 | .563 | 1-3 | .333 | 1-1 | 1.000 | 1 | 6 | 7 | 7.9 | 3 | 0 | 3 | 4 | 0 | 0 | 20 | 14.4 |
ELON | 02/20/16 | * | 28 | 3-10 | .300 | 0-1 | .000 | 1-2 | .500 | 3 | 10 | 13 | 8.1 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 14.1 |
JAMES MADISON | 02/25/16 | * | 35 | 3-8 | .375 | 1-1 | 1.000 | 2-3 | .667 | 5 | 6 | 11 | 8.2 | 1 | 0 | 4 | 2 | 0 | 0 | 9 | 14.0 |
at UNCW | 02/27/16 | * | 23 | 2-8 | .250 | 1-2 | .500 | 2-4 | .500 | 1 | 2 | 3 | 8.0 | 4 | 0 | 1 | 4 | 0 | 0 | 7 | 13.7 |
vs Northeastern | 03/05/16 | * | 31 | 9-19 | .474 | 0-4 | .000 | 0-0 | .000 | 4 | 8 | 12 | 8.2 | 4 | 0 | 0 | 3 | 0 | 1 | 18 | 13.9 |
vs Oakland | 3/28/16 | * | 33 | 3-8 | .375 | 0-3 | .000 | 8-10 | .800 | 3 | 10 | 13 | 8.3 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 13.9 |
Totals | 32 | 935 | 145-329 | .441 | 17-58 | .293 | 151-208 | .726 | 75 | 199 | 274 | 8.3 | 87 | 1 | 53 | 94 | 4 | 25 | 458 | 13.9 | |
Games played: 33 | Rebounds/game: 8.3 | |
Points/game: 13.9 | Assists/game: 1.6 | |
FG Pct: 44.1 | Turnovers/game: 2.8 | |
3FG Pct: 29.3 | Assist/turnover ratio: 0.6 | |
FT Pct: 72.6 | Steals/game: 0.8 | |
Blocks/game: 0.1 |