#23 Morsell, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at La Salle  11/14/15  37  2-13  .154  0-5  .000  9-10  .900  2.0  13  13.0 
MORGAN STATE  11/16/15  27  1-10  .100  0-3  .000  4-6  .667  4.5  9.5 
vs Oklahoma State  11/19/15  32  3-15  .200  2-6  .333  3-4  .750  5.0  11  10.0 
vs Ole Miss  11/20/15  28  3-10  .300  1-3  .333  2-2  1.000  4.3  9.8 
vs Bradley  11/22/15  30  2-11  .182  0-2  .000  3-4  .750  4.4  9.2 
GALLAUDET  11/25/15  25  6-12  .500  1-5  .200  3-5  .600  3.8  16  10.3 
at Coppin State  11-28-15  32  4-8  .500  1-4  .250  0-0  .000  3.6  10.1 
GEORGE MASON  12/2/15   28  6-14  .429  2-5  .400  6-6  1.000  3.9  20  11.4 
SACRED HEART  12/05/15  26  5-8  .625  1-2  .500  0-0  .000  4.0  11  11.3 
at Loyola Maryland  12/8/15   32  5-12  .417  1-3  .333  0-3  .000  4.2  11  11.3 
at Fairleigh Dickinson  12/18/15  29  3-9  .333  1-3  .333  0-0  .000  4.1  10.9 
RIO GRANDE  12/20/15    21  5-8  .625  1-4  .250  0-0  .000  3.8  11  10.9 
UMBC  12/23/15    26  7-10  .700  2-4  .500  1-2  .500  3.8  17  11.4 
at William & Mary  12/31/15  28  6-13  .462  0-0  .000  6-7  .857  4.1  18  11.9 
HOFSTRA  01/02/16  27  5-16  .313  1-3  .333  1-1  1.000  4.0  12  11.9 
UNCW  01/07/16  33  5-9  .556  1-1  1.000  6-8  .750  4.3  17  12.2 
at James Madison  01/09/16  32  3-10  .300  0-4  .000  6-8  .750  4.1  12  12.2 
at Delaware  01/14/16  30  4-11  .364  2-4  .500  1-2  .500  4.1  11  12.1 
DREXEL  01/16/16  28  4-9  .444  0-1  .000  2-2  1.000  4.0  10  12.0 
CHARLESTON  01/21/16  34  1-10  .100  0-1  .000  1-1  1.000  4.1  11.6 
at Northeastern  01/21/16  24  4-9  .444  2-4  .500  5-6  .833  4.0  15  11.7 
at Drexel  1/28/16   32  5-10  .500  1-5  .200  5-6  .833  4.0  16  11.9 
DELAWARE  1/30/16   37  7-12  .583  4-9  .444  6-8  .750  4.0  24  12.4 
at Charleston  2/04/16   32  3-8  .375  1-3  .333  6-9  .667  4.0  13  12.5 
at Elon  2/6/16   32  5-14  .357  1-5  .200  4-6  .667  4.2  15  12.6 
NORTHEASTERN  02/11/16  31  2-9  .222  1-6  .167  3-4  .750  4.1  12.4 
WILLIAM & MARY  02/13/16  36  11-17  .647  4-7  .571  8-10  .800  4.2  34  13.2 
at HOFSTRA  02/18/16  19  4-8  .500  0-1  .000  5-5  1.000  4.1  13  13.2 
ELON  02/20/16  35  3-10  .300  1-4  .250  0-0  .000  4.1  13.0 
JAMES MADISON  02/25/16  34  4-14  .286  2-6  .333  1-3  .333  4.1  11  12.9 
at UNCW  02/27/16  36  2-9  .222  0-2  .000  0-3  .000  4.2  12.6 
vs Northeastern  03/05/16  36  6-17  .353  4-10  .400  0-0  .000  4.2  16  12.7 
vs Oakland  3/28/16   33  9-17  .529  4-10  .400  0-2  .000  4.1  22  13.0 
Totals     31  1002  145-372  .390  42-135  .311  97-133  .729  43  92  135  4.1  94  82  73  18  35  429  13.0 
 
Games played: 33      Rebounds/game: 4.1 
Points/game: 13.0      Assists/game: 2.5 
FG Pct: 39.0      Turnovers/game: 2.2 
3FG Pct: 31.1      Assist/turnover ratio: 1.1 
FT Pct: 72.9      Steals/game: 1.1 
       Blocks/game: 0.5