#15 Parker-Rivera,Timajh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at La Salle  11/14/15  29  3-7  .429  0-0  .000  2-3  .667  8.0  8.0 
MORGAN STATE  11/16/15  33  3-3  1.000  0-0  .000  2-5  .400  8.0  8.0 
vs Oklahoma State  11/19/15  21  1-8  .125  0-0  .000  4-4  1.000  8.3  7.3 
vs Ole Miss  11/20/15  23  1-5  .200  0-0  .000  0-0  .000  6.8  6.0 
vs Bradley  11/22/15  30  1-1  1.000  0-0  .000  1-2  .500  6.4  5.4 
GALLAUDET  11/25/15  25  4-5  .800  0-0  .000  5-8  .625  13  7.5  13  6.7 
at Coppin State  11-28-15  25  1-3  .333  0-0  .000  2-8  .250  7.1  6.3 
GEORGE MASON  12/2/15   20  0-2  .000  0-0  .000  0-2  .000  6.8  5.5 
SACRED HEART  12/05/15  25  4-5  .800  0-1  .000  3-7  .429  6.7  11  6.1 
at Loyola Maryland  12/8/15   21  0-0  .000  0-0  .000  0-2  .000  6.2  5.5 
at Fairleigh Dickinson  12/18/15  25  3-4  .750  0-0  .000  0-0  .000  6.2  5.5 
RIO GRANDE  12/20/15  24  1-5  .200  0-0  .000  3-4  .750  10  6.5  5.5 
UMBC  12/23/15  25  2-3  .667  0-0  .000  1-3  .333  6.6  5.5 
at William & Mary  12/31/15  24  3-3  1.000  0-0  .000  2-2  1.000  6.6  5.6 
HOFSTRA  01/02/16  20  2-3  .667  0-0  .000  2-7  .286  6.5  5.7 
UNCW  01/07/16  24  3-4  .750  0-0  .000  3-6  .500  6.4  5.9 
at James Madison  01/09/16  16  1-1  1.000  0-0  .000  0-0  .000  6.1  5.6 
at Delaware  01/14/16  15  1-2  .500  0-0  .000  1-1  1.000  6.3  5.5 
DREXEL  01/16/16  20  0-2  .000  0-0  .000  0-0  .000  6.4  5.2 
CHARLESTON  01/21/16  21  2-4  .500  0-0  .000  1-2  .500  6.5  5.2 
at Northeastern  01/21/16  33  3-5  .600  0-0  .000  2-5  .400  6.4  5.3 
at Drexel  1/28/16   18  1-1  1.000  0-0  .000  2-4  .500  6.1  5.3 
DELAWARE  1/30/16   28  4-7  .571  0-0  .000  5-8  .625  6.2  13  5.6 
at Charleston  2/04/16   25  5-6  .833  0-0  .000  1-1  1.000  6.2  11  5.8 
at Elon  2/6/16   28  6-9  .667  0-0  .000  1-1  1.000  6.2  13  6.1 
NORTHEASTERN  02/11/16  28  3-4  .750  0-0  .000  0-2  .000  6.1  6.1 
WILLIAM & MARY  02/13/16  35  2-4  .500  0-0  .000  3-3  1.000  11  6.3  6.1 
at HOFSTRA  02/18/16  35  5-7  .714  0-0  .000  2-4  .500  6.3  12  6.4 
ELON  02/20/16  26  2-6  .333  0-0  .000  7-13  .538  6.4  11  6.5 
JAMES MADISON  02/25/16  33  6-8  .750  0-0  .000  1-2  .500  6.5  13  6.7 
at UNCW  02/27/16  33  2-5  .400  0-0  .000  1-2  .500  6.5  6.7 
vs Northeastern  03/05/16  28  3-3  1.000  0-0  .000  1-4  .250  11  6.6  6.7 
vs Oakland  3/28/16   18  1-2  .500  0-0  .000  0-0  .000  6.5  6.5 
Totals     33  834  79-137  .577  0-1  .000  58-115  .504  95  120  215  6.5  89  40  45  39  31  216  6.5 
 
Games played: 33      Rebounds/game: 6.5 
Points/game: 6.5      Assists/game: 1.2 
FG Pct: 57.7      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 50.4      Steals/game: 0.9 
       Blocks/game: 1.2