#10 Davis, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at La Salle  11/14/15    16  4-6  .667  1-1  1.000  0-3  .000  4  4  8  8.0  3  0  1  1  1  1  9  9.0 
MORGAN STATE  11/16/15    27  7-12  .583  1-2  .500  1-2  .500  3  3  6  7.0  3  0  0  1  0  0  16  12.5 
vs Oklahoma State  11/19/15    22  2-7  .286  0-1  .000  3-4  .750  0  3  3  5.7  1  0  1  0  0  0  7  10.7 
vs Ole Miss  11/20/15    25  2-3  .667  0-1  .000  0-0  .000  0  2  2  4.8  2  0  1  0  0  0  4  9.0 
vs Bradley  11/22/15  *  28  5-12  .417  0-0  .000  4-4  1.000  4  0  4  4.6  3  0  0  0  0  0  14  10.0 
GALLAUDET  11/25/15  *  20  1-6  .167  0-0  .000  0-0  .000  2  3  5  4.7  2  0  3  3  2  2  2  8.7 
at Coppin State  11-28-15  *  29  5-8  .625  0-0  .000  5-7  .714  3  6  9  5.3  3  0  1  5  0  0  15  9.6 
GEORGE MASON  12/2/15   *  27  6-10  .600  0-1  .000  1-1  1.000  1  4  5  5.3  0  0  1  2  0  1  13  10.0 
SACRED HEART  12/05/15  *  21  3-9  .333  2-2  1.000  2-2  1.000  3  3  6  5.3  3  0  0  3  0  0  10  10.0 
at Loyola Maryland  12/8/15   *  17  1-5  .200  1-2  .500  1-2  .500  0  0  0  4.8  3  0  0  2  0  0  4  9.4 
at Fairleigh Dickinson  12/18/15  *  28  6-10  .600  1-1  1.000  1-2  .500  3  6  9  5.2  3  0  1  2  1  0  14  9.8 
RIO GRANDE  12/20/15  *  24  5-12  .417  2-5  .400  1-2  .500  0  8  8  5.4  1  0  0  1  1  1  13  10.1 
UMBC  12/23/15  *  21  3-4  .750  1-1  1.000  2-2  1.000  0  2  2  5.2  3  0  1  0  0  0  9  10.0 
at William & Mary  12/31/15  *  30  4-8  .500  0-0  .000  0-0  .000  0  3  3  5.0  3  0  0  0  0  1  8  9.9 
HOFSTRA  01/02/16  *  27  2-6  .333  0-1  .000  3-4  .750  2  3  5  5.0  3  0  2  1  1  1  7  9.7 
UNCW  01/07/16  *  25  1-5  .200  0-1  .000  2-2  1.000  1  3  4  4.9  2  0  0  0  0  0  4  9.3 
at James Madison  01/09/16  *  24  2-8  .250  0-3  .000  1-1  1.000  3  3  6  5.0  4  0  0  1  0  0  5  9.1 
at Delaware  01/14/16  *  31  7-12  .583  2-5  .400  6-8  .750  2  5  7  5.1  2  0  0  2  1  1  22  9.8 
DREXEL  01/16/16  *  21  3-5  .600  1-1  1.000  2-4  .500  1  6  7  5.2  2  0  0  2  1  1  9  9.7 
CHARLESTON  01/21/16  *  19  1-6  .167  0-0  .000  1-2  .500  1  2  3  5.1  2  0  0  0  1  2  3  9.4 
at Northeastern  01/21/16  *  26  6-12  .500  0-2  .000  8-11  .727  5  6  11  5.4  5  1  1  2  0  1  20  9.9 
at Drexel  1/28/16   *  19  1-2  .500  1-1  1.000  0-0  .000  0  4  4  5.3  2  0  0  1  0  0  3  9.6 
DELAWARE  1/30/16   *  27  6-10  .600  5-6  .833  4-4  1.000  2  2  4  5.3  4  0  0  1  0  2  21  10.1 
at Charleston  2/04/16   *  29  3-9  .333  0-1  .000  0-1  .000  2  5  7  5.3  1  0  0  0  1  1  6  9.9 
at Elon  2/6/16   *  25  5-12  .417  0-3  .000  2-4  .500  2  4  6  5.4  3  0  1  2  0  0  12  10.0 
NORTHEASTERN  02/11/16  *  37  7-13  .538  1-4  .250  3-4  .750  3  7  10  5.5  1  0  0  0  0  1  18  10.3 
WILLIAM & MARY  02/13/16  *  20  3-6  .500  1-3  .333  0-2  .000  0  3  3  5.4  4  0  4  1  1  0  7  10.2 
at HOFSTRA  02/18/16  *  37  8-11  .727  1-3  .333  0-0  .000  1  5  6  5.5  1  0  0  0  0  1  17  10.4 
ELON  02/20/16  *  23  6-10  .600  2-3  .667  0-1  .000  3  5  8  5.6  2  0  4  2  0  1  14  10.6 
JAMES MADISON  02/25/16  *  26  2-6  .333  1-5  .200  0-0  .000  1  1  2  5.4  1  0  0  1  0  0  5  10.4 
at UNCW  02/27/16  *  32  7-16  .438  0-2  .000  2-2  1.000  7  4  11  5.6  2  0  0  1  1  1  16  10.5 
vs Northeastern  03/05/16  *  27  1-6  .167  1-3  .333  0-0  .000  1  2  3  5.5  3  0  1  2  0  0  3  10.3 
vs Oakland  3/28/16   *  27  4-8  .500  0-2  .000  3-6  .500  2  3  5  5.5  2  0  0  0  0  0  11  10.3 
Totals     29  837  129-275  .469  25-66  .379  58-87  .667  62  120  182  5.5  79  1  23  39  12  19  341  10.3 
 
Games played: 33      Rebounds/game: 5.5 
Points/game: 10.3      Assists/game: 0.7 
FG Pct: 46.9      Turnovers/game: 1.2 
3FG Pct: 37.9      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.4