#05 Foster, Walter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at La Salle  11/14/15  *  31  0-4  .000  0-0  .000  0-1  .000  5  7  12  12.0  4  0  2  2  2  0  0  0.0 
MORGAN STATE  11/16/15  *  29  5-11  .455  0-0  .000  1-3  .333  3  4  7  9.5  0  0  0  3  1  2  11  5.5 
vs Oklahoma State  11/19/15  *  29  1-5  .200  0-0  .000  0-0  .000  1  3  4  7.7  1  0  0  0  0  0  2  4.3 
vs Ole Miss  11/20/15  *  25  3-5  .600  0-0  .000  0-0  .000  1  2  3  6.5  1  0  1  0  1  0  6  4.8 
vs Bradley  11/22/15  *  21  2-6  .333  0-0  .000  0-0  .000  1  3  4  6.0  4  0  0  1  2  1  4  4.6 
GALLAUDET  11/25/15    11  4-4  1.000  0-0  .000  0-0  .000  4  0  4  5.7  0  0  0  0  0  0  8  5.2 
at Coppin State  11-28-15    11  2-3  .667  0-0  .000  2-2  1.000  2  3  5  5.6  5  1  0  3  1  0  6  5.3 
GEORGE MASON  12/2/15     21  0-3  .000  0-0  .000  1-2  .500  2  2  4  5.4  3  0  0  0  1  1  1  4.8 
SACRED HEART  12/05/15    19  6-9  .667  0-0  .000  3-4  .750  1  2  3  5.1  0  0  1  2  2  1  15  5.9 
at Loyola Maryland  12/8/15     25  2-8  .250  0-0  .000  6-7  .857  7  7  14  6.0  2  0  0  3  5  0  10  6.3 
at Fairleigh Dickinson  12/18/15    21  1-3  .333  0-0  .000  3-4  .750  4  4  8  6.2  2  0  0  2  2  0  5  6.2 
RIO GRANDE  12/20/15    21  4-4  1.000  0-0  .000  3-4  .750  2  8  10  6.5  3  0  1  2  1  2  11  6.6 
UMBC  12/23/15    21  3-5  .600  0-0  .000  4-4  1.000  3  2  5  6.4  4  0  1  4  1  1  10  6.8 
at William & Mary  12/31/15    20  2-5  .400  0-0  .000  0-0  .000  3  1  4  6.2  2  0  0  0  0  1  4  6.6 
HOFSTRA  01/02/16    21  2-7  .286  0-0  .000  6-6  1.000  6  4  10  6.5  4  0  1  0  0  1  10  6.9 
UNCW  01/07/16    16  1-2  .500  0-0  .000  0-0  .000  0  0  0  6.1  2  0  0  0  0  1  2  6.6 
at James Madison  01/09/16    26  1-5  .200  0-0  .000  4-4  1.000  4  0  4  5.9  2  0  0  1  1  0  6  6.5 
at Delaware  01/14/16    26  0-4  .000  0-0  .000  1-4  .250  3  1  4  5.8  4  0  1  1  5  1  1  6.2 
DREXEL  01/16/16    25  2-3  .667  0-0  .000  1-2  .500  0  5  5  5.8  1  0  1  1  7  0  5  6.2 
CHARLESTON  01/21/16    28  3-6  .500  0-0  .000  3-5  .600  2  2  4  5.7  1  0  0  1  3  0  9  6.3 
at Northeastern  01/21/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Drexel  1/28/16     25  3-7  .429  0-0  .000  2-2  1.000  1  2  3  5.6  4  0  0  1  2  1  8  6.4 
DELAWARE  1/30/16     18  2-6  .333  0-0  .000  0-0  .000  4  0  4  5.5  4  0  1  1  1  0  4  6.3 
at Charleston  2/04/16     27  1-4  .250  0-0  .000  2-3  .667  0  3  3  5.4  2  0  1  2  0  1  4  6.2 
at Elon  2/6/16     22  2-5  .400  0-0  .000  0-1  .000  1  0  1  5.2  3  0  0  1  0  0  4  6.1 
NORTHEASTERN  02/11/16    17  2-5  .400  0-0  .000  1-2  .500  4  3  7  5.3  1  0  1  2  1  0  5  6.0 
WILLIAM & MARY  02/13/16    20  1-4  .250  0-0  .000  0-0  .000  0  1  1  5.1  3  0  0  1  2  0  2  5.9 
at HOFSTRA  02/18/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ELON  02/20/16    22  3-5  .600  0-0  .000  0-0  .000  2  1  3  5.0  1  0  0  1  0  0  6  5.9 
JAMES MADISON  02/25/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UNCW  02/27/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Northeastern  03/05/16    15  1-1  1.000  0-0  .000  0-0  .000  0  1  1  4.9  2  0  0  1  0  0  2  5.8 
vs Oakland  3/28/16     19  0-5  .000  0-0  .000  1-3  .333  1  5  6  4.9  5  1  0  0  3  0  1  5.6 
Totals     5  632  59-144  .410  0-0  .000  44-63  .698  67  76  143  4.9  70  2  12  36  44  14  162  5.6 
 
Games played: 29      Rebounds/game: 4.9 
Points/game: 5.6      Assists/game: 0.4 
FG Pct: 41.0      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 69.8      Steals/game: 0.5 
       Blocks/game: 1.5