#02 McNeil, Jordan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at La Salle | 11/14/15 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
MORGAN STATE | 11/16/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
vs Oklahoma State | 11/19/15 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
vs Ole Miss | 11/20/15 | 14 | 2-4 | .500 | 1-3 | .333 | 0-1 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1.8 | |
vs Bradley | 11/22/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 | |
GALLAUDET | 11/25/15 | 12 | 4-7 | .571 | 3-6 | .500 | 3-4 | .750 | 1 | 3 | 4 | 1.0 | 1 | 0 | 1 | 1 | 0 | 2 | 14 | 3.5 | |
at Coppin State | 11-28-15 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.3 | |
GEORGE MASON | 12/2/15 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.4 | |
SACRED HEART | 12/05/15 | 14 | 2-6 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.9 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 3.6 | |
at Loyola Maryland | 12/8/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.2 | |
at Fairleigh Dickinson | 12/18/15 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
RIO GRANDE | 12/20/15 | * | 21 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 2 | 1 | 0 | 3 | 9 | 3.4 |
UMBC | 12/23/15 | * | 18 | 2-6 | .333 | 2-4 | .500 | 1-2 | .500 | 1 | 1 | 2 | 0.9 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 3.7 |
at William & Mary | 12/31/15 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.4 | |
HOFSTRA | 01/02/16 | 11 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.4 | |
UNCW | 01/07/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
at James Madison | 01/09/16 | 6 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3.2 | |
at Delaware | 01/14/16 | 7 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.3 | |
DREXEL | 01/16/16 | 10 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.2 | |
CHARLESTON | 01/21/16 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at Northeastern | 01/21/16 | 21 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 0.9 | 4 | 0 | 2 | 3 | 0 | 2 | 5 | 3.1 | |
at Drexel | 1/28/16 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 | |
DELAWARE | 1/30/16 | 11 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
at Charleston | 2/04/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
at Elon | 2/6/16 | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2.7 | |
NORTHEASTERN | 02/11/16 | 12 | 0-5 | .000 | 0-5 | .000 | 1-2 | .500 | 3 | 0 | 3 | 0.9 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2.7 | |
WILLIAM & MARY | 02/13/16 | 10 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2.8 | |
at HOFSTRA | 02/18/16 | 11 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 2.9 | |
ELON | 02/20/16 | 5 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
JAMES MADISON | 02/25/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at UNCW | 02/27/16 | 15 | 4-5 | .800 | 2-3 | .667 | 2-2 | 1.000 | 2 | 0 | 2 | 0.9 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 3.1 | |
vs Northeastern | 03/05/16 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
vs Oakland | 3/28/16 | 17 | 2-5 | .400 | 0-2 | .000 | 0-2 | .000 | 1 | 2 | 3 | 0.9 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3.0 | |
Totals | 2 | 330 | 36-92 | .391 | 16-51 | .314 | 12-23 | .522 | 13 | 18 | 31 | 0.9 | 35 | 0 | 23 | 24 | 1 | 11 | 100 | 3.0 | |
Games played: 33 | Rebounds/game: 0.9 | |
Points/game: 3.0 | Assists/game: 0.7 | |
FG Pct: 39.1 | Turnovers/game: 0.7 | |
3FG Pct: 31.4 | Assist/turnover ratio: 1.0 | |
FT Pct: 52.2 | Steals/game: 0.3 | |
Blocks/game: 0.0 |