#01 Hawkins, Byron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at La Salle  11/14/15  33  4-8  .500  4-6  .667  1-2  .500  1.0  13  13.0 
MORGAN STATE  11/16/15  36  3-9  .333  1-3  .333  8-12  .667  3.0  15  14.0 
vs Oklahoma State  11/19/15  30  2-9  .222  1-6  .167  0-0  .000  3.0  11.0 
vs Ole Miss  11/20/15  33  8-13  .615  7-10  .700  5-5  1.000  2.3  28  15.3 
vs Bradley  11/22/15  38  7-15  .467  2-8  .250  8-12  .667  2.6  24  17.0 
GALLAUDET  11/25/15  23  4-9  .444  2-5  .400  3-4  .750  2.5  13  16.3 
at Coppin State  11-28-15  40  4-7  .571  1-2  .500  11-13  .846  2.9  20  16.9 
GEORGE MASON  12/2/15   32  4-10  .400  3-7  .429  0-0  .000  2.6  11  16.1 
SACRED HEART  12/05/15  25  3-10  .300  0-4  .000  0-0  .000  2.9  15.0 
at Loyola Maryland  12/8/15   32  4-10  .400  2-7  .286  5-5  1.000  2.9  15  15.0 
at Fairleigh Dickinson  12/18/15  32  6-6  1.000  3-3  1.000  1-4  .250  2.8  16  15.1 
RIO GRANDE  12/20/15  23  4-12  .333  1-9  .111  4-4  1.000  2.8  13  14.9 
UMBC  12/23/15  31  6-13  .462  2-7  .286  2-2  1.000  2.7  16  15.0 
at William & Mary  12/31/15  34  5-14  .357  2-8  .250  1-1  1.000  2.7  13  14.9 
HOFSTRA  01/02/16  25  3-10  .300  0-5  .000  0-0  .000  2.7  14.3 
UNCW  01/07/16  36  6-14  .429  2-6  .333  2-2  1.000  2.9  16  14.4 
at James Madison  01/09/16  20  3-10  .300  0-5  .000  0-0  .000  2.9  13.9 
at Delaware  01/14/16  31  3-13  .231  2-11  .182  6-8  .750  2.8  14  13.9 
DREXEL  01/16/16  31  5-8  .625  2-2  1.000  0-1  .000  2.8  12  13.8 
CHARLESTON  01/21/16  29  1-6  .167  0-1  .000  1-2  .500  2.9  13.3 
at Northeastern  01/21/16  33  4-10  .400  2-7  .286  5-6  .833  2.7  15  13.3 
at Drexel  1/28/16   36  6-10  .600  3-5  .600  8-10  .800  2.9  23  13.8 
DELAWARE  1/30/16   24  4-8  .500  4-6  .667  2-2  1.000  2.7  14  13.8 
at Charleston  2/04/16   22  2-8  .250  1-5  .200  0-0  .000  2.7  13.4 
at Elon  2/6/16     dnp 
NORTHEASTERN  02/11/16    dnp 
WILLIAM & MARY  02/13/16  36  6-13  .462  3-8  .375  3-3  1.000  2.7  18  13.6 
at HOFSTRA  02/18/16  34  5-17  .294  2-8  .250  0-0  .000  2.7  12  13.5 
ELON  02/20/16  32  2-10  .200  1-5  .200  7-8  .875  2.6  12  13.5 
JAMES MADISON  02/25/16    25  2-9  .222  1-5  .200  11-13  .846  2.6  16  13.6 
at UNCW  02/27/16  26  6-13  .462  1-6  .167  2-3  .667  2.6  15  13.6 
vs Northeastern  03/05/16  31  2-9  .222  1-7  .143  2-4  .500  2.5  13.4 
vs Oakland  3/28/16   16  3-10  .300  0-2  .000  1-3  .333  2.5  13.2 
Totals     30  929  127-323  .393  56-179  .313  99-129  .767  12  65  77  2.5  59  67  36  24  409  13.2 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 13.2      Assists/game: 2.2 
FG Pct: 39.3      Turnovers/game: 1.2 
3FG Pct: 31.3      Assist/turnover ratio: 1.9 
FT Pct: 76.7      Steals/game: 0.8 
       Blocks/game: 0.2