#00 Ivory, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at La Salle  11/14/15    1-2  .500  1-1  1.000  0-0  .000  0.0  3.0 
MORGAN STATE  11/16/15    1-1  1.000  1-1  1.000  0-0  .000  0.0  3.0 
vs Oklahoma State  11/19/15    1-1  1.000  1-1  1.000  0-0  .000  0.0  3.0 
vs Ole Miss  11/20/15    0-1  .000  0-1  .000  0-0  .000  0.3  2.3 
vs Bradley  11/22/15    0-0  .000  0-0  .000  0-0  .000  0.2  1.8 
GALLAUDET  11/25/15    20  0-2  .000  0-2  .000  0-2  .000  0.2  1.5 
at Coppin State  11-28-15    0-0  .000  0-0  .000  0-0  .000  0.1  1.3 
GEORGE MASON  12/2/15     0-0  .000  0-0  .000  0-0  .000  0.1  1.1 
SACRED HEART  12/05/15    14  0-2  .000  0-2  .000  0-0  .000  0.1  1.0 
at Loyola Maryland  12/8/15     0-0  .000  0-0  .000  0-0  .000  0.1  0.9 
at Fairleigh Dickinson  12/18/15    1-1  1.000  1-1  1.000  0-0  .000  0.1  1.1 
RIO GRANDE  12/20/15    17  1-5  .200  1-5  .200  0-0  .000  0.1  1.3 
UMBC  12/23/15    11  1-3  .333  1-3  .333  0-0  .000  0.1  1.4 
at William & Mary  12/31/15    0-1  .000  0-1  .000  0-0  .000  0.1  1.3 
HOFSTRA  01/02/16    13  0-2  .000  0-2  .000  0-0  .000  0.1  1.2 
UNCW  01/07/16    0-0  .000  0-0  .000  0-0  .000  0.1  1.1 
at James Madison  01/09/16    16  2-3  .667  2-3  .667  0-0  .000  0.1  1.4 
at Delaware  01/14/16    0-1  .000  0-1  .000  0-0  .000  0.1  1.3 
DREXEL  01/16/16    0-1  .000  0-1  .000  1-2  .500  0.2  1.3 
CHARLESTON  01/21/16    0-0  .000  0-0  .000  0-0  .000  0.2  1.3 
at Northeastern  01/21/16    0-2  .000  0-2  .000  0-0  .000  0.1  1.2 
at Drexel  1/28/16     0-0  .000  0-0  .000  0-0  .000  0.1  1.1 
DELAWARE  1/30/16     0-0  .000  0-0  .000  0-0  .000  0.1  1.1 
at Charleston  2/04/16     0-1  .000  0-1  .000  0-0  .000  0.2  1.0 
at Elon  2/6/16   23  0-1  .000  0-1  .000  0-0  .000  0.2  1.0 
NORTHEASTERN  02/11/16  14  0-4  .000  0-3  .000  0-0  .000  0.3  1.0 
WILLIAM & MARY  02/13/16    dnp 
at HOFSTRA  02/18/16    0-0  .000  0-0  .000  0-0  .000  0.3  0.9 
ELON  02/20/16    0-0  .000  0-0  .000  0-0  .000  0.3  0.9 
JAMES MADISON  02/25/16  11  4-7  .571  3-5  .600  0-0  .000  0.3  11  1.2 
at UNCW  02/27/16    0-0  .000  0-0  .000  0-0  .000  0.3  1.2 
vs Northeastern  03/05/16    dnp 
vs Oakland  3/28/16     0-1  .000  0-1  .000  0-0  .000  0.3  1.2 
Totals     240  12-42  .286  11-38  .289  1-4  .250  0.3  27  19  11  36  1.2 
 
Games played: 31      Rebounds/game: 0.3 
Points/game: 1.2      Assists/game: 0.6 
FG Pct: 28.6      Turnovers/game: 0.4 
3FG Pct: 28.9      Assist/turnover ratio: 1.7 
FT Pct: 25.0      Steals/game: 0.2 
       Blocks/game: 0.0