#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  1  0  0  0  0.0 
at Morgan State  11/17/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
vs Central Connecticut  11/21/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  0  0  0  0  0.0 
vs Bethune-Cookman  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
at Monmouth  11/23/14    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.8  0  0  0  1  0  0  0  0.0 
GOUCHER  11/26/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  0  0  0  0.0 
at UMBC Retrievers  11-29-14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.6  0  0  0  0  0  0  0  0.0 
COPPIN STATE  12/3/14     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.6  0  0  0  0  0  0  0  0.0 
at Georgetown  12/07/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.4  0  0  0  1  0  0  0  0.0 
at Temple  12/10/14    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.7  0  0  0  0  0  0  0  0.0 
LA SALLE  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.8  0  0  0  0  0  0  0  0.0 
at Navy  12/22/14    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  4.2  0  0  0  1  0  0  0  0.0 
FAIRLEIGH DICKINSON  12/29/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.2  0  0  0  3  0  0  0  0.0 
at James Madison  01/03/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
ELON  1/5/15     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.1  0  0  0  0  0  0  0  0.0 
DREXEL  1/8/15     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  0  0  0  0  0.0 
NORTHEASTERN  1/10/15     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
at Delaware  01/14/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  1  0  0  0  0.0 
WILLIAM & MARY  1/17/15     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.8  0  0  0  0  0  0  0  0.0 
at Elon  1/22/15     0  0-0  .000  0-0  .000  0-0  .000  10  2  12  4.3  0  0  0  1  0  0  0  0.0 
at UNCW  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.2  0  0  0  0  0  0  0  0.0 
COLL. OF CHARLESTON  1/29/15     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.2  0  0  0  0  0  0  0  0.0 
at Hofstra  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.3  0  0  0  0  0  0  0  0.0 
at Northeastern  02/04/15    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.3  0  0  0  0  0  0  0  0.0 
JAMES MADISON  2-7-15     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.3  0  0  0  0  0  0  0  0.0 
at Drexel  2/10/15     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.3  0  0  0  0  0  0  0  0.0 
at Coll. of Charleston  2/15/15     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.3  0  0  0  0  0  0  0  0.0 
HOFSTRA  2-18-15     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  0  0  0  0  0.0 
UNCW  2/21/15     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  0  0  0  0  0.0 
at William & Mary  2/25/15     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.2  0  0  0  0  0  0  0  0.0 
DELAWARE  2/28/15     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  0  0  0  0  0.0 
vs Elon  03/06/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  81  53  134  4.2  0  0  0  9  0  0  0  0.0 
 
Games played: 32      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0