#44 Flash, Jamel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Alabama | 11/14/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Morgan State | 11/17/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Central Connecticut | 11/21/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Bethune-Cookman | 11/22/14 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | |
| at Monmouth | 11/23/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GOUCHER | 11/26/14 | 18 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1.4 | |
| at UMBC Retrievers | 11-29-14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| COPPIN STATE | 12/3/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Georgetown | 12/07/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Temple | 12/10/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| LA SALLE | 12/20/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Navy | 12/22/14 | 6 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
| FAIRLEIGH DICKINSON | 12/29/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at James Madison | 01/03/15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| ELON | 1/5/15 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| DREXEL | 1/8/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| NORTHEASTERN | 1/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Delaware | 01/14/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| WILLIAM & MARY | 1/17/15 | 14 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.9 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.7 | |
| at Elon | 1/22/15 | 13 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.8 | |
| at UNCW | 01/24/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| COLL. OF CHARLESTON | 1/29/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Hofstra | 01/31/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Northeastern | 02/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JAMES MADISON | 2-7-15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Drexel | 2/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Coll. of Charleston | 2/15/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| HOFSTRA | 2-18-15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| UNCW | 2/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at William & Mary | 2/25/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DELAWARE | 2/28/15 | * | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| vs Elon | 03/06/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 126 | 4-14 | .286 | 0-0 | .000 | 5-9 | .556 | 8 | 10 | 18 | 0.8 | 12 | 0 | 0 | 4 | 2 | 1 | 13 | 0.6 | |
| Games played: 23 | Rebounds/game: 0.8 | |
| Points/game: 0.6 | Assists/game: 0.0 | |
| FG Pct: 28.6 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 55.6 | Steals/game: 0.0 | |
| Blocks/game: 0.1 |