#33 Keith II, Eddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/14/14    13  1-5  .200  0-2  .000  0-0  .000  1  0  1  1.0  2  0  1  4  0  1  2  2.0 
at Morgan State  11/17/14    17  2-5  .400  0-1  .000  1-4  .250  0  1  1  1.0  2  0  1  2  0  0  5  3.5 
vs Central Connecticut  11/21/14    14  2-3  .667  0-0  .000  1-3  .333  0  0  0  0.7  4  0  1  0  0  2  5  4.0 
vs Bethune-Cookman  11/22/14    23  1-3  .333  0-0  .000  8-10  .800  1  4  5  1.8  0  0  5  1  1  1  10  5.5 
at Monmouth  11/23/14    22  1-10  .100  0-1  .000  2-4  .500  2  2  4  2.2  3  0  3  3  1  0  4  5.2 
GOUCHER  11/26/14    12  2-4  .500  1-2  .500  0-1  .000  0  5  5  2.7  2  0  4  2  1  0  5  5.2 
at UMBC Retrievers  11-29-14    19  2-2  1.000  0-0  .000  1-3  .333  0  1  1  2.4  3  0  3  3  1  0  5  5.1 
COPPIN STATE  12/3/14     22  1-2  .500  0-1  .000  7-11  .636  1  3  4  2.6  2  0  0  2  2  1  9  5.6 
at Georgetown  12/07/14    12  1-3  .333  0-1  .000  2-4  .500  0  1  1  2.4  0  0  0  3  0  0  4  5.4 
at Temple  12/10/14    12  0-3  .000  0-0  .000  0-2  .000  0  0  0  2.2  2  0  1  0  0  0  0  4.9 
LA SALLE  12/20/14    18  1-1  1.000  0-0  .000  7-8  .875  1  0  1  2.1  4  0  1  1  0  0  9  5.3 
at Navy  12/22/14    22  0-6  .000  0-1  .000  0-2  .000  1  4  5  2.3  4  0  3  1  1  1  0  4.8 
FAIRLEIGH DICKINSON  12/29/14    29  1-3  .333  0-0  .000  4-6  .667  0  5  5  2.5  4  0  2  3  2  0  6  4.9 
at James Madison  01/03/15    15  2-4  .500  0-0  .000  1-2  .500  0  1  1  2.4  1  0  0  2  0  0  5  4.9 
ELON  1/5/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DREXEL  1/8/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHEASTERN  1/10/15     12  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  1  0  2  4.7 
at Delaware  01/14/15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  1  1  1  0  0  4.4 
WILLIAM & MARY  1/17/15   *  23  2-10  .200  0-2  .000  0-1  .000  2  1  3  2.2  3  0  2  1  1  0  4  4.4 
at Elon  1/22/15     9  0-1  .000  0-1  .000  0-2  .000  1  1  2  2.2  4  0  0  1  0  0  0  4.2 
at UNCW  01/24/15    22  2-3  .667  0-0  .000  4-7  .571  2  1  3  2.2  2  0  1  1  0  1  8  4.4 
COLL. OF CHARLESTON  1/29/15     19  2-4  .500  0-1  .000  4-5  .800  1  5  6  2.4  4  0  2  3  1  1  8  4.6 
at Hofstra  01/31/15    17  1-4  .250  0-1  .000  2-3  .667  0  1  1  2.3  3  0  4  2  0  1  4  4.5 
at Northeastern  02/04/15    18  4-5  .800  0-0  .000  0-0  .000  2  3  5  2.5  4  0  2  0  0  0  8  4.7 
JAMES MADISON  2-7-15     17  1-4  .250  0-0  .000  0-0  .000  1  1  2  2.4  1  0  2  1  0  0  2  4.6 
at Drexel  2/10/15     11  0-2  .000  0-0  .000  1-2  .500  1  0  1  2.4  1  0  0  1  1  0  1  4.4 
at Coll. of Charleston  2/15/15   *  21  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.3  5  1  1  3  0  0  4  4.4 
HOFSTRA  2-18-15   *  15  4-7  .571  2-2  1.000  3-4  .750  1  2  3  2.3  3  0  0  3  0  0  13  4.7 
UNCW  2/21/15   *  27  2-4  .500  0-0  .000  5-7  .714  1  1  2  2.3  4  0  0  2  0  0  9  4.9 
at William & Mary  2/25/15   *  28  1-2  .500  0-0  .000  1-2  .500  0  4  4  2.4  3  0  0  4  1  1  3  4.8 
DELAWARE  2/28/15   *  24  1-4  .250  0-1  .000  0-1  .000  1  2  3  2.4  1  0  2  1  1  1  2  4.7 
vs Elon  03/06/15  *  26  1-3  .333  0-1  .000  0-0  .000  1  2  3  2.4  2  0  1  3  0  0  2  4.6 
Totals     7  545  41-111  .369  3-18  .167  54-94  .574  21  52  73  2.4  74  1  43  54  16  11  139  4.6 
 
Games played: 30      Rebounds/game: 2.4 
Points/game: 4.6      Assists/game: 1.4 
FG Pct: 36.9      Turnovers/game: 1.8 
3FG Pct: 16.7      Assist/turnover ratio: 0.8 
FT Pct: 57.4      Steals/game: 0.4 
       Blocks/game: 0.5