#25 Astroth, A.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/14/14  *  16  0-2  .000  0-1  .000  1-2  .500  1  2  3  3.0  2  0  0  0  0  0  1  1.0 
at Morgan State  11/17/14  *  13  2-2  1.000  2-2  1.000  0-0  .000  1  3  4  3.5  2  0  0  1  1  0  6  3.5 
vs Central Connecticut  11/21/14  *  26  5-7  .714  2-3  .667  2-4  .500  2  4  6  4.3  1  0  0  0  0  1  14  7.0 
vs Bethune-Cookman  11/22/14  *  14  2-4  .500  0-1  .000  1-2  .500  2  2  4  4.3  2  0  1  2  0  0  5  6.5 
at Monmouth  11/23/14  *  35  5-8  .625  1-3  .333  5-8  .625  3  1  4  4.2  5  1  0  1  0  0  16  8.4 
GOUCHER  11/26/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UMBC Retrievers  11-29-14  *  14  0-2  .000  0-2  .000  1-2  .500  0  1  1  3.7  0  0  0  0  0  1  1  7.2 
COPPIN STATE  12/3/14   *  7  0-1  .000  0-0  .000  0-2  .000  0  2  2  3.4  0  0  0  1  0  2  0  6.1 
at Georgetown  12/07/14  *  9  0-2  .000  0-2  .000  0-0  .000  1  0  1  3.1  1  0  0  3  0  1  0  5.4 
at Temple  12/10/14    11  0-2  .000  0-1  .000  0-0  .000  1  1  2  3.0  1  0  0  0  0  0  0  4.8 
LA SALLE  12/20/14  *  19  0-4  .000  0-2  .000  0-0  .000  3  2  5  3.2  3  0  0  0  0  0  0  4.3 
at Navy  12/22/14    20  1-2  .500  0-1  .000  2-5  .400  1  2  3  3.2  4  0  0  0  0  1  4  4.3 
FAIRLEIGH DICKINSON  12/29/14  *  25  2-5  .400  0-1  .000  0-0  .000  1  2  3  3.2  2  0  1  0  0  0  4  4.3 
at James Madison  01/03/15  *  16  1-4  .250  0-1  .000  0-0  .000  2  1  3  3.2  1  0  0  2  0  1  2  4.1 
ELON  1/5/15     24  3-8  .375  1-1  1.000  3-5  .600  3  2  5  3.3  2  0  1  2  0  1  10  4.5 
DREXEL  1/8/15   *  23  0-0  .000  0-0  .000  2-2  1.000  1  2  3  3.3  2  0  0  0  0  0  2  4.3 
NORTHEASTERN  1/10/15   *  19  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  0  0  0  0  4.1 
at Delaware  01/14/15  *  25  1-2  .500  1-2  .500  1-2  .500  1  2  3  3.2  5  1  2  1  1  1  4  4.1 
WILLIAM & MARY  1/17/15   *  22  2-6  .333  1-4  .250  1-2  .500  1  1  2  3.1  1  0  1  1  0  1  6  4.2 
at Elon  1/22/15   *  11  0-2  .000  0-1  .000  0-0  .000  0  2  2  3.1  3  0  0  2  0  0  0  3.9 
at UNCW  01/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLL. OF CHARLESTON  1/29/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hofstra  01/31/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  1  0  0  0  0  3.8 
at Northeastern  02/04/15    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  1  0  3.6 
JAMES MADISON  2-7-15     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  3.4 
at Drexel  2/10/15     19  3-4  .750  1-1  1.000  0-0  .000  3  2  5  2.7  5  1  0  1  0  0  7  3.6 
at Coll. of Charleston  2/15/15     13  0-1  .000  0-1  .000  2-2  1.000  0  5  5  2.8  0  0  0  1  0  1  2  3.5 
HOFSTRA  2-18-15     19  2-3  .667  1-2  .500  0-0  .000  0  0  0  2.7  4  0  0  0  0  0  5  3.6 
UNCW  2/21/15     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  3.4 
at William & Mary  2/25/15     8  0-1  .000  0-1  .000  0-0  .000  0  3  3  2.6  1  0  2  0  0  0  0  3.3 
DELAWARE  2/28/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Elon  03/06/15    23  2-5  .400  0-2  .000  0-0  .000  3  1  4  2.7  1  0  0  1  0  1  4  3.3 
Totals     16  446  31-79  .392  10-36  .278  21-38  .553  30  45  75  2.7  49  3  9  19  2  13  93  3.3 
 
Games played: 28      Rebounds/game: 2.7 
Points/game: 3.3      Assists/game: 0.3 
FG Pct: 39.2      Turnovers/game: 0.7 
3FG Pct: 27.8      Assist/turnover ratio: 0.5 
FT Pct: 55.3      Steals/game: 0.5 
       Blocks/game: 0.1