#23 Morsell, Mike |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Alabama | 11/14/14 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 | |
| at Morgan State | 11/17/14 | 14 | 2-5 | .400 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 3.0 | |
| vs Central Connecticut | 11/21/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 | |
| vs Bethune-Cookman | 11/22/14 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.5 | |
| at Monmouth | 11/23/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| GOUCHER | 11/26/14 | 22 | 4-7 | .571 | 1-3 | .333 | 4-5 | .800 | 1 | 1 | 2 | 1.2 | 1 | 0 | 5 | 2 | 1 | 0 | 13 | 3.8 | |
| at UMBC Retrievers | 11-29-14 | 20 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 4.0 | |
| COPPIN STATE | 12/3/14 | 19 | 3-5 | .600 | 0-0 | .000 | 6-6 | 1.000 | 3 | 0 | 3 | 1.4 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 5.0 | |
| at Georgetown | 12/07/14 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | |
| at Temple | 12/10/14 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | |
| LA SALLE | 12/20/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Navy | 12/22/14 | * | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.6 |
| FAIRLEIGH DICKINSON | 12/29/14 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.4 | |
| at James Madison | 01/03/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3.1 | |
| ELON | 1/5/15 | 10 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.9 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3.3 | |
| DREXEL | 1/8/15 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3.2 | |
| NORTHEASTERN | 1/10/15 | 25 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 4 | 0 | 0 | 1 | 3 | 1 | 4 | 3.2 | |
| at Delaware | 01/14/15 | 16 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3.2 | |
| WILLIAM & MARY | 1/17/15 | 22 | 3-7 | .429 | 1-1 | 1.000 | 0-3 | .000 | 1 | 1 | 2 | 0.9 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 3.4 | |
| at Elon | 1/22/15 | 19 | 4-8 | .500 | 0-2 | .000 | 0-1 | .000 | 1 | 2 | 3 | 1.1 | 4 | 0 | 0 | 3 | 0 | 1 | 8 | 3.7 | |
| at UNCW | 01/24/15 | * | 32 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 1.2 | 2 | 0 | 1 | 3 | 2 | 0 | 5 | 3.7 |
| COLL. OF CHARLESTON | 1/29/15 | * | 29 | 4-8 | .500 | 1-3 | .333 | 6-9 | .667 | 0 | 6 | 6 | 1.5 | 2 | 0 | 2 | 0 | 1 | 0 | 15 | 4.2 |
| at Hofstra | 01/31/15 | * | 27 | 5-9 | .556 | 0-2 | .000 | 4-5 | .800 | 1 | 3 | 4 | 1.6 | 3 | 0 | 2 | 3 | 2 | 0 | 14 | 4.7 |
| at Northeastern | 02/04/15 | * | 25 | 4-8 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 2 | 2 | 1.6 | 3 | 0 | 1 | 2 | 1 | 1 | 12 | 5.0 |
| JAMES MADISON | 2-7-15 | * | 33 | 5-6 | .833 | 1-2 | .500 | 3-5 | .600 | 0 | 4 | 4 | 1.7 | 4 | 0 | 2 | 3 | 2 | 1 | 14 | 5.3 |
| at Drexel | 2/10/15 | * | 32 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.8 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 5.3 |
| at Coll. of Charleston | 2/15/15 | * | 33 | 2-7 | .286 | 0-0 | .000 | 0-1 | .000 | 4 | 6 | 10 | 2.1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 5.3 |
| HOFSTRA | 2-18-15 | * | 25 | 2-7 | .286 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 5 | 1 | 2 | 0 | 0 | 0 | 6 | 5.3 |
| UNCW | 2/21/15 | * | 33 | 5-8 | .625 | 0-0 | .000 | 9-10 | .900 | 1 | 4 | 5 | 2.2 | 4 | 0 | 1 | 1 | 0 | 1 | 19 | 5.8 |
| at William & Mary | 2/25/15 | * | 30 | 3-10 | .300 | 0-5 | .000 | 1-5 | .200 | 1 | 3 | 4 | 2.2 | 5 | 1 | 0 | 3 | 1 | 2 | 7 | 5.8 |
| DELAWARE | 2/28/15 | * | 29 | 5-10 | .500 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.2 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | 6.0 |
| vs Elon | 03/06/15 | * | 29 | 7-12 | .583 | 1-2 | .500 | 3-3 | 1.000 | 1 | 2 | 3 | 2.3 | 5 | 1 | 1 | 3 | 0 | 1 | 18 | 6.4 |
| Totals | 13 | 610 | 72-154 | .468 | 9-33 | .273 | 51-74 | .689 | 24 | 48 | 72 | 2.3 | 86 | 3 | 25 | 37 | 18 | 14 | 204 | 6.4 | |
| Games played: 32 | Rebounds/game: 2.3 | |
| Points/game: 6.4 | Assists/game: 0.8 | |
| FG Pct: 46.8 | Turnovers/game: 1.2 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.9 | Steals/game: 0.4 | |
| Blocks/game: 0.6 |