#15 Parker-Rivera,Timajh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/14/14  *  14  1-4  .250  0-1  .000  2-4  .500  2  0  2  2.0  4  0  0  6  1  0  4  4.0 
at Morgan State  11/17/14  *  35  2-6  .333  0-1  .000  2-4  .500  1  6  7  4.5  2  0  5  3  1  1  6  5.0 
vs Central Connecticut  11/21/14  *  32  3-9  .333  0-0  .000  2-6  .333  2  7  9  6.0  2  0  0  1  1  0  8  6.0 
vs Bethune-Cookman  11/22/14  *  19  1-4  .250  0-0  .000  2-3  .667  1  3  4  5.5  5  1  1  0  1  0  4  5.5 
at Monmouth  11/23/14  *  39  0-3  .000  0-1  .000  1-2  .500  2  10  12  6.8  2  0  2  3  3  0  1  4.6 
GOUCHER  11/26/14  *  20  6-8  .750  0-0  .000  1-3  .333  5  5  10  7.3  2  0  4  1  2  1  13  6.0 
at UMBC Retrievers  11-29-14  *  29  4-9  .444  0-0  .000  7-10  .700  4  5  9  7.6  1  0  1  0  1  2  15  7.3 
COPPIN STATE  12/3/14   *  21  2-4  .500  0-0  .000  3-6  .500  2  6  8  7.6  4  0  1  3  1  0  7  7.3 
at Georgetown  12/07/14  *  29  3-4  .750  0-0  .000  2-2  1.000  1  1  2  7.0  2  0  1  3  0  0  8  7.3 
at Temple  12/10/14  *  33  3-6  .500  0-0  .000  0-3  .000  2  4  6  6.9  2  0  1  1  2  0  6  7.2 
LA SALLE  12/20/14  *  25  2-4  .500  0-1  .000  3-4  .750  0  1  1  6.4  5  1  1  2  1  1  7  7.2 
at Navy  12/22/14  *  26  2-7  .286  0-0  .000  0-2  .000  2  1  3  6.1  1  0  1  1  0  1  4  6.9 
FAIRLEIGH DICKINSON  12/29/14  *  31  5-7  .714  0-0  .000  5-8  .625  3  3  6  6.1  4  0  0  3  2  2  15  7.5 
at James Madison  01/03/15  *  30  1-1  1.000  0-0  .000  5-6  .833  2  4  6  6.1  2  0  1  1  1  1  7  7.5 
ELON  1/5/15   *  32  4-7  .571  0-0  .000  1-2  .500  1  3  4  5.9  3  0  0  1  2  0  9  7.6 
DREXEL  1/8/15   *  27  0-2  .000  0-0  .000  0-0  .000  0  3  3  5.8  5  1  1  2  0  1  0  7.1 
NORTHEASTERN  1/10/15   *  33  3-8  .375  0-0  .000  0-0  .000  5  3  8  5.9  2  0  2  2  2  3  6  7.1 
at Delaware  01/14/15  *  37  2-8  .250  0-1  .000  1-2  .500  3  5  8  6.0  4  0  4  3  0  0  5  6.9 
WILLIAM & MARY  1/17/15   *  31  6-9  .667  0-0  .000  2-4  .500  2  4  6  6.0  3  0  2  0  0  1  14  7.3 
at Elon  1/22/15   *  35  4-8  .500  0-1  .000  6-12  .500  4  7  11  6.3  2  0  1  3  3  1  14  7.7 
at UNCW  01/24/15  *  14  0-1  .000  0-0  .000  0-4  .000  1  0  1  6.0  5  1  0  2  0  1  0  7.3 
COLL. OF CHARLESTON  1/29/15   *  32  1-3  .333  0-0  .000  0-2  .000  3  5  8  6.1  2  0  1  1  0  1  2  7.0 
at Hofstra  01/31/15  *  30  6-6  1.000  0-0  .000  0-3  .000  2  7  9  6.2  3  0  2  4  0  0  12  7.3 
at Northeastern  02/04/15  *  29  2-6  .333  0-0  .000  0-2  .000  1  3  4  6.1  3  0  3  1  0  0  4  7.1 
JAMES MADISON  2-7-15   *  27  1-4  .250  0-0  .000  1-4  .250  2  2  4  6.0  5  1  1  1  0  1  3  7.0 
at Drexel  2/10/15   *  21  3-8  .375  0-0  .000  1-2  .500  4  2  6  6.0  0  0  0  1  0  0  7  7.0 
at Coll. of Charleston  2/15/15   *  28  5-12  .417  0-0  .000  2-6  .333  5  3  8  6.1  3  0  2  1  3  1  12  7.1 
HOFSTRA  2-18-15   *  30  1-2  .500  0-0  .000  4-4  1.000  1  2  3  6.0  5  1  1  1  1  0  6  7.1 
UNCW  2/21/15   *  30  1-4  .250  0-0  .000  4-4  1.000  1  3  4  5.9  3  0  1  0  0  0  6  7.1 
at William & Mary  2/25/15   *  24  1-5  .200  0-0  .000  3-4  .750  4  2  6  5.9  3  0  1  0  0  0  5  7.0 
DELAWARE  2/28/15     22  2-5  .400  0-0  .000  0-0  .000  3  1  4  5.9  4  0  1  1  1  1  4  6.9 
vs Elon  03/06/15  *  35  4-8  .500  0-1  .000  4-5  .800  3  4  7  5.9  0  0  0  4  0  1  12  7.1 
Totals     31  900  81-182  .445  0-7  .000  64-123  .520  74  115  189  5.9  93  6  42  56  29  21  226  7.1 
 
Games played: 32      Rebounds/game: 5.9 
Points/game: 7.1      Assists/game: 1.3 
FG Pct: 44.5      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 52.0      Steals/game: 0.7 
       Blocks/game: 0.9