#11 Gavrilovic, Alex |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Alabama | 11/14/14 | 31 | 5-7 | .714 | 2-3 | .667 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 14.0 | |
| at Morgan State | 11/17/14 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| vs Central Connecticut | 11/21/14 | 24 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.7 | 2 | 0 | 1 | 2 | 1 | 2 | 8 | 7.3 | |
| vs Bethune-Cookman | 11/22/14 | 20 | 2-5 | .400 | 1-3 | .333 | 3-4 | .750 | 0 | 3 | 3 | 2.8 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 7.5 | |
| at Monmouth | 11/23/14 | 23 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.2 | 2 | 0 | 0 | 3 | 1 | 0 | 8 | 7.6 | |
| GOUCHER | 11/26/14 | 25 | 2-10 | .200 | 1-3 | .333 | 0-0 | .000 | 4 | 6 | 10 | 4.3 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 7.2 | |
| at UMBC Retrievers | 11-29-14 | * | 33 | 6-8 | .750 | 3-4 | .750 | 0-0 | .000 | 1 | 6 | 7 | 4.7 | 4 | 0 | 0 | 2 | 0 | 0 | 15 | 8.3 |
| COPPIN STATE | 12/3/14 | * | 22 | 4-13 | .308 | 0-3 | .000 | 6-7 | .857 | 3 | 5 | 8 | 5.1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 9.0 |
| at Georgetown | 12/07/14 | * | 18 | 0-3 | .000 | 0-2 | .000 | 0-1 | .000 | 2 | 3 | 5 | 5.1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| at Temple | 12/10/14 | 27 | 4-6 | .667 | 3-3 | 1.000 | 6-6 | 1.000 | 4 | 3 | 7 | 5.3 | 3 | 0 | 1 | 1 | 0 | 0 | 17 | 8.9 | |
| LA SALLE | 12/20/14 | 21 | 0-5 | .000 | 0-4 | .000 | 4-8 | .500 | 4 | 4 | 8 | 5.5 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 8.5 | |
| at Navy | 12/22/14 | 23 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 5.2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 8.1 | |
| FAIRLEIGH DICKINSON | 12/29/14 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7.6 | |
| at James Madison | 01/03/15 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 7.2 | |
| ELON | 1/5/15 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 4.6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6.9 | |
| DREXEL | 1/8/15 | 18 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 3 | 2 | 5 | 4.6 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 7.1 | |
| NORTHEASTERN | 1/10/15 | 23 | 3-9 | .333 | 3-6 | .500 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7.2 | |
| at Delaware | 01/14/15 | 21 | 2-7 | .286 | 2-7 | .286 | 2-2 | 1.000 | 2 | 3 | 5 | 4.6 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 7.2 | |
| WILLIAM & MARY | 1/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Elon | 1/22/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UNCW | 01/24/15 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| COLL. OF CHARLESTON | 1/29/15 | 20 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 2 | 1 | 3 | 4.5 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 6.9 | |
| at Hofstra | 01/31/15 | 7 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 4.3 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 6.7 | |
| at Northeastern | 02/04/15 | 22 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 4.3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6.6 | |
| JAMES MADISON | 2-7-15 | 10 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 6.5 | |
| at Drexel | 2/10/15 | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| at Coll. of Charleston | 2/15/15 | 16 | 1-5 | .200 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 4.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6.1 | |
| HOFSTRA | 2-18-15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| UNCW | 2/21/15 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.7 | |
| at William & Mary | 2/25/15 | * | 17 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 1 | 5 | 6 | 4.1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5.7 |
| DELAWARE | 2/28/15 | * | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| vs Elon | 03/06/15 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.4 | |
| Totals | 5 | 520 | 55-140 | .393 | 22-66 | .333 | 30-37 | .811 | 44 | 76 | 120 | 4.0 | 55 | 0 | 11 | 28 | 6 | 7 | 162 | 5.4 | |
| Games played: 30 | Rebounds/game: 4.0 | |
| Points/game: 5.4 | Assists/game: 0.4 | |
| FG Pct: 39.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 81.1 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |