#10 Davis, John |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Alabama | 11/14/14 | 26 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 5 | 7 | 12 | 12.0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | |
| at Morgan State | 11/17/14 | 22 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 7.5 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 8.0 | |
| vs Central Connecticut | 11/21/14 | 15 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6.7 | |
| vs Bethune-Cookman | 11/22/14 | 18 | 3-5 | .600 | 0-0 | .000 | 4-5 | .800 | 0 | 7 | 7 | 6.5 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 7.5 | |
| at Monmouth | 11/23/14 | 31 | 7-11 | .636 | 0-0 | .000 | 8-9 | .889 | 5 | 8 | 13 | 7.8 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 10.4 | |
| GOUCHER | 11/26/14 | * | 22 | 5-13 | .385 | 0-0 | .000 | 1-2 | .500 | 6 | 9 | 15 | 9.0 | 1 | 0 | 2 | 1 | 1 | 0 | 11 | 10.5 |
| at UMBC Retrievers | 11-29-14 | 18 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 8.4 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 9.9 | |
| COPPIN STATE | 12/3/14 | 30 | 8-11 | .727 | 0-0 | .000 | 7-9 | .778 | 4 | 10 | 14 | 9.1 | 2 | 0 | 1 | 3 | 1 | 1 | 23 | 11.5 | |
| at Georgetown | 12/07/14 | 28 | 4-6 | .667 | 0-0 | .000 | 2-4 | .500 | 2 | 8 | 10 | 9.2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 11.3 | |
| at Temple | 12/10/14 | * | 29 | 4-18 | .222 | 0-0 | .000 | 3-4 | .750 | 7 | 7 | 14 | 9.7 | 3 | 0 | 0 | 2 | 3 | 1 | 11 | 11.3 |
| LA SALLE | 12/20/14 | 21 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 9.2 | 3 | 0 | 0 | 4 | 1 | 0 | 6 | 10.8 | |
| at Navy | 12/22/14 | 12 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 8.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.9 | |
| FAIRLEIGH DICKINSON | 12/29/14 | 33 | 6-11 | .545 | 0-0 | .000 | 3-6 | .500 | 4 | 5 | 9 | 8.6 | 2 | 0 | 1 | 3 | 0 | 0 | 15 | 10.3 | |
| at James Madison | 01/03/15 | 26 | 6-8 | .750 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 8.4 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 10.6 | |
| ELON | 1/5/15 | * | 29 | 1-5 | .200 | 0-0 | .000 | 4-6 | .667 | 1 | 6 | 7 | 8.3 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 10.3 |
| DREXEL | 1/8/15 | 28 | 4-9 | .444 | 0-1 | .000 | 2-4 | .500 | 0 | 4 | 4 | 8.1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 10.3 | |
| NORTHEASTERN | 1/10/15 | * | 16 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 4 | 2 | 6 | 7.9 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | 10.4 |
| at Delaware | 01/14/15 | 32 | 7-13 | .538 | 0-0 | .000 | 4-8 | .500 | 3 | 7 | 10 | 8.1 | 3 | 0 | 0 | 1 | 0 | 0 | 18 | 10.8 | |
| WILLIAM & MARY | 1/17/15 | 29 | 9-17 | .529 | 1-1 | 1.000 | 5-10 | .500 | 6 | 5 | 11 | 8.2 | 2 | 0 | 2 | 0 | 0 | 0 | 24 | 11.5 | |
| at Elon | 1/22/15 | 32 | 7-17 | .412 | 0-0 | .000 | 2-5 | .400 | 5 | 5 | 10 | 8.3 | 3 | 0 | 0 | 2 | 0 | 0 | 16 | 11.7 | |
| at UNCW | 01/24/15 | 36 | 11-23 | .478 | 0-0 | .000 | 4-6 | .667 | 3 | 8 | 11 | 8.4 | 3 | 0 | 0 | 1 | 0 | 0 | 26 | 12.4 | |
| COLL. OF CHARLESTON | 1/29/15 | 19 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 8.3 | 5 | 1 | 0 | 4 | 0 | 0 | 5 | 12.0 | |
| at Hofstra | 01/31/15 | 29 | 4-6 | .667 | 0-0 | .000 | 6-8 | .750 | 4 | 1 | 5 | 8.2 | 3 | 0 | 1 | 1 | 1 | 1 | 14 | 12.1 | |
| at Northeastern | 02/04/15 | 21 | 6-11 | .545 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 8.0 | 4 | 0 | 0 | 1 | 0 | 2 | 12 | 12.1 | |
| JAMES MADISON | 2-7-15 | 29 | 6-12 | .500 | 0-0 | .000 | 4-7 | .571 | 4 | 6 | 10 | 8.1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 12.3 | |
| at Drexel | 2/10/15 | 21 | 2-8 | .250 | 0-0 | .000 | 2-3 | .667 | 6 | 6 | 12 | 8.2 | 4 | 0 | 0 | 3 | 1 | 0 | 6 | 12.0 | |
| at Coll. of Charleston | 2/15/15 | 20 | 4-11 | .364 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 8.2 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 11.9 | |
| HOFSTRA | 2-18-15 | 33 | 7-9 | .778 | 0-0 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 8.1 | 1 | 0 | 0 | 1 | 2 | 1 | 17 | 12.1 | |
| UNCW | 2/21/15 | 30 | 6-9 | .667 | 0-0 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 8.1 | 2 | 0 | 0 | 4 | 0 | 0 | 13 | 12.1 | |
| at William & Mary | 2/25/15 | 32 | 3-6 | .500 | 0-0 | .000 | 2-5 | .400 | 2 | 4 | 6 | 8.0 | 4 | 0 | 0 | 1 | 3 | 0 | 8 | 12.0 | |
| DELAWARE | 2/28/15 | 29 | 4-11 | .364 | 0-0 | .000 | 3-6 | .500 | 3 | 8 | 11 | 8.1 | 2 | 0 | 0 | 5 | 0 | 0 | 11 | 11.9 | |
| vs Elon | 03/06/15 | 24 | 2-5 | .400 | 0-0 | .000 | 4-6 | .667 | 2 | 6 | 8 | 8.1 | 1 | 0 | 0 | 3 | 1 | 0 | 8 | 11.8 | |
| Totals | 4 | 820 | 144-308 | .468 | 1-2 | .500 | 89-136 | .654 | 96 | 163 | 259 | 8.1 | 79 | 1 | 9 | 54 | 16 | 7 | 378 | 11.8 | |
| Games played: 32 | Rebounds/game: 8.1 | |
| Points/game: 11.8 | Assists/game: 0.3 | |
| FG Pct: 46.8 | Turnovers/game: 1.7 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 65.4 | Steals/game: 0.2 | |
| Blocks/game: 0.5 |