#05 Foster, Walter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/14/14  *  25  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  1  1  0  0  2  2.0 
at Morgan State  11/17/14  *  34  4-7  .571  0-0  .000  0-2  .000  2  3  5  2.5  0  0  1  1  0  1  8  5.0 
vs Central Connecticut  11/21/14  *  26  2-4  .500  0-0  .000  3-4  .750  3  3  6  3.7  1  0  0  0  2  1  7  5.7 
vs Bethune-Cookman  11/22/14  *  27  2-6  .333  0-0  .000  1-2  .500  4  2  6  4.3  3  0  0  0  0  0  5  5.5 
at Monmouth  11/23/14  *  14  0-0  .000  0-0  .000  1-2  .500  0  0  0  3.4  3  0  1  1  1  1  1  4.6 
GOUCHER  11/26/14  *  17  3-7  .429  0-0  .000  0-0  .000  2  6  8  4.2  2  0  2  0  1  0  6  4.8 
at UMBC Retrievers  11-29-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COPPIN STATE  12/3/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgetown  12/07/14    26  2-5  .400  0-0  .000  1-2  .500  3  2  5  4.3  1  0  0  3  2  1  5  4.9 
at Temple  12/10/14  *  10  0-1  .000  0-0  .000  1-2  .500  2  1  3  4.1  3  0  0  2  0  0  1  4.4 
LA SALLE  12/20/14  *  27  3-6  .500  0-0  .000  0-1  .000  4  5  9  4.7  4  0  0  3  1  0  6  4.6 
at Navy  12/22/14  *  17  1-5  .200  0-0  .000  1-4  .250  4  2  6  4.8  5  1  1  0  1  0  3  4.4 
FAIRLEIGH DICKINSON  12/29/14  *  22  4-6  .667  0-0  .000  0-0  .000  5  2  7  5.0  1  0  4  4  1  0  8  4.7 
at James Madison  01/03/15  *  34  2-5  .400  0-0  .000  0-2  .000  2  1  3  4.8  3  0  0  2  1  0  4  4.7 
ELON  1/5/15   *  28  5-11  .455  0-0  .000  3-4  .750  3  7  10  5.2  3  0  2  0  1  0  13  5.3 
DREXEL  1/8/15   *  31  4-8  .500  0-0  .000  2-5  .400  3  5  8  5.4  1  0  0  0  2  0  10  5.6 
NORTHEASTERN  1/10/15   *  22  2-5  .400  0-0  .000  0-0  .000  1  3  4  5.3  1  0  0  2  0  0  4  5.5 
at Delaware  01/14/15  *  20  1-3  .333  0-0  .000  1-2  .500  1  4  5  5.3  5  1  0  1  0  2  3  5.4 
WILLIAM & MARY  1/17/15   *  20  2-3  .667  0-0  .000  0-0  .000  3  1  4  5.2  3  0  0  0  0  0  4  5.3 
at Elon  1/22/15   *  26  2-4  .500  0-0  .000  2-4  .500  1  2  3  5.1  4  0  0  2  1  0  6  5.3 
at UNCW  01/24/15  *  34  5-9  .556  0-0  .000  3-8  .375  4  6  10  5.4  5  1  2  3  1  1  13  5.7 
COLL. OF CHARLESTON  1/29/15   *  20  4-5  .800  0-0  .000  1-3  .333  2  2  4  5.3  5  1  0  0  0  0  9  5.9 
at Hofstra  01/31/15  *  33  2-4  .500  0-0  .000  0-0  .000  0  6  6  5.3  3  0  0  1  1  0  4  5.8 
at Northeastern  02/04/15  *  28  2-8  .250  0-0  .000  0-0  .000  0  1  1  5.1  3  0  1  0  2  1  4  5.7 
JAMES MADISON  2-7-15   *  34  4-10  .400  0-0  .000  0-2  .000  4  9  13  5.5  2  0  0  2  2  0  8  5.8 
at Drexel  2/10/15   *  31  3-8  .375  0-0  .000  1-2  .500  1  5  6  5.5  0  0  1  0  1  1  7  5.9 
at Coll. of Charleston  2/15/15   *  27  3-7  .429  0-0  .000  0-0  .000  4  7  11  5.7  4  0  0  3  2  0  6  5.9 
HOFSTRA  2-18-15   *  27  2-6  .333  0-0  .000  1-2  .500  0  4  4  5.7  5  1  2  1  2  0  5  5.8 
UNCW  2/21/15   *  11  1-3  .333  0-0  .000  0-2  .000  0  0  0  5.4  1  0  1  0  0  1  2  5.7 
at William & Mary  2/25/15     11  0-2  .000  0-0  .000  0-0  .000  2  0  2  5.3  2  0  0  2  0  0  0  5.5 
DELAWARE  2/28/15     31  6-12  .500  0-0  .000  0-0  .000  5  6  11  5.5  4  0  0  4  2  1  12  5.7 
vs Elon  03/06/15  *  36  2-5  .400  0-0  .000  1-1  1.000  1  7  8  5.6  4  0  1  0  2  0  5  5.7 
Totals     27  749  74-166  .446  0-0  .000  23-56  .411  66  102  168  5.6  84  5  20  38  29  11  171  5.7 
 
Games played: 30      Rebounds/game: 5.6 
Points/game: 5.7      Assists/game: 0.7 
FG Pct: 44.6      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 41.1      Steals/game: 0.4 
       Blocks/game: 1.0