#04 McGlynn, Four |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Alabama | 11/14/14 | * | 32 | 5-12 | .417 | 5-10 | .500 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 1 | 2 | 0 | 0 | 15 | 15.0 |
| at Morgan State | 11/17/14 | * | 29 | 2-5 | .400 | 1-3 | .333 | 8-8 | 1.000 | 1 | 3 | 4 | 4.5 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 14.0 |
| vs Central Connecticut | 11/21/14 | * | 26 | 1-6 | .167 | 0-3 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.7 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 11.3 |
| vs Bethune-Cookman | 11/22/14 | * | 26 | 1-3 | .333 | 0-2 | .000 | 8-8 | 1.000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 11.0 |
| at Monmouth | 11/23/14 | * | 36 | 8-12 | .667 | 5-8 | .625 | 6-7 | .857 | 0 | 5 | 5 | 3.8 | 3 | 0 | 1 | 4 | 0 | 0 | 27 | 14.2 |
| GOUCHER | 11/26/14 | * | 19 | 4-12 | .333 | 2-7 | .286 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | 13.5 |
| at UMBC Retrievers | 11-29-14 | * | 34 | 4-6 | .667 | 1-1 | 1.000 | 13-13 | 1.000 | 1 | 1 | 2 | 3.7 | 1 | 0 | 2 | 3 | 0 | 1 | 22 | 14.7 |
| COPPIN STATE | 12/3/14 | * | 33 | 2-8 | .250 | 1-2 | .500 | 4-4 | 1.000 | 0 | 3 | 3 | 3.6 | 3 | 0 | 1 | 3 | 0 | 0 | 9 | 14.0 |
| at Georgetown | 12/07/14 | * | 32 | 4-9 | .444 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 13.6 |
| at Temple | 12/10/14 | * | 35 | 6-13 | .462 | 4-6 | .667 | 4-5 | .800 | 1 | 2 | 3 | 3.2 | 3 | 0 | 3 | 4 | 0 | 1 | 20 | 14.2 |
| LA SALLE | 12/20/14 | * | 32 | 4-10 | .400 | 0-3 | .000 | 6-6 | 1.000 | 0 | 3 | 3 | 3.2 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 14.2 |
| at Navy | 12/22/14 | * | 30 | 2-9 | .222 | 2-5 | .400 | 3-4 | .750 | 1 | 0 | 1 | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 13.8 |
| FAIRLEIGH DICKINSON | 12/29/14 | * | 42 | 7-9 | .778 | 5-6 | .833 | 8-8 | 1.000 | 0 | 4 | 4 | 3.1 | 1 | 0 | 3 | 6 | 2 | 0 | 27 | 14.8 |
| at James Madison | 01/03/15 | * | 23 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 13.9 |
| ELON | 1/5/15 | * | 31 | 0-5 | .000 | 0-1 | .000 | 4-5 | .800 | 0 | 4 | 4 | 2.9 | 3 | 0 | 6 | 4 | 1 | 1 | 4 | 13.3 |
| DREXEL | 1/8/15 | * | 28 | 1-9 | .111 | 1-7 | .143 | 1-2 | .500 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 12.7 |
| NORTHEASTERN | 1/10/15 | 28 | 4-9 | .444 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 12.5 | |
| at Delaware | 01/14/15 | * | 40 | 4-14 | .286 | 3-9 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 12.4 |
| WILLIAM & MARY | 1/17/15 | * | 26 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 1 | 4 | 5 | 2.6 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 12.1 |
| at Elon | 1/22/15 | * | 23 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11.7 |
| at UNCW | 01/24/15 | * | 10 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 11.2 |
| COLL. OF CHARLESTON | 1/29/15 | * | 31 | 3-6 | .500 | 2-4 | .500 | 12-13 | .923 | 0 | 1 | 1 | 2.4 | 0 | 0 | 2 | 2 | 1 | 1 | 20 | 11.6 |
| at Hofstra | 01/31/15 | * | 35 | 5-9 | .556 | 3-5 | .600 | 9-10 | .900 | 0 | 5 | 5 | 2.5 | 2 | 0 | 4 | 5 | 0 | 0 | 22 | 12.1 |
| at Northeastern | 02/04/15 | * | 18 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 11.8 |
| JAMES MADISON | 2-7-15 | * | 21 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 2.4 | 3 | 0 | 6 | 3 | 0 | 0 | 4 | 11.4 |
| at Drexel | 2/10/15 | * | 30 | 5-14 | .357 | 1-5 | .200 | 3-3 | 1.000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 2 | 0 | 0 | 1 | 14 | 11.5 |
| at Coll. of Charleston | 2/15/15 | 20 | 1-4 | .250 | 1-1 | 1.000 | 6-6 | 1.000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 11.4 | |
| HOFSTRA | 2-18-15 | 31 | 8-13 | .615 | 4-9 | .444 | 7-9 | .778 | 0 | 2 | 2 | 2.2 | 3 | 0 | 3 | 1 | 0 | 1 | 27 | 12.0 | |
| UNCW | 2/21/15 | 26 | 4-7 | .571 | 2-5 | .400 | 2-2 | 1.000 | 0 | 4 | 4 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 12.0 | |
| at William & Mary | 2/25/15 | 29 | 4-14 | .286 | 3-10 | .300 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 12.0 | |
| DELAWARE | 2/28/15 | 19 | 4-9 | .444 | 3-5 | .600 | 0-1 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 12.0 | |
| vs Elon | 03/06/15 | 25 | 4-11 | .364 | 0-3 | .000 | 5-5 | 1.000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 12.0 | |
| Totals | 25 | 900 | 104-264 | .394 | 55-147 | .374 | 122-133 | .917 | 11 | 60 | 71 | 2.2 | 57 | 0 | 51 | 60 | 6 | 11 | 385 | 12.0 | |
| Games played: 32 | Rebounds/game: 2.2 | |
| Points/game: 12.0 | Assists/game: 1.6 | |
| FG Pct: 39.4 | Turnovers/game: 1.9 | |
| 3FG Pct: 37.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 91.7 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |