#01 Hawkins, Byron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/14/14    13  1-5  .200  0-3  .000  2-3  .667  0  1  1  1.0  2  0  0  3  0  1  4  4.0 
at Morgan State  11/17/14    12  1-5  .200  0-2  .000  0-0  .000  0  2  2  1.5  3  0  0  1  0  0  2  3.0 
vs Central Connecticut  11/21/14    14  2-5  .400  0-2  .000  2-4  .500  0  1  1  1.3  3  0  1  0  0  1  6  4.0 
vs Bethune-Cookman  11/22/14    12  0-5  .000  0-3  .000  0-0  .000  0  2  2  1.5  2  0  1  3  0  0  0  3.0 
at Monmouth  11/23/14    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  3  0  0  0  0  2.4 
GOUCHER  11/26/14    21  6-10  .600  5-7  .714  2-2  1.000  0  3  3  1.5  1  0  3  0  0  3  19  5.2 
at UMBC Retrievers  11-29-14    18  2-5  .400  1-2  .500  0-0  .000  0  0  0  1.3  2  0  1  4  0  0  5  5.1 
COPPIN STATE  12/3/14     19  2-4  .500  1-2  .500  1-2  .500  0  2  2  1.4  1  0  2  4  1  0  6  5.3 
at Georgetown  12/07/14    17  4-7  .571  0-1  .000  1-1  1.000  0  0  0  1.2  1  0  1  0  0  1  9  5.7 
at Temple  12/10/14  *  21  3-10  .300  2-6  .333  1-1  1.000  1  3  4  1.5  4  0  1  2  0  0  9  6.0 
LA SALLE  12/20/14  *  17  2-10  .200  0-3  .000  0-0  .000  2  0  2  1.5  1  0  0  2  0  0  4  5.8 
at Navy  12/22/14    21  6-12  .500  2-4  .500  9-12  .750  1  4  5  1.8  0  0  0  0  0  1  23  7.3 
FAIRLEIGH DICKINSON  12/29/14  *  23  1-4  .250  0-1  .000  4-4  1.000  1  5  6  2.2  4  0  1  2  0  0  6  7.2 
at James Madison  01/03/15  *  22  6-12  .500  2-7  .286  0-0  .000  0  0  0  2.0  2  0  0  3  0  0  14  7.6 
ELON  1/5/15   *  21  2-3  .667  0-1  .000  3-3  1.000  0  2  2  2.0  1  0  2  2  0  0  7  7.6 
DREXEL  1/8/15   *  19  2-7  .286  0-1  .000  0-0  .000  0  2  2  2.0  3  0  2  1  0  0  4  7.4 
NORTHEASTERN  1/10/15   *  22  2-8  .250  0-5  .000  0-0  .000  0  0  0  1.9  1  0  3  2  0  1  4  7.2 
at Delaware  01/14/15  *  19  2-7  .286  2-4  .500  6-8  .750  0  2  2  1.9  2  0  2  1  0  0  12  7.4 
WILLIAM & MARY  1/17/15     13  1-4  .250  1-3  .333  2-2  1.000  1  0  1  1.8  1  0  3  0  0  0  5  7.3 
at Elon  1/22/15   *  24  2-12  .167  0-2  .000  0-0  .000  0  2  2  1.9  3  0  1  0  0  0  4  7.2 
at UNCW  01/24/15  *  32  3-6  .500  1-4  .250  3-4  .750  0  4  4  2.0  4  0  4  0  0  0  10  7.3 
COLL. OF CHARLESTON  1/29/15   *  20  3-7  .429  1-2  .500  1-2  .500  2  2  4  2.0  3  0  2  3  1  0  8  7.3 
at Hofstra  01/31/15  *  17  2-5  .400  2-2  1.000  6-10  .600  1  1  2  2.0  4  0  0  1  0  0  12  7.5 
at Northeastern  02/04/15  *  28  4-13  .308  1-5  .200  4-4  1.000  0  0  0  2.0  3  0  2  0  0  1  13  7.8 
JAMES MADISON  2-7-15   *  23  4-10  .400  0-4  .000  2-2  1.000  0  2  2  2.0  1  0  2  0  1  1  10  7.8 
at Drexel  2/10/15   *  21  0-5  .000  0-0  .000  1-4  .250  1  2  3  2.0  3  0  1  1  0  0  1  7.6 
at Coll. of Charleston  2/15/15   *  20  1-8  .125  0-1  .000  3-4  .750  0  1  1  2.0  2  0  1  1  0  0  5  7.5 
HOFSTRA  2-18-15   *  15  1-2  .500  0-0  .000  1-1  1.000  0  2  2  2.0  2  0  0  2  0  0  3  7.3 
UNCW  2/21/15   *  20  2-5  .400  1-3  .333  1-2  .500  0  1  1  1.9  2  0  1  3  0  0  6  7.3 
at William & Mary  2/25/15   *  21  3-10  .300  1-4  .250  2-2  1.000  1  1  2  1.9  1  0  1  0  0  0  9  7.3 
DELAWARE  2/28/15   *  24  3-7  .429  3-6  .500  0-0  .000  1  0  1  1.9  1  0  7  2  0  1  9  7.4 
vs Elon  03/06/15  *  18  1-5  .200  1-2  .500  2-2  1.000  0  1  1  1.9  1  0  1  1  0  0  5  7.3 
Totals     21  613  74-219  .338  27-93  .290  59-79  .747  12  48  60  1.9  64  0  49  44  3  11  234  7.3 
 
Games played: 32      Rebounds/game: 1.9 
Points/game: 7.3      Assists/game: 1.5 
FG Pct: 33.8      Turnovers/game: 1.4 
3FG Pct: 29.0      Assist/turnover ratio: 1.1 
FT Pct: 74.7      Steals/game: 0.3 
       Blocks/game: 0.1