Towson
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Category Leaders
Season Schedule/Results & Leaders
2010-11 Tiger Basketball Statistics
Towson Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-26) (2-12) (2-13) (0-1)
CONFERENCE.......... (0-18) (0-9) (0-9) (0-0)
NON-CONFERENCE...... (4-8) (2-3) (2-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 6:00 p.m. at Miami 57-60 L 2221 (12)Philmore, Isaiah (9)Philmore, Isaiah
11/16/10 7:30 p.m. COPPIN STATE W 89-74 2601 (29)Polk, Rashawn (14)Dupree, Braxton
11/20/10 7:00 p.m. at Buffalo 76-87 L 1309 (21)Philmore, Isaiah (13)Dupree, Braxton
11/24/10 7:00 p.m. NAVY 84-89 L 844 (18)Franklin, Troy (10)Dupree, Braxton
12/01/10 7:00 p.m. WESTERN MICHIGAN W 75-73 1483 (22)Franklin, Troy (14)Dupree, Braxton
12/04/10 4:00 p.m. * at Hofstra 62-74 L 3417 (15)Philmore, Isaiah (11)Dupree, Braxton
(15)Polk, Rashawn
12/08/10 7:00 p.m. at George Washington 67-73 L 932 (18)Polk, Rashawn (9)Philmore, Isaiah
(18)Brown, Josh
12/11/10 7:00 p.m. at UMBC W 86-77 1952 (17)Dupree, Braxton (11)Dupree, Braxton
12/20/10 7:00 p.m. at Hampton 67-78 L 759 (16)Polk, Rashawn (8)Dupree, Braxton
12/22/10 4:00 p.m. PRINCETON 65-75 L 1891 (18)Philmore, Isaiah (11)Dupree, Braxton
12/29/10 7:00 p.m. at La Salle Wot 93-90 1421 (27)Philmore, Isaiah (6)Dupree, Braxton
(27)Dupree, Braxton (6)Philmore, Isaiah
01/03/11 7:00 p.m. * OLD DOMINION 47-51 L 1438 (16)Philmore, Isaiah (8)Dupree, Braxton
01/05/11 7:00 p.m. * at James Madison 68-99 L 2769 (20)Polk, Rashawn (5)Philmore, Isaiah
01/08/11 6:00 p.m. * at Georgia State 65-73 L 805 (21)Dupree, Braxton (9)Dupree, Braxton
01/12/11 7:00 p.m. * HOFSTRA 60-74 L 979 (21)Philmore, Isaiah (7)Quinn, Danny
01/15/11 12:00 p.m. * DELAWARE 63-66 L 1245 (19)Dupree, Braxton (11)Dupree, Braxton
01/19/11 7:00 p.m. * WILLIAM & MARY 68-83 L 1072 (17)Dupree, Braxton (6)Dupree, Braxton
(6)Morris, Brian
01/22/11 9:06 p.m. * at UNC Wilmington 60-66 L 4051 (14)Dupree, Braxton (10)Philmore, Isaiah
(14)Brown, Josh
01/24/11 7:00 p.m. * VCU 76-80 L 1365 (22)Dupree, Braxton (7)Dupree, Braxton
01/27/11 4:00 p.m. * at George Mason 58-84 L 3791 (19)Polk, Rashawn (10)Philmore, Isaiah
01/29/11 5:07 p.m. * at Old Dominion 57-80 L 8181 (19)Brown, Josh (4)Philmore, Isaiah
02/02/11 7:00 p.m. * at Drexel 59-65 L 1125 (14)Polk, Rashawn (9)Dupree, Braxton
02/05/11 4:00 p.m. * GEORGIA STATE 60-63 L 1371 (18)Brown, Josh (8)Philmore, Isaiah
02/09/11 7:00 p.m. * at Northeastern 78-82 L 1201 (25)Philmore, Isaiah (8)Philmore, Isaiah
02/12/11 2:00 p.m. * UNC WILMINGTON 93-95 Lot 1525 (33)Philmore, Isaiah (9)Philmore, Isaiah
(9)Polk, Rashawn
02/15/11 7:00 p.m. * JAMES MADISON 61-72 L 1082 (18)Philmore, Isaiah (8)Philmore, Isaiah
02/19/11 7:00 p.m. LOYOLA 57-75 L 2346 (20)Philmore, Isaiah (9)Dupree, Braxton
02/23/11 7:00 p.m. * at Delaware 70-80 L 2126 (22)Philmore, Isaiah (11)Philmore, Isaiah
02/26/11 4:00 p.m. * DREXEL 63-66 L 1478 (21)Brown, Josh (10)Philmore, Isaiah
(10)Dupree, Braxton
03/04/11 2:30 p.m. vs Drexel 69-75 L 2852 (18)Brown, Josh (12)Dupree, Braxton
* = Colonial Athletic Association game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 20720 1480
AWAY.................... 15 36060 2404
NEUTRAL................. 1 2852 2852
TOTAL................... 30 59632 1988
Season Box Score
2010-11 Tiger Basketball Statistics
Towson Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-26) (2-12) (2-13) (0-1)
CONFERENCE.......... (0-18) (0-9) (0-9) (0-0)
NON-CONFERENCE...... (4-8) (2-3) (2-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Philmore, Isaiah... 30-29 1071 35.7 169-344 .491 18-51 .353 104-131 .794 75 135 210 7.0 79 1 30 60 17 27 460 15.3
04 Dupree, Braxton.... 29-29 897 30.9 126-264 .477 0-0 .000 96-138 .696 74 156 230 7.9 92 2 11 64 38 15 348 12.0
05 Polk, Rashawn...... 29-21 852 29.4 119-304 .391 50-142 .352 47-64 .734 34 58 92 3.2 65 1 31 48 8 29 335 11.6
03 Brown, Josh........ 30-20 849 28.3 115-255 .451 47-110 .427 41-54 .759 12 44 56 1.9 56 1 51 40 2 28 318 10.6
20 Morris, Brian...... 30-29 868 28.9 59-163 .362 30-93 .323 50-66 .758 7 89 96 3.2 61 2 94 50 5 19 198 6.6
11 Conner, Dre........ 30-10 721 24.0 41-101 .406 16-43 .372 67-89 .753 13 34 47 1.6 65 1 71 34 0 24 165 5.5
12 Gumbs, Erique...... 30-4 368 12.3 48-85 .565 0-2 .000 13-35 .371 23 60 83 2.8 59 1 9 23 14 16 109 3.6
30 Quinn, Danny....... 20-1 144 7.2 8-22 .364 1-7 .143 2-5 .400 16 13 29 1.5 17 0 8 4 2 1 19 1.0
TEAM............... 49 24 73 2.4 1 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 715-1633 .438 179-503 .356 444-614 .723 306 628 934 31.1 517 10 342 361 87 174 2053 68.4
Opponents.......... 30 6050 825-1698 .486 218-542 .402 411-583 .705 342 704 1046 34.9 530 - 458 348 95 193 2279 76.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Towson........................ 973 1058 22 - 2053
Opponents..................... 1079 1179 21 - 2279
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Towson........................ 75 4 79
Opponents..................... 72 3 75
Overall/Conference Statistics
2010-11 Tiger Basketball Statistics
Towson Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Philmore, Isaiah.... 30-29 35.7 .491 .353 .794 7.0 1.0 27 17 15.3 18-18 36.4 .458 .368 .824 6.9 1.1 11 12 14.9
Dupree, Braxton..... 29-29 30.9 .477 .000 .696 7.9 0.4 15 38 12.0 17-17 29.7 .442 .000 .690 6.7 0.6 6 22 10.5
Polk, Rashawn....... 29-21 29.4 .391 .352 .734 3.2 1.1 29 8 11.6 18-13 30.1 .392 .337 .735 2.8 1.3 20 1 11.4
Brown, Josh......... 30-20 28.3 .451 .427 .759 1.9 1.7 28 2 10.6 18-15 30.1 .450 .432 .742 1.9 1.7 18 1 11.6
Morris, Brian....... 30-29 28.9 .362 .323 .758 3.2 3.1 19 5 6.6 18-18 29.0 .361 .316 .743 2.9 3.4 8 5 6.3
Conner, Dre......... 30-10 24.0 .406 .372 .753 1.6 2.4 24 0 5.5 18-5 26.5 .424 .419 .660 2.0 2.6 15 0 5.6
Gumbs, Erique....... 30-4 12.3 .565 .000 .371 2.8 0.3 16 14 3.6 18-2 12.3 .652 .000 .381 2.2 0.3 11 7 3.8
Quinn, Danny........ 20-1 7.2 .364 .143 .400 1.5 0.4 1 2 1.0 15-1 8.0 .278 .167 .400 1.7 0.5 1 1 0.9
Total............... 30 .438 .356 .723 31.1 11.4 174 87 68.4 18 .433 .362 .703 29.0 11.6 93 49 64.9
Opponents........... 30 .486 .402 .705 34.9 15.3 193 95 76.0 18 .498 .399 .733 34.6 15.8 104 68 75.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Philmore, Isaiah.... 169-344 .491 18-51 .353 104-131 .794 460 15.3 97-212 .458 14-38 .368 61-74 .824 269 14.9
Dupree, Braxton..... 126-264 .477 0-0 .000 96-138 .696 348 12.0 69-156 .442 0-0 .000 40-58 .690 178 10.5
Polk, Rashawn....... 119-304 .391 50-142 .352 47-64 .734 335 11.6 74-189 .392 32-95 .337 25-34 .735 205 11.4
Brown, Josh......... 115-255 .451 47-110 .427 41-54 .759 318 10.6 77-171 .450 32-74 .432 23-31 .742 209 11.6
Morris, Brian....... 59-163 .362 30-93 .323 50-66 .758 198 6.6 35-97 .361 18-57 .316 26-35 .743 114 6.3
Conner, Dre......... 41-101 .406 16-43 .372 67-89 .753 165 5.5 28-66 .424 13-31 .419 31-47 .660 100 5.6
Gumbs, Erique....... 48-85 .565 0-2 .000 13-35 .371 109 3.6 30-46 .652 0-1 .000 8-21 .381 68 3.8
Quinn, Danny........ 8-22 .364 1-7 .143 2-5 .400 19 1.0 5-18 .278 1-6 .167 2-5 .400 13 0.9
Total............... 715-1633 .438 179-503 .356 444-614 .723 2053 68.4 419-968 .433 112-309 .362 218-310 .703 1168 64.9
Opponents........... 825-1698 .486 218-542 .402 411-583 .705 2279 76.0 492-987 .498 125-313 .399 244-333 .733 1353 75.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Philmore, Isaiah.... 75 135 210 79 1 30 60 0.5 33 41 84 125 42 0 19 35 0.5 33
Dupree, Braxton..... 74 156 230 92 2 11 64 0.2 27 39 75 114 51 1 10 37 0.3 22
Polk, Rashawn....... 34 58 92 65 1 31 48 0.6 29 17 34 51 45 0 23 24 1.0 20
Brown, Josh......... 12 44 56 56 1 51 40 1.3 23 6 28 34 33 0 31 24 1.3 21
Morris, Brian....... 7 89 96 61 2 94 50 1.9 21 4 49 53 35 1 61 28 2.2 21
Conner, Dre......... 13 34 47 65 1 71 34 2.1 15 10 26 36 44 1 47 21 2.2 12
Gumbs, Erique....... 23 60 83 59 1 9 23 0.4 12 12 28 40 35 1 6 9 0.7 12
Quinn, Danny........ 16 13 29 17 0 8 4 2.0 5 14 11 25 12 0 8 3 2.7 5
Total............... 306 628 934 517 10 342 361 0.9 93 173 349 522 298 4 209 189 1.1 93
Opponents........... 342 704 1046 530 - 458 348 1.3 99 200 423 623 289 3 284 188 1.5 99
Category Leaders
2010-11 Tiger Basketball Statistics
Towson Category Leaders (FINAL)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Philmore, Isaiah.... 30 460 15.3 Philmore, Isaiah.... 30 460 15.3
Dupree, Braxton..... 29 348 12.0 Franklin, Troy...... 8 101 12.6
Polk, Rashawn....... 29 335 11.6 Dupree, Braxton..... 29 348 12.0
Brown, Josh......... 30 318 10.6 Polk, Rashawn....... 29 335 11.6
Morris, Brian....... 30 198 6.6 Brown, Josh......... 30 318 10.6
Conner, Dre......... 30 165 5.5 Morris, Brian....... 30 198 6.6
Gumbs, Erique....... 30 109 3.6 Conner, Dre......... 30 165 5.5
Franklin, Troy...... 8 101 12.6 Gumbs, Erique....... 30 109 3.6
Quinn, Danny........ 20 19 1.0 Quinn, Danny........ 20 19 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gumbs, Erique....... 48 85 .565 Philmore, Isaiah.... 30 344 11.5
Philmore, Isaiah.... 169 344 .491 Polk, Rashawn....... 29 304 10.5
Dupree, Braxton..... 126 264 .477 Dupree, Braxton..... 29 264 9.1
Brown, Josh......... 115 255 .451 Brown, Josh......... 30 255 8.5
Conner, Dre......... 41 101 .406 Morris, Brian....... 30 163 5.4
Polk, Rashawn....... 119 304 .391
Quinn, Danny........ 8 22 .364 FIELD GOALS MADE G Made Made/G
Morris, Brian....... 59 163 .362 -----------------------------------
Franklin, Troy...... 30 95 .316 Philmore, Isaiah.... 30 169 5.6
Dupree, Braxton..... 29 126 4.3
Polk, Rashawn....... 29 119 4.1
Brown, Josh......... 30 115 3.8
Morris, Brian....... 30 59 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Josh......... 47 110 .427 Polk, Rashawn....... 29 142 4.9
Conner, Dre......... 16 43 .372 Brown, Josh......... 30 110 3.7
Philmore, Isaiah.... 18 51 .353 Morris, Brian....... 30 93 3.1
Polk, Rashawn....... 50 142 .352 Franklin, Troy...... 8 55 6.9
Morris, Brian....... 30 93 .323 Philmore, Isaiah.... 30 51 1.7
Franklin, Troy...... 17 55 .309
Quinn, Danny........ 1 7 .143 3-POINT FGS MADE G Made Made/G
Gumbs, Erique....... 0 2 .000 -----------------------------------
Polk, Rashawn....... 29 50 1.7
Brown, Josh......... 30 47 1.6
Morris, Brian....... 30 30 1.0
Philmore, Isaiah.... 30 18 0.6
Franklin, Troy...... 8 17 2.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Philmore, Isaiah.... 104 131 .794 Dupree, Braxton..... 29 138 4.8
Brown, Josh......... 41 54 .759 Philmore, Isaiah.... 30 131 4.4
Morris, Brian....... 50 66 .758 Conner, Dre......... 30 89 3.0
Conner, Dre......... 67 89 .753 Morris, Brian....... 30 66 2.2
Franklin, Troy...... 24 32 .750 Polk, Rashawn....... 29 64 2.2
Polk, Rashawn....... 47 64 .734
Dupree, Braxton..... 96 138 .696 FREE THROWS MADE G Made Made/G
Quinn, Danny........ 2 5 .400 -----------------------------------
Gumbs, Erique....... 13 35 .371 Philmore, Isaiah.... 30 104 3.5
Dupree, Braxton..... 29 96 3.3
Conner, Dre......... 30 67 2.2
Morris, Brian....... 30 50 1.7
Polk, Rashawn....... 29 47 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dupree, Braxton..... 29 230 7.9 Morris, Brian....... 30 94 3.1
Philmore, Isaiah.... 30 210 7.0 Conner, Dre......... 30 71 2.4
Morris, Brian....... 30 96 3.2 Brown, Josh......... 30 51 1.7
Polk, Rashawn....... 29 92 3.2 Franklin, Troy...... 8 37 4.6
Gumbs, Erique....... 30 83 2.8 Polk, Rashawn....... 29 31 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Dupree, Braxton..... 29 230 7.9 Polk, Rashawn....... 29 29 1.0
Philmore, Isaiah.... 30 210 7.0 Brown, Josh......... 30 28 0.9
Morris, Brian....... 30 96 3.2 Philmore, Isaiah.... 30 27 0.9
Polk, Rashawn....... 29 92 3.2 Conner, Dre......... 30 24 0.8
Gumbs, Erique....... 30 83 2.8 Morris, Brian....... 30 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Philmore, Isaiah.... 30 75 2.5 Dupree, Braxton..... 29 38 1.3
Dupree, Braxton..... 29 74 2.6 Philmore, Isaiah.... 30 17 0.6
Polk, Rashawn....... 29 34 1.2 Gumbs, Erique....... 30 14 0.5
Gumbs, Erique....... 30 23 0.8 Polk, Rashawn....... 29 8 0.3
Quinn, Danny........ 20 16 0.8 Morris, Brian....... 30 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Dupree, Braxton..... 29 156 5.4 Philmore, Isaiah.... 30 1071 35.7
Philmore, Isaiah.... 30 135 4.5 Dupree, Braxton..... 29 897 30.9
Morris, Brian....... 30 89 3.0 Morris, Brian....... 30 868 28.9
Gumbs, Erique....... 30 60 2.0 Polk, Rashawn....... 29 852 29.4
Polk, Rashawn....... 29 58 2.0 Brown, Josh......... 30 849 28.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dupree, Braxton..... 29 92 3.2 Dupree, Braxton..... 29 64 2.2
Philmore, Isaiah.... 30 79 2.6 Philmore, Isaiah.... 30 60 2.0
Polk, Rashawn....... 29 65 2.2 Morris, Brian....... 30 50 1.7
Conner, Dre......... 30 65 2.2 Polk, Rashawn....... 29 48 1.7
Morris, Brian....... 30 61 2.0 Brown, Josh......... 30 40 1.3
FOULOUTS G No.
----------------------------
Dupree, Braxton..... 29 2
Morris, Brian....... 30 2
Polk, Rashawn....... 29 1
Conner, Dre......... 30 1
Brown, Josh......... 30 1
Franklin, Troy...... 8 1
Philmore, Isaiah.... 30 1
Gumbs, Erique....... 30 1