Towson
Season Statistics
Results/Schedule
Season Box Score
Category Leaders
Season Schedule/Results & Leaders
2009-10 Tiger Basketball Statistics
Towson Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (6-9) (3-11) (1-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (4-9) (3-3) (0-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7:00 p.m. MIAMI (OHIO) W 82-71 3259 (25)Lee, Calvin (5)Nwankwo, Robert
11/21/09 1:00 p.m. BUFFALO 69-78 Lot 1767 (17)Franklin, Troy (9)Lee, Calvin
11/24/09 7:00 p.m. at Navy 70-87 L 1378 (19)Polk, RaShawn (4)Smith, Jarrel
11/28/09 2:00 p.m. at Dayton 69-74 L 12730 (22)Thornton, Josh (10)Nwankwo, Robert
12/02/09 7:00 p.m. UMBC W 82-77 2893 (23)Thornton, Josh (14)Nwankwo, Robert
12/05/09 4:00 p.m. * HOFSTRA 64-84 L 1376 (14)Lee, Calvin (8)Nwankwo, Robert
12/12/09 4:00 p.m. GEORGE WASHINGTON 69-73 L 1558 (16)Brewster, David (13)Nwankwo, Robert
12/20/09 2:00 p.m. HAMPTON W 82-74 230 (18)Lee, Calvin (18)Nwankwo, Robert
12/22/09 7:00 p.m. at Morgan State 80-87 L 988 (21)Thornton, Josh (9)Nwankwo, Robert
12/30/09 7:00 p.m. BOWLING GREEN 69-70 L 1417 (17)Thornton, Josh (11)Nwankwo, Robert
(17)Smith, Jarrel
01/02/10 6:00 p.m. * at Georgia State 61-70 L 1003 (14)Thornton, Josh (8)Nwankwo, Robert
01/04/10 7:00 p.m. * OLD DOMINION 71-87 L 1077 (18)Nwankwo, Robert (8)Nwankwo, Robert
01/06/10 7:00 p.m. * at Hofstra 61-77 L 2061 (17)Lee, Calvin (10)Nwankwo, Robert
01/09/10 2:06 p.m. * at James Madison 66-69 L 3931 (15)Nwankwo, Robert (10)Nwankwo, Robert
01/13/10 7:00 p.m. * DREXEL 49-52 L 1112 (11)Lee, Calvin (9)Smith, Jarrel
(11)Smith, Jarrel
01/16/10 12:00 p.m. * at Delaware W 71-68 2298 (21)Lee, Calvin (10)Lee, Calvin
(10)Nwankwo, Robert
01/18/10 7:05 p.m. at Saint Joseph's 57-64 L 3717 (23)Thornton, Josh (14)Nwankwo, Robert
01/20/10 7:00 p.m. * NORTHEASTERN 48-73 L 1146 (14)Brown, Josh (8)Nwankwo, Robert
01/23/10 4:05 p.m. * GEORGE MASON 71-80 L 1988 (23)Smith, Jarrel (13)Lee, Calvin
01/27/10 7:30 p.m. * at VCU 53-112 L 5384 (12)Thornton, Josh (5)Philmore, Isaiah
(12)Smith, Jarrel
01/30/10 6 p.m. * at UNC Wilmington W 58-53 4268 (13)Thornton, Josh (12)Lee, Calvin
02/02/10 7:00 p.m. * at Drexel 55-97 L 1218 (12)Philmore, Isaiah (6)Philmore, Isaiah
02/08/10 7:00 p.m. * JAMES MADISON W 81-78 878 (21)Smith, Jarrel (5)Franklin, Troy
(5)Nwankwo, Robert
(5)Smith, Jarrel
02/11/10 1:00 p.m. * UNC WILMINGTON 72-80 L 401 (15)Lee, Calvin (8)Nwankwo, Robert
(15)Nwankwo, Robert (8)Brown, Josh
02/13/10 4:00 p.m. * GEORGIA STATE Wot 74-69 1310 (17)Polk, RaShawn (12)Nwankwo, Robert
02/16/10 7:00 p.m. * at Old Dominion 67-78 L 6832 (16)Polk, RaShawn (6)Nwankwo, Robert
02/20/10 2:00 p.m. at Manhattan 62-78 L 1011 (16)Polk, RaShawn (6)Nwankwo, Robert
02/24/10 7:00 p.m. * at William and Mary W 83-77 3217 (27)Franklin, Troy (12)Nwankwo, Robert
02/27/10 4:00 p.m. * DELAWARE W 81-66 2094 (18)Thornton, Josh (9)Polk, RaShawn
03/05/10 12:00 p.m. ^ vs UNC Wilmington W 91-74 (20)Polk, RaShawn (8)Lee, Calvin
03/06/10 12:05 p.m. ^ vs Old Dominion 56-86 L (18)Thornton, Josh (6)Nwankwo, Robert
* = Colonial Athletic Association game
^ = Colonial Athletic Association Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 22506 1500
AWAY.................... 14 50036 3574
NEUTRAL................. 2 0 0
TOTAL................... 31 72542 2340
Season Box Score
2009-10 Tiger Basketball Statistics
Towson Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (6-9) (3-11) (1-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (4-9) (3-3) (0-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Thornton, Josh..... 30-25 774 25.8 118-328 .360 77-197 .391 28-41 .683 15 45 60 2.0 34 0 36 41 2 19 341 11.4
33 Lee, Calvin........ 31-31 930 30.0 133-296 .449 3-14 .214 59-83 .711 55 109 164 5.3 102 4 46 61 35 15 328 10.6
25 Nwankwo, Robert.... 27-24 812 30.1 106-190 .558 0-0 .000 55-126 .437 91 150 241 8.9 66 2 16 36 83 27 267 9.9
22 Smith, Jarrel...... 26-16 606 23.3 76-191 .398 27-74 .365 61-77 .792 24 61 85 3.3 43 0 21 32 7 14 240 9.2
05 Polk, RaShawn...... 29-9 632 21.8 102-235 .434 38-109 .349 25-45 .556 38 54 92 3.2 46 0 29 32 6 27 267 9.2
24 Franklin, Troy..... 27-11 594 22.0 65-169 .385 21-64 .328 73-91 .802 13 47 60 2.2 71 1 101 66 4 32 224 8.3
01 Philmore, Isaiah... 30-12 622 20.7 60-124 .484 4-11 .364 69-91 .758 53 63 116 3.9 68 2 11 32 4 17 193 6.4
21 Brewster, David.... 10-4 163 16.3 17-49 .347 9-30 .300 5-8 .625 4 21 25 2.5 12 0 2 12 2 4 48 4.8
03 Brown, Josh........ 29-10 531 18.3 46-116 .397 8-33 .242 30-38 .789 7 40 47 1.6 36 0 35 32 2 26 130 4.5
20 Morris, Brian...... 27-13 462 17.1 20-70 .286 7-24 .292 17-31 .548 5 42 47 1.7 34 0 90 42 3 12 64 2.4
12 Gumbs, Erique...... 5-0 35 7.0 4-9 .444 0-0 .000 2-4 .500 4 5 9 1.8 2 0 1 0 0 0 10 2.0
30 Quinn, Danny....... 6-0 45 7.5 2-7 .286 1-3 .333 0-0 .000 3 5 8 1.3 4 0 0 0 1 0 5 0.8
02 Smith, Jimmy....... 9-0 44 4.9 2-12 .167 1-6 .167 2-3 .667 3 3 6 0.7 6 0 3 5 2 2 7 0.8
TEAM............... 55 48 103 3.4 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 751-1796 .418 196-565 .347 426-638 .668 370 693 1063 34.3 524 9 391 396 151 195 2124 68.5
Opponents.......... 31 6250 881-1916 .460 199-592 .336 402-611 .658 455 784 1239 40.0 532 - 519 389 112 201 2363 76.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Towson........................ 1018 1091 15 - 2124
Opponents..................... 1110 1234 19 - 2363
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Towson........................ 100 5 105
Opponents..................... 92 3 95
Category Leaders
2009-10 Tiger Basketball Statistics
Towson Category Leaders (FINAL)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Thornton, Josh...... 30 341 11.4 Thornton, Josh...... 30 341 11.4
Lee, Calvin......... 31 328 10.6 Lee, Calvin......... 31 328 10.6
Nwankwo, Robert..... 27 267 9.9 Nwankwo, Robert..... 27 267 9.9
Polk, RaShawn....... 29 267 9.2 Smith, Jarrel....... 26 240 9.2
Smith, Jarrel....... 26 240 9.2 Polk, RaShawn....... 29 267 9.2
Franklin, Troy...... 27 224 8.3 Franklin, Troy...... 27 224 8.3
Philmore, Isaiah.... 30 193 6.4 Philmore, Isaiah.... 30 193 6.4
Brown, Josh......... 29 130 4.5 Brewster, David..... 10 48 4.8
Morris, Brian....... 27 64 2.4 Brown, Josh......... 29 130 4.5
Brewster, David..... 10 48 4.8 Morris, Brian....... 27 64 2.4
Gumbs, Erique....... 5 10 2.0 Gumbs, Erique....... 5 10 2.0
Smith, Jimmy........ 9 7 0.8 Quinn, Danny........ 6 5 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nwankwo, Robert..... 106 190 .558 Thornton, Josh...... 30 328 10.9
Philmore, Isaiah.... 60 124 .484 Lee, Calvin......... 31 296 9.5
Lee, Calvin......... 133 296 .449 Polk, RaShawn....... 29 235 8.1
Gumbs, Erique....... 4 9 .444 Smith, Jarrel....... 26 191 7.3
Polk, RaShawn....... 102 235 .434 Nwankwo, Robert..... 27 190 7.0
Smith, Jarrel....... 76 191 .398
Brown, Josh......... 46 116 .397 FIELD GOALS MADE G Made Made/G
Franklin, Troy...... 65 169 .385 -----------------------------------
Thornton, Josh...... 118 328 .360 Lee, Calvin......... 31 133 4.3
Brewster, David..... 17 49 .347 Thornton, Josh...... 30 118 3.9
Morris, Brian....... 20 70 .286 Nwankwo, Robert..... 27 106 3.9
Quinn, Danny........ 2 7 .286 Polk, RaShawn....... 29 102 3.5
Smith, Jarrel....... 26 76 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thornton, Josh...... 77 197 .391 Thornton, Josh...... 30 197 6.6
Smith, Jarrel....... 27 74 .365 Polk, RaShawn....... 29 109 3.8
Philmore, Isaiah.... 4 11 .364 Smith, Jarrel....... 26 74 2.8
Polk, RaShawn....... 38 109 .349 Franklin, Troy...... 27 64 2.4
Quinn, Danny........ 1 3 .333 Brown, Josh......... 29 33 1.1
Franklin, Troy...... 21 64 .328
Brewster, David..... 9 30 .300 3-POINT FGS MADE G Made Made/G
Morris, Brian....... 7 24 .292 -----------------------------------
Brown, Josh......... 8 33 .242 Thornton, Josh...... 30 77 2.6
Lee, Calvin......... 3 14 .214 Polk, RaShawn....... 29 38 1.3
Smith, Jimmy........ 1 6 .167 Smith, Jarrel....... 26 27 1.0
Franklin, Troy...... 27 21 0.8
Brewster, David..... 10 9 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Franklin, Troy...... 73 91 .802 Nwankwo, Robert..... 27 126 4.7
Smith, Jarrel....... 61 77 .792 Philmore, Isaiah.... 30 91 3.0
Brown, Josh......... 30 38 .789 Franklin, Troy...... 27 91 3.4
Philmore, Isaiah.... 69 91 .758 Lee, Calvin......... 31 83 2.7
Lee, Calvin......... 59 83 .711 Smith, Jarrel....... 26 77 3.0
Thornton, Josh...... 28 41 .683
Smith, Jimmy........ 2 3 .667 FREE THROWS MADE G Made Made/G
Brewster, David..... 5 8 .625 -----------------------------------
Polk, RaShawn....... 25 45 .556 Franklin, Troy...... 27 73 2.7
Morris, Brian....... 17 31 .548 Philmore, Isaiah.... 30 69 2.3
Gumbs, Erique....... 2 4 .500 Smith, Jarrel....... 26 61 2.3
Nwankwo, Robert..... 55 126 .437 Lee, Calvin......... 31 59 1.9
Nwankwo, Robert..... 27 55 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Nwankwo, Robert..... 27 241 8.9 Franklin, Troy...... 27 101 3.7
Lee, Calvin......... 31 164 5.3 Morris, Brian....... 27 90 3.3
Philmore, Isaiah.... 30 116 3.9 Lee, Calvin......... 31 46 1.5
Polk, RaShawn....... 29 92 3.2 Thornton, Josh...... 30 36 1.2
Smith, Jarrel....... 26 85 3.3 Brown, Josh......... 29 35 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Nwankwo, Robert..... 27 241 8.9 Franklin, Troy...... 27 32 1.2
Lee, Calvin......... 31 164 5.3 Polk, RaShawn....... 29 27 0.9
Philmore, Isaiah.... 30 116 3.9 Nwankwo, Robert..... 27 27 1.0
Smith, Jarrel....... 26 85 3.3 Brown, Josh......... 29 26 0.9
Polk, RaShawn....... 29 92 3.2 Thornton, Josh...... 30 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nwankwo, Robert..... 27 91 3.4 Nwankwo, Robert..... 27 83 3.1
Lee, Calvin......... 31 55 1.8 Lee, Calvin......... 31 35 1.1
Philmore, Isaiah.... 30 53 1.8 Smith, Jarrel....... 26 7 0.3
Polk, RaShawn....... 29 38 1.3 Polk, RaShawn....... 29 6 0.2
Smith, Jarrel....... 26 24 0.9 Philmore, Isaiah.... 30 4 0.1
Franklin, Troy...... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Nwankwo, Robert..... 27 150 5.6 -----------------------------------
Lee, Calvin......... 31 109 3.5 Lee, Calvin......... 31 930 30.0
Philmore, Isaiah.... 30 63 2.1 Nwankwo, Robert..... 27 812 30.1
Smith, Jarrel....... 26 61 2.3 Thornton, Josh...... 30 774 25.8
Polk, RaShawn....... 29 54 1.9 Polk, RaShawn....... 29 632 21.8
Philmore, Isaiah.... 30 622 20.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lee, Calvin......... 31 102 3.3 Franklin, Troy...... 27 66 2.4
Franklin, Troy...... 27 71 2.6 Lee, Calvin......... 31 61 2.0
Philmore, Isaiah.... 30 68 2.3 Morris, Brian....... 27 42 1.6
Nwankwo, Robert..... 27 66 2.4 Thornton, Josh...... 30 41 1.4
Polk, RaShawn....... 29 46 1.6 Nwankwo, Robert..... 27 36 1.3
FOULOUTS G No.
----------------------------
Lee, Calvin......... 31 4
Nwankwo, Robert..... 27 2
Philmore, Isaiah.... 30 2
Franklin, Troy...... 27 1