Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Sanders, Larry | f | 5-12 | 0-0 | 3-4 | 3-7 | 10 | 4 | 13 | 0 | 1 | 3 | 2 | 36 |
| 11 | Pishchalnikov, K. | f | 6-9 | 0-0 | 0-2 | 4-3 | 7 | 4 | 12 | 1 | 1 | 1 | 0 | 21 |
| 03 | Maynor, Eric | g | 8-14 | 4-7 | 7-8 | 0-4 | 4 | 2 | 27 | 9 | 5 | 0 | 1 | 35 |
| 12 | Rodriguez, Joey | g | 2-6 | 1-4 | 6-7 | 0-1 | 1 | 1 | 11 | 4 | 5 | 0 | 0 | 38 |
| 20 | Burgess, Bradford | g | 1-8 | 0-6 | 0-2 | 2-3 | 5 | 4 | 2 | 3 | 1 | 0 | 2 | 25 |
| 04 | Saintil, Terrance | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Rozzell, Brandon | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 12 |
| 23 | Kearse, Lance | - | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 10 |
| 50 | Nixon, Ed | - | 2-3 | 0-1 | 0-2 | 1-2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 6-20 | 16-25 | 10-24 | 34 | 22 | 78 | 20 | 14 | 4 | 7 | 200 | |
| 48.3% | 30.0% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 3-13 | 4-7 | |||||||||||
| 45.5% | 23.1% | 57.1% | ||||||||||||
| 2nd Half: | 13-25 | 3-7 | 12-18 | |||||||||||
| 52.0% | 42.9% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Smith, Jarrel | f | 5-11 | 0-2 | 3-4 | 0-5 | 5 | 2 | 13 | 2 | 3 | 0 | 1 | 36 |
| 24 | Hairston, Junior | f | 6-13 | 0-3 | 6-7 | 2-8 | 10 | 3 | 18 | 2 | 3 | 2 | 1 | 34 |
| 25 | Nwankwo, Robert | f | 3-4 | 0-0 | 1-4 | 4-0 | 4 | 4 | 7 | 0 | 0 | 1 | 1 | 23 |
| 20 | Morris, Brian | g | 1-5 | 1-3 | 1-3 | 0-1 | 1 | 2 | 4 | 5 | 3 | 0 | 2 | 33 |
| 23 | Thornton, Josh | g | 6-13 | 2-6 | 6-8 | 0-3 | 3 | 2 | 20 | 2 | 3 | 0 | 2 | 36 |
| 04 | Coleman, Rocky | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 13 |
| 32 | Franklin, Troy | - | 1-5 | 0-2 | 0-0 | 2-4 | 6 | 5 | 2 | 3 | 3 | 0 | 0 | 14 |
| 35 | Durant, Tony | - | 2-3 | 0-0 | 1-2 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 3-18 | 18-28 | 12-26 | 38 | 20 | 71 | 14 | 16 | 3 | 8 | 200 | |
| 43.9% | 16.7% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 3-7 | 5-10 | |||||||||||
| 44.4% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 13-30 | 0-11 | 13-18 | |||||||||||
| 43.3% | 0.0% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| VCU | 37 | 41 | 78 | Record: (12-5, 5-1 CAA) |
| Towson | 32 | 39 | 71 | Record: (7-11, 2-4 CAA) |
|
Officials: William Humes, Alvin Cox, Sean Casady
Technical fouls: VCU-None. Towson-None. Attendance: 1379 F/O: Franklin (TOW) - 3:21, 2nd half TOW: Hairston records 4th "double double" of season VCU: Sanders records 5th "double double" of season VCU: 4th win in last 5 games |
Play-by-Play |
| 19:45 | TOWSON | TURNOVR by Thornton, Josh | ||
| 19:43 | VCU | STEAL by Burgess, Bradford | ||
| 19:41 | VCU | GOOD! LAYUP by Maynor, Eric (fastbreak) | VCU 2 - TOWSON 0 | (VCU by 2) |
| ASSIST by Burgess, Bradford | ||||
| 19:23 | TOWSON | TIMEOUT 30sec | ||
| 19:10 | TOWSON | GOOD! JUMPER by Thornton, Josh | TOWSON 2 - VCU 2 | Tied |
| ASSIST by Smith, Jarrel | ||||
| 18:50 | VCU | MISSED JUMPER by Sanders, Larry | ||
| REBOUND (DEF) by Morris, Brian | ||||
| 18:41 | TOWSON | GOOD! 3 PTR by Thornton, Josh (fastbreak) | TOWSON 5 - VCU 2 | (TOWSON by 3) |
| 18:31 | VCU | GOOD! 3 PTR by Rodriguez, Joey | TOWSON 5 - VCU 5 | Tied |
| ASSIST by Maynor, Eric | ||||
| 18:11 | TOWSON | MISSED DUNK by Hairston, Junior | ||
| REBOUND (OFF) by Nwankwo, Robert | ||||
| 18:05 | TOWSON | GOOD! JUMPER by Hairston, Junior (in the paint) | TOWSON 7 - VCU 5 | (TOWSON by 2) |
| 18:01 | TOWSON | FOUL by Nwankwo, Robert (1) | ||
| 18:01 | VCU | GOOD! FT SHOT by Sanders, Larry | TOWSON 7 - VCU 6 | (TOWSON by 1) |
| 18:01 | VCU | GOOD! FT SHOT by Sanders, Larry | TOWSON 7 - VCU 7 | Tied |
| 17:52 | TOWSON | FOUL by Morris, Brian (1) | ||
| 17:35 | TOWSON | MISSED JUMPER by Smith, Jarrel | ||
| REBOUND (OFF) by Nwankwo, Robert | ||||
| 17:30 | TOWSON | GOOD! LAYUP by Nwankwo, Robert | TOWSON 9 - VCU 7 | (TOWSON by 2) |
| 17:19 | VCU | TURNOVR by Rodriguez, Joey | ||
| 17:09 | TOWSON | MISSED 3 PTR by Hairston, Junior | ||
| REBOUND (DEF) by Pishchalnikov, K. | ||||
| 16:59 | VCU | MISSED 3 PTR by Maynor, Eric | ||
| REBOUND (OFF) by Sanders, Larry | ||||
| 16:53 | VCU | MISSED JUMPER by Sanders, Larry | ||
| REBOUND (OFF) by Pishchalnikov, K. | ||||
| 16:52 | TOWSON | FOUL by Smith, Jarrel (1) | ||
| 16:52 | VCU | MISSED FT SHOT by Pishchalnikov, K. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:52 | VCU | MISSED FT SHOT by Pishchalnikov, K. | ||
| REBOUND (OFF) by Burgess, Bradford | ||||
| 16:30 | VCU | MISSED 3 PTR by Nixon, Ed | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 16:18 | TOWSON | GOOD! JUMPER by Smith, Jarrel (fastbreak) | TOWSON 11 - VCU 7 | (TOWSON by 4) |
| ASSIST by Hairston, Junior | ||||
| 16:05 | VCU | MISSED 3 PTR by Rodriguez, Joey | ||
| REBOUND (OFF) by Pishchalnikov, K. | ||||
| 15:57 | VCU | GOOD! LAYUP by Pishchalnikov, K. | TOWSON 11 - VCU 9 | (TOWSON by 2) |
| ASSIST by Maynor, Eric | ||||
| 15:37 | TOWSON | GOOD! 3 PTR by Thornton, Josh | TOWSON 14 - VCU 9 | (TOWSON by 5) |
| ASSIST by Hairston, Junior | ||||
| 15:27 | VCU | GOOD! LAYUP by Pishchalnikov, K. | TOWSON 14 - VCU 11 | (TOWSON by 3) |
| ASSIST by Maynor, Eric | ||||
| 15:09 | TOWSON | MISSED 3 PTR by Hairston, Junior | ||
| REBOUND (DEF) by Burgess, Bradford | ||||
| 14:59 | VCU | GOOD! LAYUP by Pishchalnikov, K. | TOWSON 14 - VCU 13 | (TOWSON by 1) |
| ASSIST by Maynor, Eric | ||||
| 14:46 | TOWSON | TIMEOUT media | ||
| 14:38 | VCU | FOUL by Nixon, Ed (1) | ||
| 14:38 | TOWSON | MISSED FT SHOT by Hairston, Junior | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:38 | TOWSON | GOOD! FT SHOT by Hairston, Junior | TOWSON 15 - VCU 13 | (TOWSON by 2) |
| 14:25 | VCU | GOOD! JUMPER by Kearse, Lance (in the paint) | TOWSON 15 - VCU 15 | Tied |
| ASSIST by Maynor, Eric | ||||
| 13:57 | VCU | FOUL by Rozzell, Brandon (1) | ||
| 13:43 | VCU | FOUL by Saintil, Terrance (1) | ||
| 13:43 | TOWSON | MISSED FT SHOT by Nwankwo, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:43 | TOWSON | MISSED FT SHOT by Nwankwo, Robert | ||
| REBOUND (DEF) by Sanders, Larry | ||||
| 13:28 | TOWSON | FOUL by Franklin, Troy (1) | ||
| 13:28 | VCU | GOOD! FT SHOT by Maynor, Eric | VCU 16 - TOWSON 15 | (VCU by 1) |
| 13:28 | VCU | GOOD! FT SHOT by Maynor, Eric | VCU 17 - TOWSON 15 | (VCU by 2) |
| 13:01 | TOWSON | TURNOVR by Hairston, Junior | ||
| 12:43 | VCU | MISSED 3 PTR by Kearse, Lance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:39 | TOWSON | TURNOVR by Hairston, Junior | ||
| 12:38 | VCU | STEAL by Sanders, Larry | ||
| 12:35 | VCU | GOOD! JUMPER by Sanders, Larry | VCU 19 - TOWSON 15 | (VCU by 4) |
| 12:08 | TOWSON | TURNOVR by Franklin, Troy | ||
| 12:06 | VCU | STEAL by Kearse, Lance | ||
| 12:04 | VCU | TURNOVR by Rozzell, Brandon | ||
| 11:50 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by Rozzell, Brandon | ||||
| 11:30 | VCU | MISSED JUMPER by Kearse, Lance | ||
| 11:30 | TOWSON | BLOCK by Nwankwo, Robert | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 11:22 | TOWSON | TURNOVR by Franklin, Troy | ||
| 11:20 | VCU | TIMEOUT MEDIA | ||
| 11:05 | VCU | TURNOVR by Rodriguez, Joey | ||
| 11:03 | TOWSON | STEAL by Thornton, Josh | ||
| 10:55 | TOWSON | MISSED LAYUP by Smith, Jarrel | ||
| 10:55 | VCU | BLOCK by Pishchalnikov, K. | ||
| REBOUND (DEF) by Maynor, Eric | ||||
| 10:47 | VCU | MISSED 3 PTR by Maynor, Eric | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 10:15 | TOWSON | TURNOVR by Morris, Brian | ||
| 10:06 | VCU | TURNOVR by Maynor, Eric | ||
| 10:04 | TOWSON | STEAL by Smith, Jarrel | ||
| 10:04 | TOWSON | TURNOVR by Smith, Jarrel | ||
| 10:00 | VCU | MISSED 3 PTR by Burgess, Bradford | ||
| REBOUND (OFF) by Sanders, Larry | ||||
| 09:55 | VCU | MISSED LAYUP by Sanders, Larry | ||
| REBOUND (OFF) by Sanders, Larry | ||||
| 09:51 | VCU | GOOD! LAYUP by Sanders, Larry | VCU 21 - TOWSON 15 | (VCU by 6) |
| 09:41 | TOWSON | TURNOVR by Morris, Brian | ||
| 09:33 | VCU | MISSED JUMPER by Pishchalnikov, K. | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 09:23 | TOWSON | MISSED JUMPER by Franklin, Troy | ||
| REBOUND (DEF) by Sanders, Larry | ||||
| 09:17 | VCU | GOOD! DUNK by Burgess, Bradford (fastbreak) | VCU 23 - TOWSON 15 | (VCU by 8) |
| ASSIST by Rodriguez, Joey | ||||
| 09:14 | TOWSON | TIMEOUT 30sec | ||
| 09:07 | TOWSON | GOOD! 3 PTR by Morris, Brian (fastbreak) | VCU 23 - TOWSON 18 | (VCU by 5) |
| ASSIST by Franklin, Troy | ||||
| 08:56 | VCU | MISSED LAYUP by Pishchalnikov, K. | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 08:50 | TOWSON | MISSED JUMPER by Franklin, Troy | ||
| REBOUND (OFF) by Franklin, Troy | ||||
| 08:23 | TOWSON | MISSED LAYUP by Durant, Tony | ||
| 08:23 | VCU | BLOCK by Sanders, Larry | ||
| REBOUND (DEF) by Sanders, Larry | ||||
| 08:13 | VCU | GOOD! LAYUP by Sanders, Larry | VCU 25 - TOWSON 18 | (VCU by 7) |
| ASSIST by Pishchalnikov, K. | ||||
| 07:55 | TOWSON | FOUL by Smith, Jarrel (2) | ||
| 07:55 | TOWSON | TURNOVR by Smith, Jarrel | ||
| 07:55 | VCU | TIMEOUT MEDIA | ||
| 07:36 | VCU | MISSED JUMPER by Sanders, Larry | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 07:35 | VCU | FOUL by Pishchalnikov, K. (1) | ||
| 07:30 | VCU | FOUL by Pishchalnikov, K. (2) | ||
| 07:30 | TOWSON | GOOD! FT SHOT by Hairston, Junior | VCU 25 - TOWSON 19 | (VCU by 6) |
| 07:30 | TOWSON | GOOD! FT SHOT by Hairston, Junior | VCU 25 - TOWSON 20 | (VCU by 5) |
| 07:13 | VCU | TURNOVR by Maynor, Eric | ||
| 07:10 | TOWSON | STEAL by Morris, Brian | ||
| 07:08 | TOWSON | GOOD! JUMPER by Smith, Jarrel (fastbreak in the paint) | VCU 25 - TOWSON 22 | (VCU by 3) |
| ASSIST by Morris, Brian | ||||
| 06:45 | VCU | MISSED 3 PTR by Burgess, Bradford | ||
| REBOUND (DEF) by Thornton, Josh | ||||
| 06:38 | TOWSON | TURNOVR by Thornton, Josh | ||
| 06:36 | VCU | STEAL by Sanders, Larry | ||
| 06:34 | VCU | TURNOVR by Rodriguez, Joey | ||
| 06:12 | VCU | FOUL by Kearse, Lance (1) | ||
| 06:12 | TOWSON | MISSED FT SHOT by Nwankwo, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:12 | TOWSON | GOOD! FT SHOT by Nwankwo, Robert | VCU 25 - TOWSON 23 | (VCU by 2) |
| 05:58 | VCU | TURNOVR by Maynor, Eric | ||
| 05:51 | TOWSON | TURNOVR by Morris, Brian | ||
| 05:37 | VCU | GOOD! JUMPER by Maynor, Eric (in the paint) | VCU 27 - TOWSON 23 | (VCU by 4) |
| 05:14 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (OFF) by Nwankwo, Robert | ||||
| 05:07 | TOWSON | GOOD! LAYUP by Nwankwo, Robert | VCU 27 - TOWSON 25 | (VCU by 2) |
| 04:57 | VCU | TURNOVR by Maynor, Eric | ||
| 04:55 | TOWSON | STEAL by Thornton, Josh | ||
| 04:52 | TOWSON | GOOD! LAYUP by Thornton, Josh | TOWSON 27 - VCU 27 | Tied |
| 04:39 | VCU | GOOD! JUMPER by Maynor, Eric (in the paint) | VCU 29 - TOWSON 27 | (VCU by 2) |
| 04:11 | TOWSON | MISSED JUMPER by Hairston, Junior | ||
| REBOUND (DEF) by Saintil, Terrance | ||||
| 04:08 | TOWSON | FOUL by Nwankwo, Robert (2) | ||
| 04:00 | VCU | GOOD! JUMPER by Rozzell, Brandon | VCU 31 - TOWSON 27 | (VCU by 4) |
| 03:40 | TOWSON | MISSED LAYUP by Smith, Jarrel | ||
| REBOUND (OFF) by Nwankwo, Robert | ||||
| 03:35 | TOWSON | GOOD! LAYUP by Nwankwo, Robert | VCU 31 - TOWSON 29 | (VCU by 2) |
| 03:12 | VCU | GOOD! 3 PTR by Maynor, Eric | VCU 34 - TOWSON 29 | (VCU by 5) |
| ASSIST by Rozzell, Brandon | ||||
| 02:57 | TOWSON | MISSED LAYUP by Nwankwo, Robert | ||
| REBOUND (DEF) by Burgess, Bradford | ||||
| 02:50 | TOWSON | FOUL by Nwankwo, Robert (3) | ||
| 02:50 | VCU | TIMEOUT MEDIA | ||
| 02:21 | VCU | MISSED 3 PTR by Maynor, Eric | ||
| REBOUND (DEF) by Coleman, Rocky | ||||
| 02:06 | TOWSON | GOOD! LAYUP by Hairston, Junior | VCU 34 - TOWSON 31 | (VCU by 3) |
| ASSIST by Morris, Brian | ||||
| 01:47 | VCU | MISSED 3 PTR by Rodriguez, Joey | ||
| REBOUND (OFF) by Burgess, Bradford | ||||
| 01:43 | VCU | GOOD! 3 PTR by Maynor, Eric | VCU 37 - TOWSON 31 | (VCU by 6) |
| ASSIST by Burgess, Bradford | ||||
| 01:25 | TOWSON | MISSED LAYUP by Morris, Brian | ||
| REBOUND (DEF) by Rozzell, Brandon | ||||
| 01:18 | VCU | MISSED JUMPER by Maynor, Eric | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 01:09 | VCU | FOUL by Sanders, Larry (1) | ||
| 01:09 | TOWSON | MISSED FT SHOT by Durant, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | TOWSON | GOOD! FT SHOT by Durant, Tony | VCU 37 - TOWSON 32 | (VCU by 5) |
| 00:51 | TOWSON | FOUL by Franklin, Troy (2) | ||
| 00:51 | VCU | MISSED FT SHOT by Burgess, Bradford | ||
| REBOUND (DEF) by Durant, Tony | ||||
| 00:31 | TOWSON | MISSED JUMPER by Thornton, Josh | ||
| REBOUND (DEF) by Nixon, Ed | ||||
| 00:04 | VCU | MISSED 3 PTR by Burgess, Bradford | ||
| REBOUND (DEF) by Franklin, Troy |
| 19:44 | TOWSON | FOUL by Nwankwo, Robert (4) | VCU 37 - TOWSON 32 | (VCU by 5) |
| 19:19 | VCU | MISSED JUMPER by Burgess, Bradford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:18 | VCU | FOUL by Sanders, Larry (2) | ||
| 19:06 | TOWSON | MISSED LAYUP by Thornton, Josh | ||
| REBOUND (OFF) by Durant, Tony | ||||
| 19:04 | VCU | FOUL by Pishchalnikov, K. (3) | ||
| 19:02 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Sanders, Larry | ||||
| 18:47 | VCU | MISSED 3 PTR by Rodriguez, Joey | ||
| REBOUND (OFF) by Pishchalnikov, K. | ||||
| 18:43 | VCU | MISSED LAYUP by Pishchalnikov, K. | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 18:26 | TOWSON | MISSED JUMPER by Hairston, Junior | ||
| 18:26 | VCU | BLOCK by Sanders, Larry | ||
| REBOUND (DEF) by Pishchalnikov, K. | ||||
| 18:18 | VCU | TURNOVR by Rodriguez, Joey | ||
| 18:15 | TOWSON | STEAL by Hairston, Junior | ||
| 18:08 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Burgess, Bradford | ||||
| 17:58 | VCU | MISSED 3 PTR by Burgess, Bradford | ||
| REBOUND (DEF) by Thornton, Josh | ||||
| 17:48 | TOWSON | MISSED 3 PTR by Morris, Brian | ||
| REBOUND (DEF) by Maynor, Eric | ||||
| 17:33 | VCU | GOOD! JUMPER by Sanders, Larry | VCU 39 - TOWSON 32 | (VCU by 7) |
| ASSIST by Maynor, Eric | ||||
| 17:25 | TOWSON | TIMEOUT 30sec | ||
| 17:20 | TOWSON | FOUL by Franklin, Troy (3) | ||
| 17:20 | TOWSON | TURNOVR by Franklin, Troy | ||
| 17:05 | TOWSON | FOUL by Durant, Tony (1) | ||
| 16:56 | VCU | TURNOVR by Maynor, Eric | ||
| 16:55 | TOWSON | STEAL by Morris, Brian | ||
| 16:52 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by Maynor, Eric | ||||
| 16:43 | VCU | GOOD! LAYUP by Rodriguez, Joey (fastbreak) | VCU 41 - TOWSON 32 | (VCU by 9) |
| ASSIST by Maynor, Eric | ||||
| 16:43 | TOWSON | FOUL by Franklin, Troy (4) | ||
| 16:43 | VCU | GOOD! FT SHOT by Rodriguez, Joey | VCU 42 - TOWSON 32 | (VCU by 10) |
| 16:12 | VCU | FOUL by Maynor, Eric (1) | ||
| 16:12 | TOWSON | MISSED FT SHOT by Smith, Jarrel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:12 | TOWSON | GOOD! FT SHOT by Smith, Jarrel | VCU 42 - TOWSON 33 | (VCU by 9) |
| 15:58 | VCU | MISSED LAYUP by Sanders, Larry | ||
| REBOUND (OFF) by Pishchalnikov, K. | ||||
| 15:55 | VCU | GOOD! LAYUP by Pishchalnikov, K. | VCU 44 - TOWSON 33 | (VCU by 11) |
| 15:40 | TOWSON | MISSED 3 PTR by Smith, Jarrel | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 15:32 | TOWSON | GOOD! LAYUP by Hairston, Junior | VCU 44 - TOWSON 35 | (VCU by 9) |
| 15:28 | VCU | MISSED JUMPER by Maynor, Eric | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 14:58 | TOWSON | GOOD! JUMPER by Durant, Tony (in the paint) | VCU 44 - TOWSON 37 | (VCU by 7) |
| 14:36 | TOWSON | FOUL by Hairston, Junior (1) | ||
| 14:36 | VCU | TIMEOUT MEDIA | ||
| 14:36 | VCU | GOOD! FT SHOT by Sanders, Larry | VCU 45 - TOWSON 37 | (VCU by 8) |
| 14:36 | VCU | MISSED FT SHOT by Sanders, Larry | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 14:12 | TOWSON | TURNOVR by Thornton, Josh | ||
| 14:10 | VCU | STEAL by Rozzell, Brandon | ||
| 14:05 | VCU | MISSED 3 PTR by Burgess, Bradford | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 13:51 | VCU | FOUL by Sanders, Larry (3) | ||
| 13:51 | TOWSON | GOOD! FT SHOT by Morris, Brian | VCU 45 - TOWSON 38 | (VCU by 7) |
| 13:51 | TOWSON | MISSED FT SHOT by Morris, Brian | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 13:30 | TOWSON | GOOD! JUMPER by Hairston, Junior (in the paint) | VCU 45 - TOWSON 40 | (VCU by 5) |
| 13:30 | VCU | FOUL by Burgess, Bradford (1) | ||
| 13:30 | TOWSON | GOOD! FT SHOT by Hairston, Junior | VCU 45 - TOWSON 41 | (VCU by 4) |
| 13:14 | VCU | GOOD! LAYUP by Pishchalnikov, K. | VCU 47 - TOWSON 41 | (VCU by 6) |
| ASSIST by Rozzell, Brandon | ||||
| 12:59 | VCU | FOUL by Rozzell, Brandon (2) | ||
| 12:51 | VCU | FOUL by Pishchalnikov, K. (4) | ||
| 12:51 | TOWSON | GOOD! FT SHOT by Hairston, Junior | VCU 47 - TOWSON 42 | (VCU by 5) |
| 12:51 | TOWSON | GOOD! FT SHOT by Hairston, Junior | VCU 47 - TOWSON 43 | (VCU by 4) |
| 12:31 | VCU | GOOD! LAYUP by Nixon, Ed | VCU 49 - TOWSON 43 | (VCU by 6) |
| ASSIST by Rozzell, Brandon | ||||
| 12:06 | TOWSON | MISSED LAYUP by Morris, Brian | ||
| 12:06 | VCU | BLOCK by Sanders, Larry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:01 | TOWSON | MISSED 3 PTR by Morris, Brian | ||
| REBOUND (DEF) by Sanders, Larry | ||||
| 11:40 | VCU | MISSED LAYUP by Sanders, Larry | ||
| 11:40 | TOWSON | BLOCK by Hairston, Junior | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 11:34 | TOWSON | TIMEOUT MEDIA | ||
| 11:12 | TOWSON | MISSED JUMPER by Smith, Jarrel | ||
| REBOUND (DEF) by Nixon, Ed | ||||
| 11:03 | VCU | GOOD! LAYUP by Nixon, Ed (fastbreak) | VCU 51 - TOWSON 43 | (VCU by 8) |
| 10:43 | VCU | FOUL by Kearse, Lance (2) | ||
| 10:43 | TOWSON | GOOD! FT SHOT by Smith, Jarrel | VCU 51 - TOWSON 44 | (VCU by 7) |
| 10:43 | TOWSON | GOOD! FT SHOT by Smith, Jarrel | VCU 51 - TOWSON 45 | (VCU by 6) |
| 10:09 | VCU | MISSED LAYUP by Sanders, Larry | ||
| REBOUND (DEF) by Durant, Tony | ||||
| 10:06 | VCU | FOUL by Rodriguez, Joey (1) | ||
| 10:06 | TOWSON | MISSED FT SHOT by Morris, Brian | ||
| REBOUND (DEF) by Kearse, Lance | ||||
| 09:56 | VCU | GOOD! 3 PTR by Kearse, Lance | VCU 54 - TOWSON 45 | (VCU by 9) |
| ASSIST by Maynor, Eric | ||||
| 09:33 | TOWSON | GOOD! JUMPER by Durant, Tony | VCU 54 - TOWSON 47 | (VCU by 7) |
| ASSIST by Thornton, Josh | ||||
| 09:19 | VCU | GOOD! DUNK by Sanders, Larry | VCU 56 - TOWSON 47 | (VCU by 9) |
| ASSIST by Rodriguez, Joey | ||||
| 09:00 | TOWSON | GOOD! JUMPER by Thornton, Josh | VCU 56 - TOWSON 49 | (VCU by 7) |
| 08:50 | VCU | GOOD! DUNK by Kearse, Lance | VCU 58 - TOWSON 49 | (VCU by 9) |
| ASSIST by Maynor, Eric | ||||
| 08:29 | VCU | FOUL by Nixon, Ed (2) | ||
| 08:29 | TOWSON | GOOD! FT SHOT by Thornton, Josh | VCU 58 - TOWSON 50 | (VCU by 8) |
| 08:29 | TOWSON | MISSED FT SHOT by Thornton, Josh | ||
| REBOUND (DEF) by Sanders, Larry | ||||
| 08:13 | VCU | GOOD! 3 PTR by Maynor, Eric | VCU 61 - TOWSON 50 | (VCU by 11) |
| ASSIST by Rodriguez, Joey | ||||
| 07:49 | TOWSON | GOOD! JUMPER by Thornton, Josh | VCU 61 - TOWSON 52 | (VCU by 9) |
| ASSIST by Franklin, Troy | ||||
| 07:32 | VCU | GOOD! JUMPER by Pishchalnikov, K. (in the paint) | VCU 63 - TOWSON 52 | (VCU by 11) |
| ASSIST by Burgess, Bradford | ||||
| 07:17 | VCU | FOUL by Maynor, Eric (2) | ||
| 07:17 | TOWSON | TIMEOUT MEDIA | ||
| 07:17 | TOWSON | MISSED FT SHOT by Thornton, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:17 | TOWSON | GOOD! FT SHOT by Thornton, Josh | VCU 63 - TOWSON 53 | (VCU by 10) |
| 07:01 | VCU | TURNOVR by Pishchalnikov, K. | ||
| 06:59 | TOWSON | STEAL by Nwankwo, Robert | ||
| 06:55 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (OFF) by Franklin, Troy | ||||
| 06:52 | TOWSON | TURNOVR by Coleman, Rocky | ||
| 06:35 | VCU | MISSED 3 PTR by Burgess, Bradford | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 06:11 | TOWSON | MISSED 3 PTR by Hairston, Junior | ||
| REBOUND (DEF) by Maynor, Eric | ||||
| 06:05 | VCU | MISSED LAYUP by Rodriguez, Joey | ||
| 06:05 | TOWSON | BLOCK by Hairston, Junior | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 05:44 | TOWSON | TURNOVR by Hairston, Junior | ||
| 05:42 | VCU | STEAL by Maynor, Eric | ||
| 05:38 | VCU | GOOD! JUMPER by Maynor, Eric (fastbreak in the paint) | VCU 65 - TOWSON 53 | (VCU by 12) |
| 05:05 | TOWSON | MISSED JUMPER by Thornton, Josh | ||
| REBOUND (DEF) by Sanders, Larry | ||||
| 04:57 | TOWSON | FOUL by Hairston, Junior (2) | ||
| 04:57 | VCU | GOOD! FT SHOT by Maynor, Eric | VCU 66 - TOWSON 53 | (VCU by 13) |
| 04:57 | VCU | GOOD! FT SHOT by Maynor, Eric | VCU 67 - TOWSON 53 | (VCU by 14) |
