Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lacy, Dominique | f | 6-11 | 1-3 | 0-0 | 2-1 | 3 | 4 | 13 | 2 | 4 | 0 | 0 | 37 |
| 22 | Stephenson, Jerel | f | 2-5 | 1-2 | 2-2 | 3-4 | 7 | 3 | 7 | 0 | 0 | 1 | 0 | 24 |
| 03 | Jeralds, Darion | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 05 | Tomko, Chad | g | 9-20 | 5-12 | 2-2 | 0-3 | 3 | 2 | 25 | 15 | 6 | 0 | 6 | 46 |
| 23 | Moore, Kevon | g | 3-7 | 0-1 | 0-0 | 0-4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 22 |
| 00 | Davis, Marlo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 01 | Downey, Montez | - | 6-10 | 3-5 | 0-0 | 0-4 | 4 | 2 | 15 | 0 | 1 | 0 | 1 | 23 |
| 12 | Sheets, Josh | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| 14 | Wolf, Johnny | - | 7-14 | 3-7 | 2-2 | 1-4 | 5 | 0 | 19 | 4 | 1 | 0 | 1 | 42 |
| 30 | Felder, Darryl | - | 4-4 | 1-1 | 2-2 | 0-2 | 2 | 3 | 11 | 1 | 1 | 0 | 0 | 20 |
| 50 | Mercer, Daniel | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 40-75 | 15-33 | 8-8 | 8-28 | 36 | 19 | 103 | 25 | 13 | 1 | 8 | 250 | |
| 53.3% | 45.5% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-32 | 7-13 | 0-0 | |||||||||||
| 59.4% | 53.8% | 0.0% | ||||||||||||
| 2nd Half: | 15-31 | 6-14 | 2-2 | |||||||||||
| 48.4% | 42.9% | 100 % | ||||||||||||
| Overtime: | 6-12 | 2-6 | 6-6 | |||||||||||
| 50.0% | 33.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Smith, Jarrel | f | 7-14 | 0-0 | 0-0 | 2-8 | 10 | 1 | 14 | 4 | 1 | 1 | 1 | 41 |
| 24 | Hairston, Junior | f | 9-15 | 2-3 | 5-7 | 8-7 | 15 | 2 | 25 | 3 | 2 | 4 | 1 | 45 |
| 25 | Nwankwo, Robert | f | 3-4 | 0-0 | 3-5 | 6-6 | 12 | 1 | 9 | 1 | 3 | 1 | 1 | 33 |
| 23 | Thornton, Josh | g | 9-21 | 6-16 | 1-2 | 0-0 | 0 | 0 | 25 | 1 | 3 | 0 | 1 | 39 |
| 32 | Franklin, Troy | g | 3-10 | 0-3 | 2-2 | 0-3 | 3 | 5 | 8 | 10 | 1 | 0 | 2 | 33 |
| 03 | Crossin, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Coleman, Rocky | - | 1-3 | 1-1 | 1-4 | 0-1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 19 |
| 20 | Morris, Brian | - | 2-4 | 1-1 | 0-2 | 1-1 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 23 |
| 21 | Brewster, David | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Lee, Calvin | - | 3-5 | 0-0 | 2-2 | 1-1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-77 | 10-25 | 14-24 | 18-27 | 45 | 14 | 98 | 26 | 13 | 6 | 8 | 250 | |
| 48.1% | 40.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 5-13 | 2-6 | |||||||||||
| 50.0% | 38.5% | 33.3% | ||||||||||||
| 2nd Half: | 14-28 | 4-8 | 10-16 | |||||||||||
| 50.0% | 50.0% | 62.5% | ||||||||||||
| Overtime: | 6-15 | 1-4 | 2-2 | |||||||||||
| 40.0% | 25.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| UNC Wilmington | 45 | 38 | 6 | 14 | 103 | Record: (5-16, 2-7 CAA) |
| Towson | 41 | 42 | 6 | 9 | 98 | Record: (7-14, 2-7 CAA) |
|
Officials: Jerry Heater, John Gaffney, Alan Spainhour
Technical fouls: UNC Wilmington-None. Towson-None. Attendance: 1473 UNCW ties Towson Center single-game record with 15 made three-point FG ... Hairston (TOW) season-high pts. and reb. ... Tomko (UNCW) 1st career "double- double" and career-high asst. ... Franklin (TOW) season-high asst. ... Thornton (TOW) 8th 20-point game of season ... Smith (TOW) 3rd double-double |
Play-by-Play |
| 19:41 | TOWSON | TURNOVR by Thornton, Josh | ||
| 19:11 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 19:07 | TOWSON | TURNOVR by Nwankwo, Robert | ||
| 19:06 | UNCW | STEAL by Tomko, Chad | ||
| 19:04 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 18:43 | TOWSON | GOOD! JUMPER by Hairston, Junior | TOWSON 2 - UNCW 0 | (TOWSON by 2) |
| ASSIST by Smith, Jarrel | ||||
| 18:27 | UNCW | MISSED 3 PTR by Lacy, Dominique | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 18:20 | TOWSON | MISSED LAYUP by Nwankwo, Robert | ||
| REBOUND (DEF) by Moore, Kevon | ||||
| 18:12 | UNCW | GOOD! LAYUP by Lacy, Dominique (fastbreak) | TOWSON 2 - UNCW 2 | Tied |
| ASSIST by Moore, Kevon | ||||
| 18:06 | UNCW | FOUL by Moore, Kevon (1) | ||
| 18:00 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 17:50 | TOWSON | MISSED JUMPER by Hairston, Junior | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 17:45 | TOWSON | GOOD! LAYUP by Hairston, Junior | TOWSON 4 - UNCW 2 | (TOWSON by 2) |
| 17:30 | UNCW | GOOD! JUMPER by Wolf, Johnny | TOWSON 4 - UNCW 4 | Tied |
| 17:18 | TOWSON | FOUL by Smith, Jarrel (1) | ||
| 17:18 | TOWSON | TURNOVR by Smith, Jarrel | ||
| 16:56 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 16:46 | UNCW | FOUL by Stephenson, Jerel (1) | ||
| 16:25 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:04 | UNCW | GOOD! 3 PTR by Wolf, Johnny | UNCW 7 - TOWSON 4 | (UNCW by 3) |
| ASSIST by Tomko, Chad | ||||
| 15:56 | TOWSON | TURNOVR by Franklin, Troy | ||
| 15:54 | UNCW | STEAL by Tomko, Chad | ||
| 15:51 | UNCW | GOOD! LAYUP by Tomko, Chad (fastbreak) | UNCW 9 - TOWSON 4 | (UNCW by 5) |
| 15:38 | TOWSON | MISSED JUMPER by Franklin, Troy | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 15:33 | TOWSON | GOOD! 3 PTR by Hairston, Junior | UNCW 9 - TOWSON 7 | (UNCW by 2) |
| 15:14 | UNCW | TURNOVR by Lacy, Dominique | ||
| 15:13 | TOWSON | STEAL by Hairston, Junior | ||
| 15:07 | TOWSON | GOOD! LAYUP by Smith, Jarrel | TOWSON 9 - UNCW 9 | Tied |
| ASSIST by Hairston, Junior | ||||
| 14:42 | UNCW | TURNOVR by Wolf, Johnny | ||
| 14:39 | TOWSON | STEAL by Thornton, Josh | ||
| 14:33 | TOWSON | GOOD! DUNK by Nwankwo, Robert (fastbreak) | TOWSON 11 - UNCW 9 | (TOWSON by 2) |
| ASSIST by Franklin, Troy | ||||
| 14:14 | UNCW | GOOD! 3 PTR by Downey, Montez | UNCW 12 - TOWSON 11 | (UNCW by 1) |
| ASSIST by Tomko, Chad | ||||
| 13:52 | TOWSON | GOOD! 3 PTR by Thornton, Josh | TOWSON 14 - UNCW 12 | (TOWSON by 2) |
| ASSIST by Smith, Jarrel | ||||
| 13:34 | UNCW | GOOD! 3 PTR by Tomko, Chad | UNCW 15 - TOWSON 14 | (UNCW by 1) |
| 13:21 | TOWSON | GOOD! 3 PTR by Thornton, Josh | TOWSON 17 - UNCW 15 | (TOWSON by 2) |
| ASSIST by Franklin, Troy | ||||
| 12:59 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 12:48 | TOWSON | GOOD! 3 PTR by Hairston, Junior | TOWSON 20 - UNCW 15 | (TOWSON by 5) |
| ASSIST by Franklin, Troy | ||||
| 12:33 | UNCW | GOOD! JUMPER by Lacy, Dominique | TOWSON 20 - UNCW 17 | (TOWSON by 3) |
| ASSIST by Wolf, Johnny | ||||
| 12:24 | TOWSON | MISSED 3 PTR by Hairston, Junior | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 12:15 | UNCW | GOOD! LAYUP by Lacy, Dominique (fastbreak) | TOWSON 20 - UNCW 19 | (TOWSON by 1) |
| ASSIST by Wolf, Johnny | ||||
| 12:06 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 11:47 | TOWSON | GOOD! JUMPER by Smith, Jarrel | TOWSON 22 - UNCW 19 | (TOWSON by 3) |
| ASSIST by Franklin, Troy | ||||
| 11:28 | TOWSON | FOUL by Franklin, Troy (1) | ||
| 11:28 | UNCW | TIMEOUT MEDIA | ||
| 11:17 | UNCW | GOOD! JUMPER by Moore, Kevon (in the paint) | TOWSON 22 - UNCW 21 | (TOWSON by 1) |
| 10:51 | TOWSON | MISSED JUMPER by Coleman, Rocky | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 10:50 | UNCW | FOUL by Lacy, Dominique (1) | ||
| 10:50 | TOWSON | TIMEOUT media | ||
| 10:49 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Moore, Kevon | ||||
| 10:41 | TOWSON | FOUL by Morris, Brian (1) | ||
| 10:30 | UNCW | MISSED 3 PTR by Moore, Kevon | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 10:04 | TOWSON | MISSED LAYUP by Coleman, Rocky | ||
| REBOUND (DEF) by Stephenson, Jerel | ||||
| 09:53 | UNCW | MISSED JUMPER by Stephenson, Jerel | ||
| REBOUND (OFF) by Stephenson, Jerel | ||||
| REBOUND (DEF) by Coleman, Rocky | ||||
| 09:47 | UNCW | MISSED 3 PTR by Stephenson, Jerel | ||
| 09:40 | TOWSON | GOOD! JUMPER by Lee, Calvin (in the paint) | TOWSON 24 - UNCW 21 | (TOWSON by 3) |
| ASSIST by Hairston, Junior | ||||
| 09:30 | UNCW | GOOD! 3 PTR by Stephenson, Jerel | TOWSON 24 - UNCW 24 | Tied |
| ASSIST by Davis, Marlo | ||||
| 09:25 | TOWSON | GOOD! 3 PTR by Coleman, Rocky | TOWSON 27 - UNCW 24 | (TOWSON by 3) |
| ASSIST by Morris, Brian | ||||
| 08:08 | UNCW | MISSED LAYUP by Moore, Kevon | ||
| REBOUND (DEF) by Morris, Brian | ||||
| 08:05 | TOWSON | FOUL by Morris, Brian (2) | ||
| 07:45 | UNCW | TURNOVR by Lacy, Dominique | ||
| 07:44 | TOWSON | STEAL by Morris, Brian | ||
| 07:38 | TOWSON | MISSED 3 PTR by Brewster, David | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 07:22 | UNCW | GOOD! 3 PTR by Tomko, Chad | TOWSON 27 - UNCW 27 | Tied |
| 06:59 | TOWSON | GOOD! LAYUP by Smith, Jarrel | TOWSON 29 - UNCW 27 | (TOWSON by 2) |
| ASSIST by Morris, Brian | ||||
| 06:44 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 06:36 | TOWSON | GOOD! JUMPER by Lee, Calvin | TOWSON 31 - UNCW 27 | (TOWSON by 4) |
| ASSIST by Morris, Brian | ||||
| 05:56 | UNCW | GOOD! LAYUP by Tomko, Chad | TOWSON 31 - UNCW 29 | (TOWSON by 2) |
| 05:45 | TOWSON | TURNOVR by Morris, Brian | ||
| 05:44 | UNCW | STEAL by Tomko, Chad | ||
| 05:38 | UNCW | GOOD! LAYUP by Felder, Darryl (fastbreak) | TOWSON 31 - UNCW 31 | Tied |
| ASSIST by Tomko, Chad | ||||
| 05:16 | UNCW | FOUL by Felder, Darryl (1) | ||
| 05:16 | TOWSON | TIMEOUT media | ||
| 05:16 | TOWSON | MISSED FT SHOT by Coleman, Rocky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:16 | TOWSON | GOOD! FT SHOT by Coleman, Rocky | TOWSON 32 - UNCW 31 | (TOWSON by 1) |
| 05:09 | UNCW | GOOD! JUMPER by Felder, Darryl (in the paint) | UNCW 33 - TOWSON 32 | (UNCW by 1) |
| 04:44 | TOWSON | MISSED JUMPER by Thornton, Josh | ||
| REBOUND (DEF) by Mercer, Daniel | ||||
| 04:37 | UNCW | GOOD! 3 PTR by Sheets, Josh | UNCW 36 - TOWSON 32 | (UNCW by 4) |
| ASSIST by Tomko, Chad | ||||
| 04:18 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:16 | UNCW | FOUL by Felder, Darryl (2) | ||
| 04:15 | TOWSON | MISSED LAYUP by Smith, Jarrel | ||
| REBOUND (OFF) by Smith, Jarrel | ||||
| 04:10 | TOWSON | GOOD! LAYUP by Smith, Jarrel | UNCW 36 - TOWSON 34 | (UNCW by 2) |
| 04:08 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| REBOUND (OFF) by Mercer, Daniel | ||||
| 03:42 | UNCW | GOOD! 3 PTR by Tomko, Chad | UNCW 39 - TOWSON 34 | (UNCW by 5) |
| ASSIST by Sheets, Josh | ||||
| 03:32 | TOWSON | TURNOVR by Thornton, Josh | ||
| 03:32 | UNCW | STEAL by Tomko, Chad | ||
| 03:31 | UNCW | GOOD! LAYUP by Stephenson, Jerel (fastbreak) | UNCW 41 - TOWSON 34 | (UNCW by 7) |
| ASSIST by Tomko, Chad | ||||
| 03:31 | TOWSON | TIMEOUT 30sec | ||
| 03:17 | TOWSON | MISSED JUMPER by Franklin, Troy | ||
| REBOUND (OFF) by Nwankwo, Robert | ||||
| 03:16 | UNCW | FOUL by Stephenson, Jerel (2) | ||
| 03:16 | TOWSON | GOOD! LAYUP by Nwankwo, Robert | UNCW 41 - TOWSON 36 | (UNCW by 5) |
| 03:16 | TOWSON | TIMEOUT MEDIA | ||
| 03:16 | TOWSON | MISSED FT SHOT by Nwankwo, Robert | ||
| REBOUND (DEF) by Mercer, Daniel | ||||
| 02:50 | UNCW | GOOD! LAYUP by Mercer, Daniel | UNCW 43 - TOWSON 36 | (UNCW by 7) |
| ASSIST by Lacy, Dominique | ||||
| 02:24 | TOWSON | GOOD! LAYUP by Thornton, Josh | UNCW 43 - TOWSON 38 | (UNCW by 5) |
| ASSIST by Franklin, Troy | ||||
| 02:11 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 01:51 | TOWSON | MISSED JUMPER by Hairston, Junior | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:35 | UNCW | GOOD! JUMPER by Lacy, Dominique | UNCW 45 - TOWSON 38 | (UNCW by 7) |
| ASSIST by Tomko, Chad | ||||
| 01:19 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Mercer, Daniel | ||||
| 01:13 | UNCW | TIMEOUT 30sec | ||
| 00:59 | UNCW | TURNOVR by Tomko, Chad | ||
| 00:53 | TOWSON | GOOD! JUMPER by Franklin, Troy | UNCW 45 - TOWSON 40 | (UNCW by 5) |
| 00:26 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 00:24 | UNCW | FOUL by Lacy, Dominique (2) | ||
| 00:24 | TOWSON | MISSED FT SHOT by Hairston, Junior | ||
| REBOUND (OFF) by Nwankwo, Robert | ||||
| 00:22 | UNCW | FOUL by Downey, Montez (1) | ||
| 00:22 | TOWSON | MISSED FT SHOT by Nwankwo, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:22 | TOWSON | GOOD! FT SHOT by Nwankwo, Robert | UNCW 45 - TOWSON 41 | (UNCW by 4) |
| 00:03 | UNCW | TURNOVR by Downey, Montez | ||
| 00:02 | TOWSON | STEAL by Morris, Brian |
| 19:43 | TOWSON | MISSED JUMPER by Smith, Jarrel | UNCW 45 - TOWSON 41 | (UNCW by 4) |
| REBOUND (OFF) by Hairston, Junior | ||||
| 19:39 | TOWSON | MISSED LAYUP by Hairston, Junior | ||
| REBOUND (DEF) by Moore, Kevon | ||||
| 19:30 | UNCW | MISSED LAYUP by Moore, Kevon | ||
| 19:30 | TOWSON | BLOCK by Hairston, Junior | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 19:22 | UNCW | FOUL by Moore, Kevon (2) | ||
| 19:08 | TOWSON | TURNOVR by Nwankwo, Robert | ||
| 18:56 | UNCW | MISSED JUMPER by Wolf, Johnny | ||
| REBOUND (OFF) by Stephenson, Jerel | ||||
| 18:52 | UNCW | MISSED LAYUP by Stephenson, Jerel | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 18:46 | UNCW | FOUL by Stephenson, Jerel (3) | ||
| 18:46 | TOWSON | GOOD! FT SHOT by Hairston, Junior | UNCW 45 - TOWSON 42 | (UNCW by 3) |
| 18:46 | TOWSON | MISSED FT SHOT by Hairston, Junior | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 18:32 | UNCW | GOOD! 3 PTR by Downey, Montez | UNCW 48 - TOWSON 42 | (UNCW by 6) |
| ASSIST by Tomko, Chad | ||||
| 18:19 | TOWSON | GOOD! LAYUP by Franklin, Troy (fastbreak) | UNCW 48 - TOWSON 44 | (UNCW by 4) |
| 18:04 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 17:54 | TOWSON | MISSED JUMPER by Smith, Jarrel | ||
| REBOUND (DEF) by Moore, Kevon | ||||
| 17:43 | UNCW | MISSED 3 PTR by Lacy, Dominique | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 17:23 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 17:14 | UNCW | TURNOVR by Tomko, Chad | ||
| 17:13 | TOWSON | STEAL by Smith, Jarrel | ||
| 17:09 | TOWSON | GOOD! DUNK by Thornton, Josh (fastbreak) | UNCW 48 - TOWSON 46 | (UNCW by 2) |
| ASSIST by Smith, Jarrel | ||||
| 16:44 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| 16:44 | TOWSON | BLOCK by Nwankwo, Robert | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 16:27 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 16:05 | TOWSON | MISSED JUMPER by Franklin, Troy | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 15:58 | UNCW | GOOD! LAYUP by Moore, Kevon (fastbreak) | UNCW 50 - TOWSON 46 | (UNCW by 4) |
| ASSIST by Tomko, Chad | ||||
| 15:50 | UNCW | FOUL by Lacy, Dominique (3) | ||
| 15:50 | TOWSON | TIMEOUT MEDIA | ||
| 15:50 | TOWSON | GOOD! FT SHOT by Hairston, Junior | UNCW 50 - TOWSON 47 | (UNCW by 3) |
| 15:50 | TOWSON | GOOD! FT SHOT by Hairston, Junior | UNCW 50 - TOWSON 48 | (UNCW by 2) |
| 15:30 | UNCW | GOOD! 3 PTR by Wolf, Johnny | UNCW 53 - TOWSON 48 | (UNCW by 5) |
| ASSIST by Tomko, Chad | ||||
| 15:20 | TOWSON | GOOD! DUNK by Hairston, Junior (fastbreak) | UNCW 53 - TOWSON 50 | (UNCW by 3) |
| ASSIST by Lee, Calvin | ||||
| 15:03 | UNCW | GOOD! LAYUP by Mercer, Daniel | UNCW 55 - TOWSON 50 | (UNCW by 5) |
| ASSIST by Wolf, Johnny | ||||
| 14:55 | UNCW | FOUL by Mercer, Daniel (1) | ||
| 14:55 | TOWSON | MISSED FT SHOT by Coleman, Rocky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:55 | TOWSON | MISSED FT SHOT by Coleman, Rocky | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 14:48 | UNCW | GOOD! 3 PTR by Felder, Darryl (fastbreak) | UNCW 58 - TOWSON 50 | (UNCW by 8) |
| ASSIST by Tomko, Chad | ||||
| 14:22 | TOWSON | MISSED JUMPER by Lee, Calvin | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 14:16 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| 14:16 | TOWSON | BLOCK by Hairston, Junior | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:07 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (DEF) by Lee, Calvin | ||||
| 13:44 | TOWSON | MISSED LAYUP by Lee, Calvin | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 13:38 | UNCW | GOOD! LAYUP by Wolf, Johnny (fastbreak) | UNCW 60 - TOWSON 50 | (UNCW by 10) |
| ASSIST by Tomko, Chad | ||||
| 13:38 | TOWSON | TIMEOUT 30sec | ||
| 13:28 | TOWSON | MISSED JUMPER by Franklin, Troy | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 13:22 | TOWSON | GOOD! LAYUP by Morris, Brian | UNCW 60 - TOWSON 52 | (UNCW by 8) |
| ASSIST by Coleman, Rocky | ||||
| 13:14 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (OFF) by Wolf, Johnny | ||||
| 12:57 | UNCW | TURNOVR by Felder, Darryl | ||
| 12:34 | UNCW | FOUL by Moore, Kevon (3) | ||
| 12:34 | TOWSON | MISSED FT SHOT by Morris, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:34 | TOWSON | MISSED FT SHOT by Morris, Brian | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 12:05 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 11:59 | TOWSON | TURNOVR by Coleman, Rocky | ||
| 11:43 | UNCW | GOOD! JUMPER by Moore, Kevon (in the paint) | UNCW 62 - TOWSON 52 | (UNCW by 10) |
| 11:27 | TOWSON | GOOD! DUNK by Hairston, Junior | UNCW 62 - TOWSON 54 | (UNCW by 8) |
| ASSIST by Franklin, Troy | ||||
| 11:13 | UNCW | GOOD! 3 PTR by Downey, Montez | UNCW 65 - TOWSON 54 | (UNCW by 11) |
| ASSIST by Tomko, Chad | ||||
| 11:02 | UNCW | FOUL by Felder, Darryl (3) | ||
| 11:02 | TOWSON | TIMEOUT MEDIA | ||
| 10:59 | TOWSON | TURNOVR by Morris, Brian | ||
| 10:58 | UNCW | STEAL by Wolf, Johnny | ||
| 10:39 | TOWSON | FOUL by Franklin, Troy (2) | ||
| 10:28 | UNCW | TURNOVR by Tomko, Chad | ||
| 10:11 | TOWSON | MISSED JUMPER by Thornton, Josh | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 10:05 | UNCW | GOOD! DUNK by Lacy, Dominique (fastbreak) | UNCW 67 - TOWSON 54 | (UNCW by 13) |
| 09:43 | TOWSON | GOOD! 3 PTR by Thornton, Josh | UNCW 67 - TOWSON 57 | (UNCW by 10) |
| ASSIST by Franklin, Troy | ||||
| 09:14 | UNCW | GOOD! JUMPER by Felder, Darryl (in the paint) | UNCW 69 - TOWSON 57 | (UNCW by 12) |
| 08:55 | TOWSON | GOOD! DUNK by Hairston, Junior | UNCW 69 - TOWSON 59 | (UNCW by 10) |
| ASSIST by Thornton, Josh | ||||
| 08:29 | UNCW | GOOD! 3 PTR by Lacy, Dominique | UNCW 72 - TOWSON 59 | (UNCW by 13) |
| ASSIST by Felder, Darryl | ||||
| 08:14 | TOWSON | GOOD! 3 PTR by Thornton, Josh | UNCW 72 - TOWSON 62 | (UNCW by 10) |
| ASSIST by Franklin, Troy | ||||
| 08:07 | TOWSON | FOUL by Franklin, Troy (3) | ||
| 07:58 | UNCW | TURNOVR by Lacy, Dominique | ||
| 07:56 | TOWSON | STEAL by Franklin, Troy | ||
| 07:53 | UNCW | FOUL by Lacy, Dominique (4) | ||
| 07:53 | TOWSON | TIMEOUT MEDIA | ||
| 07:53 | TOWSON | GOOD! FT SHOT by Franklin, Troy | UNCW 72 - TOWSON 63 | (UNCW by 9) |
| 07:53 | TOWSON | GOOD! FT SHOT by Franklin, Troy | UNCW 72 - TOWSON 64 | (UNCW by 8) |
| 07:27 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 06:55 | TOWSON | MISSED JUMPER by Smith, Jarrel | ||
| REBOUND (OFF) by Nwankwo, Robert | ||||
| 06:54 | UNCW | FOUL by Mercer, Daniel (2) | ||
| 06:54 | TOWSON | GOOD! FT SHOT by Nwankwo, Robert | UNCW 72 - TOWSON 65 | (UNCW by 7) |
| 06:54 | TOWSON | GOOD! FT SHOT by Nwankwo, Robert | UNCW 72 - TOWSON 66 | (UNCW by 6) |
| 06:28 | UNCW | MISSED 3 PTR by Sheets, Josh | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 06:20 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (OFF) by Smith, Jarrel | ||||
| 06:17 | TOWSON | GOOD! LAYUP by Smith, Jarrel | UNCW 72 - TOWSON 68 | (UNCW by 4) |
| 06:17 | UNCW | TIMEOUT 30sec | ||
| 05:51 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 05:48 | UNCW | FOUL by Downey, Montez (2) | ||
| 05:48 | TOWSON | GOOD! FT SHOT by Hairston, Junior | UNCW 72 - TOWSON 69 | (UNCW by 3) |
| 05:48 | TOWSON | GOOD! FT SHOT by Hairston, Junior | UNCW 72 - TOWSON 70 | (UNCW by 2) |
| 05:22 | UNCW | GOOD! 3 PTR by Wolf, Johnny | UNCW 75 - TOWSON 70 | (UNCW by 5) |
| ASSIST by Tomko, Chad | ||||
| 04:59 | TOWSON | TURNOVR by Hairston, Junior | ||
| 04:58 | UNCW | STEAL by Downey, Montez | ||
| 04:53 | UNCW | TURNOVR by Tomko, Chad | ||
| 04:52 | TOWSON | STEAL by Franklin, Troy | ||
