Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hampton, Trey | f | 1-4 | 0-0 | 3-4 | 2-3 | 5 | 5 | 5 | 1 | 0 | 1 | 1 | 32 |
| 15 | Chase, Rashad | f | 1-8 | 0-0 | 2-3 | 5-8 | 13 | 5 | 4 | 0 | 1 | 0 | 1 | 32 |
| 30 | Lott, Kevin | f | 0-6 | 0-5 | 5-5 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 28 |
| 11 | Goldston, Trae | g | 10-17 | 5-9 | 0-1 | 1-0 | 1 | 2 | 25 | 1 | 1 | 0 | 1 | 35 |
| 21 | Mendez, Leonard | g | 3-10 | 1-2 | 1-1 | 2-0 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 21 |
| 02 | Dukes, Joe | - | 7-17 | 1-3 | 1-2 | 1-1 | 2 | 4 | 16 | 5 | 2 | 0 | 6 | 37 |
| 04 | Fields, James | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| 12 | Curry, Dante | - | 1-5 | 0-2 | 1-1 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 12 |
| 23 | Hansbro, Xavier | - | 2-7 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 24 | Krubally, Ousman | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
| 33 | Rimmer, Bernard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-75 | 7-22 | 13-17 | 16-17 | 33 | 21 | 72 | 10 | 7 | 1 | 13 | 225 | |
| 34.7% | 31.8% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-39 | 2-8 | 5-6 | |||||||||||
| 35.9% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 10-27 | 5-10 | 7-9 | |||||||||||
| 37.0% | 50.0% | 77.8% | ||||||||||||
| Overtime: | 2-9 | 0-4 | 1-2 | |||||||||||
| 22.2% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Brewster, David | f | 3-7 | 1-4 | 3-8 | 0-3 | 3 | 2 | 10 | 0 | 2 | 1 | 1 | 33 |
| 22 | Smith, Jarrel | f | 6-6 | 1-1 | 5-7 | 2-4 | 6 | 3 | 18 | 0 | 1 | 1 | 1 | 31 |
| 25 | Nwankwo, Robert | f | 2-2 | 0-0 | 5-6 | 1-8 | 9 | 5 | 9 | 0 | 1 | 2 | 0 | 20 |
| 33 | Lee, Calvin | f | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 7 |
| 32 | Franklin, Troy | g | 3-9 | 1-6 | 0-0 | 0-2 | 2 | 4 | 7 | 3 | 3 | 0 | 0 | 22 |
| 04 | Coleman, Rocky | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
| 20 | Morris, Brian | - | 3-5 | 2-4 | 2-2 | 0-4 | 4 | 0 | 10 | 9 | 4 | 2 | 2 | 34 |
| 23 | Thornton, Josh | - | 4-9 | 4-8 | 0-0 | 0-2 | 2 | 0 | 12 | 3 | 1 | 0 | 0 | 26 |
| 24 | Hairston, Junior | - | 5-8 | 0-2 | 4-6 | 4-3 | 7 | 2 | 14 | 1 | 0 | 2 | 0 | 35 |
| 35 | Durant, Tony | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-49 | 9-26 | 19-29 | 9-37 | 46 | 17 | 82 | 17 | 17 | 9 | 4 | 225 | |
| 55.1% | 34.6% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-18 | 2-10 | 4-8 | |||||||||||
| 50.0% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-26 | 5-14 | 12-17 | |||||||||||
| 50.0% | 35.7% | 70.6% | ||||||||||||
| Overtime: | 5-5 | 2-2 | 3-4 | |||||||||||
| 100 % | 100 % | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Georgia State | 35 | 32 | 5 | 72 | Record: (7-18, 5-9) |
| Towson | 24 | 43 | 15 | 82 | Record: (9-17, 4-10) |
|
Officials: Bryan Kersey, Doug Simons, Mike Nance
Technical fouls: Georgia State-None. Towson-None. Attendance: 1219 F/O: R. Nwankwo (TOW) - 4:08, 2nd half; R. Chase (GSU) - 0:59, 2nd half; T. Hampton (GSU) - 2:16, OT |
Play-by-Play |
| 19:41 | GAST | MISSED LAYUP by Hampton, Trey | ||
| 19:41 | TOWSON | BLOCK by Nwankwo, Robert | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 19:28 | TOWSON | TURNOVR by Lee, Calvin | ||
| 19:26 | GAST | STEAL by Mendez, Leonard | ||
| 19:00 | GAST | MISSED LAYUP by Chase, Rashad | ||
| 19:00 | TOWSON | BLOCK by Lee, Calvin | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 18:23 | TOWSON | GOOD! JUMPER by Brewster, David (in the paint) | TOWSON 2 - GAST 0 | (TOWSON by 2) |
| 18:10 | GAST | MISSED LAYUP by Mendez, Leonard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:40 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by Chase, Rashad | ||||
| 17:31 | GAST | MISSED JUMPER by Goldston, Trae | ||
| REBOUND (OFF) by Goldston, Trae | ||||
| 17:16 | GAST | MISSED 3 PTR by Goldston, Trae | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 17:08 | TOWSON | TURNOVR by Lee, Calvin | ||
| 16:34 | GAST | GOOD! LAYUP by Goldston, Trae | TOWSON 2 - GAST 2 | Tied |
| 16:11 | GAST | FOUL by Hampton, Trey (1) | ||
| 16:11 | TOWSON | MISSED FT SHOT by Brewster, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:11 | TOWSON | GOOD! FT SHOT by Brewster, David | TOWSON 3 - GAST 2 | (TOWSON by 1) |
| 16:00 | GAST | MISSED LAYUP by Chase, Rashad | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 15:29 | TOWSON | GOOD! 3 PTR by Morris, Brian | TOWSON 6 - GAST 2 | (TOWSON by 4) |
| ASSIST by Franklin, Troy | ||||
| 15:15 | GAST | MISSED 3 PTR by Lott, Kevin | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 15:05 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by Hansbro, Xavier | ||||
| 14:40 | GAST | GOOD! 3 PTR by Goldston, Trae | TOWSON 6 - GAST 5 | (TOWSON by 1) |
| ASSIST by Dukes, Joe | ||||
| 14:24 | TOWSON | TURNOVR by Franklin, Troy | ||
| 14:21 | GAST | STEAL by Chase, Rashad | ||
| 14:20 | TOWSON | FOUL by Hairston, Junior (1) | ||
| 14:20 | GAST | TIMEOUT MEDIA | ||
| 14:20 | GAST | GOOD! FT SHOT by Chase, Rashad | TOWSON 6 - GAST 6 | Tied |
| 14:20 | GAST | GOOD! FT SHOT by Chase, Rashad | GAST 7 - TOWSON 6 | (GAST by 1) |
| 14:05 | TOWSON | GOOD! JUMPER by Hairston, Junior (in the paint) | TOWSON 8 - GAST 7 | (TOWSON by 1) |
| ASSIST by Morris, Brian | ||||
| 13:48 | TOWSON | FOUL by Nwankwo, Robert (1) | ||
| 13:44 | GAST | TURNOVR by Dukes, Joe | ||
| 13:43 | TOWSON | STEAL by Morris, Brian | ||
| 13:41 | TOWSON | GOOD! LAYUP by Morris, Brian (fastbreak) | TOWSON 10 - GAST 7 | (TOWSON by 3) |
| 13:21 | GAST | MISSED 3 PTR by Curry, Dante | ||
| REBOUND (DEF) by Morris, Brian | ||||
| 13:20 | GAST | FOUL by Hansbro, Xavier (1) | ||
| 13:05 | TOWSON | GOOD! 3 PTR by Thornton, Josh | TOWSON 13 - GAST 7 | (TOWSON by 6) |
| ASSIST by Morris, Brian | ||||
| 12:56 | GAST | MISSED LAYUP by Dukes, Joe | ||
| REBOUND (DEF) by Coleman, Rocky | ||||
| 12:50 | TOWSON | TURNOVR by Coleman, Rocky | ||
| 12:48 | GAST | STEAL by Curry, Dante | ||
| 12:44 | GAST | MISSED LAYUP by Curry, Dante | ||
| 12:44 | TOWSON | BLOCK by Morris, Brian | ||
| REBOUND (OFF) by Hansbro, Xavier | ||||
| 12:39 | GAST | MISSED LAYUP by Hansbro, Xavier | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:28 | GAST | GOOD! JUMPER by Hansbro, Xavier | TOWSON 13 - GAST 9 | (TOWSON by 4) |
| ASSIST by Lott, Kevin | ||||
| 12:10 | TOWSON | MISSED 3 PTR by Hairston, Junior | ||
| REBOUND (OFF) by Coleman, Rocky | ||||
| 12:07 | TOWSON | GOOD! JUMPER by Coleman, Rocky | TOWSON 15 - GAST 9 | (TOWSON by 6) |
| 12:00 | TOWSON | FOUL by Durant, Tony (1) | ||
| 11:47 | GAST | MISSED JUMPER by Hansbro, Xavier | ||
| REBOUND (DEF) by Durant, Tony | ||||
| 11:26 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Chase, Rashad | ||||
| 11:03 | GAST | MISSED JUMPER by Hansbro, Xavier | ||
| REBOUND (DEF) by Durant, Tony | ||||
| 10:49 | TOWSON | TURNOVR by Morris, Brian | ||
| 10:47 | GAST | STEAL by Dukes, Joe | ||
| 10:45 | GAST | GOOD! JUMPER by Dukes, Joe (fastbreak) | TOWSON 15 - GAST 11 | (TOWSON by 4) |
| 10:24 | TOWSON | GOOD! LAYUP by Hairston, Junior | TOWSON 17 - GAST 11 | (TOWSON by 6) |
| 10:24 | GAST | TIMEOUT 30sec | ||
| 10:11 | GAST | MISSED 3 PTR by Dukes, Joe | ||
| REBOUND (OFF) by Curry, Dante | ||||
| 09:58 | GAST | MISSED JUMPER by Curry, Dante | ||
| REBOUND (OFF) by Chase, Rashad | ||||
| 09:41 | GAST | GOOD! LAYUP by Dukes, Joe | TOWSON 17 - GAST 13 | (TOWSON by 4) |
| ASSIST by Hampton, Trey | ||||
| 09:27 | TOWSON | TURNOVR by Morris, Brian | ||
| 09:27 | GAST | TIMEOUT MEDIA | ||
| 09:09 | GAST | MISSED LAYUP by Dukes, Joe | ||
| 09:09 | TOWSON | BLOCK by Nwankwo, Robert | ||
| REBOUND (OFF) by Hampton, Trey | ||||
| 09:07 | TOWSON | FOUL by Franklin, Troy (1) | ||
| 09:07 | GAST | GOOD! FT SHOT by Hampton, Trey | TOWSON 17 - GAST 14 | (TOWSON by 3) |
| 09:07 | GAST | GOOD! FT SHOT by Hampton, Trey | TOWSON 17 - GAST 15 | (TOWSON by 2) |
| 08:49 | TOWSON | TURNOVR by Smith, Jarrel | ||
| 08:47 | GAST | STEAL by Dukes, Joe | ||
| 08:35 | GAST | TURNOVR by Dukes, Joe | ||
| 08:04 | TOWSON | TURNOVR by Morris, Brian | ||
| 07:49 | TOWSON | FOUL by Franklin, Troy (2) | ||
| 07:49 | GAST | TIMEOUT MEDIA | ||
| 07:41 | GAST | MISSED 3 PTR by Curry, Dante | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 07:21 | TOWSON | MISSED 3 PTR by Morris, Brian | ||
| REBOUND (OFF) by Nwankwo, Robert | ||||
| 07:19 | GAST | FOUL by Krubally, Ousman (1) | ||
| 07:19 | TOWSON | MISSED FT SHOT by Nwankwo, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:19 | TOWSON | GOOD! FT SHOT by Nwankwo, Robert | TOWSON 18 - GAST 15 | (TOWSON by 3) |
| 06:49 | GAST | MISSED 3 PTR by Mendez, Leonard | ||
| REBOUND (DEF) by Brewster, David | ||||
| 06:41 | TOWSON | GOOD! DUNK by Nwankwo, Robert (fastbreak) | TOWSON 20 - GAST 15 | (TOWSON by 5) |
| ASSIST by Franklin, Troy | ||||
| 06:21 | GAST | MISSED LAYUP by Chase, Rashad | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 06:15 | TOWSON | TURNOVR by Franklin, Troy | ||
| 06:13 | GAST | STEAL by Hampton, Trey | ||
| 06:05 | GAST | GOOD! JUMPER by Mendez, Leonard (fastbreak) | TOWSON 20 - GAST 17 | (TOWSON by 3) |
| 05:46 | TOWSON | MISSED JUMPER by Hairston, Junior | ||
| 05:46 | GAST | BLOCK by Hampton, Trey | ||
| REBOUND (DEF) by Chase, Rashad | ||||
| 05:33 | GAST | GOOD! LAYUP by Chase, Rashad | TOWSON 20 - GAST 19 | (TOWSON by 1) |
| 05:33 | TOWSON | FOUL by Nwankwo, Robert (2) | ||
| 05:33 | GAST | MISSED FT SHOT by Chase, Rashad | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 05:11 | TOWSON | GOOD! JUMPER by Brewster, David | TOWSON 22 - GAST 19 | (TOWSON by 3) |
| ASSIST by Franklin, Troy | ||||
| 04:45 | GAST | MISSED JUMPER by Goldston, Trae | ||
| REBOUND (OFF) by Chase, Rashad | ||||
| 04:40 | GAST | MISSED LAYUP by Chase, Rashad | ||
| REBOUND (OFF) by Hampton, Trey | ||||
| 04:37 | GAST | GOOD! TIP-IN by Hampton, Trey | TOWSON 22 - GAST 21 | (TOWSON by 1) |
| 04:06 | GAST | FOUL by Lott, Kevin (1) | ||
| 04:06 | TOWSON | GOOD! FT SHOT by Nwankwo, Robert | TOWSON 23 - GAST 21 | (TOWSON by 2) |
| 04:06 | TOWSON | GOOD! FT SHOT by Nwankwo, Robert | TOWSON 24 - GAST 21 | (TOWSON by 3) |
| 03:58 | GAST | GOOD! JUMPER by Goldston, Trae (fastbreak) | TOWSON 24 - GAST 23 | (TOWSON by 1) |
| ASSIST by Krubally, Ousman | ||||
| 03:31 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by Hampton, Trey | ||||
| 03:11 | GAST | GOOD! JUMPER by Goldston, Trae | GAST 25 - TOWSON 24 | (GAST by 1) |
| 02:47 | TOWSON | TURNOVR by Brewster, David | ||
| 02:45 | GAST | STEAL by Dukes, Joe | ||
| 02:43 | GAST | GOOD! LAYUP by Dukes, Joe (fastbreak) | GAST 27 - TOWSON 24 | (GAST by 3) |
| 02:43 | TOWSON | TIMEOUT 30sec | ||
| 02:25 | GAST | FOUL by Chase, Rashad (1) | ||
| 02:25 | TOWSON | TIMEOUT MEDIA | ||
| 02:25 | TOWSON | MISSED FT SHOT by Brewster, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:25 | TOWSON | MISSED FT SHOT by Brewster, David | ||
| REBOUND (OFF) by Lee, Calvin | ||||
| 02:19 | TOWSON | TURNOVR by Lee, Calvin | ||
| 02:18 | GAST | STEAL by Dukes, Joe | ||
| 02:14 | GAST | MISSED LAYUP by Dukes, Joe | ||
| REBOUND (DEF) by Lee, Calvin | ||||
| 02:13 | GAST | FOUL by Goldston, Trae (1) | ||
| 02:13 | TOWSON | TURNOVR by Thornton, Josh | ||
| 02:13 | GAST | STEAL by Goldston, Trae | ||
| 01:36 | GAST | GOOD! 3 PTR by Mendez, Leonard | GAST 30 - TOWSON 24 | (GAST by 6) |
| ASSIST by Dukes, Joe | ||||
| 01:36 | TOWSON | FOUL by Brewster, David (1) | ||
| 01:36 | GAST | GOOD! FT SHOT by Mendez, Leonard | GAST 31 - TOWSON 24 | (GAST by 7) |
| 01:18 | TOWSON | TURNOVR by Lee, Calvin | ||
| 01:17 | GAST | STEAL by Fields, James | ||
| 01:15 | GAST | GOOD! LAYUP by Fields, James (fastbreak) | GAST 33 - TOWSON 24 | (GAST by 9) |
| 00:52 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Krubally, Ousman | ||||
| 00:41 | GAST | MISSED LAYUP by Mendez, Leonard | ||
| REBOUND (OFF) by Mendez, Leonard | ||||
| 00:41 | GAST | MISSED LAYUP by Mendez, Leonard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:08 | GAST | MISSED JUMPER by Mendez, Leonard | ||
| 00:08 | TOWSON | BLOCK by Smith, Jarrel | ||
| REBOUND (OFF) by Mendez, Leonard | ||||
| 00:03 | GAST | GOOD! JUMPER by Mendez, Leonard | GAST 35 - TOWSON 24 | (GAST by 11) |
| 00:00 | TOWSON | MISSED 3 PTR by Hairston, Junior | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:51 | TOWSON | GOOD! LAYUP by Franklin, Troy | GAST 35 - TOWSON 26 | (GAST by 9) |
| 19:29 | GAST | MISSED JUMPER by Mendez, Leonard | ||
| REBOUND (OFF) by Chase, Rashad | ||||
| 19:28 | TOWSON | FOUL by Hairston, Junior (2) | ||
| 19:20 | GAST | MISSED LAYUP by Dukes, Joe | ||
| 19:20 | TOWSON | BLOCK by Hairston, Junior | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 19:12 | TOWSON | MISSED 3 PTR by Brewster, David | ||
| REBOUND (DEF) by Hampton, Trey | ||||
| 18:50 | GAST | MISSED JUMPER by Hampton, Trey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:28 | TOWSON | GOOD! LAYUP by Nwankwo, Robert | GAST 35 - TOWSON 28 | (GAST by 7) |
| ASSIST by Morris, Brian | ||||
| 18:04 | GAST | GOOD! LAYUP by Goldston, Trae | GAST 37 - TOWSON 28 | (GAST by 9) |
| 17:45 | TOWSON | MISSED 3 PTR by Brewster, David | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 17:39 | TOWSON | GOOD! TIP-IN by Hairston, Junior | GAST 37 - TOWSON 30 | (GAST by 7) |
| 17:33 | GAST | MISSED JUMPER by Mendez, Leonard | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 17:25 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by Chase, Rashad | ||||
| 17:18 | GAST | TURNOVR by Chase, Rashad | ||
| 17:17 | TOWSON | STEAL by Brewster, David | ||
| 17:15 | GAST | FOUL by Hampton, Trey (2) | ||
| 17:15 | TOWSON | GOOD! FT SHOT by Hairston, Junior | GAST 37 - TOWSON 31 | (GAST by 6) |
| 17:15 | TOWSON | GOOD! FT SHOT by Hairston, Junior | GAST 37 - TOWSON 32 | (GAST by 5) |
| 16:57 | GAST | MISSED LAYUP by Chase, Rashad | ||
| REBOUND (OFF) by Chase, Rashad | ||||
| 16:50 | GAST | MISSED LAYUP by Chase, Rashad | ||
| REBOUND (DEF) by Brewster, David | ||||
| 16:47 | GAST | FOUL by Chase, Rashad (2) | ||
| 16:47 | TOWSON | GOOD! FT SHOT by Nwankwo, Robert | GAST 37 - TOWSON 33 | (GAST by 4) |
| 16:47 | TOWSON | GOOD! FT SHOT by Nwankwo, Robert | GAST 37 - TOWSON 34 | (GAST by 3) |
| 16:18 | GAST | MISSED 3 PTR by Lott, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:53 | TOWSON | GOOD! 3 PTR by Franklin, Troy | TOWSON 37 - GAST 37 | Tied |
| ASSIST by Morris, Brian | ||||
| 15:34 | GAST | GOOD! JUMPER by Goldston, Trae | GAST 39 - TOWSON 37 | (GAST by 2) |
| 15:32 | GAST | TIMEOUT 30sec | ||
| 15:17 | TOWSON | TIMEOUT MEDIA | ||
| 15:15 | TOWSON | MISSED JUMPER by Brewster, David | ||
| REBOUND (DEF) by Dukes, Joe | ||||
| 14:58 | GAST | GOOD! LAYUP by Dukes, Joe | GAST 41 - TOWSON 37 | (GAST by 4) |
| 14:41 | TOWSON | MISSED LAYUP by Franklin, Troy | ||
| REBOUND (DEF) by Chase, Rashad | ||||
| 14:35 | GAST | MISSED LAYUP by Goldston, Trae | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 14:31 | TOWSON | TURNOVR by Nwankwo, Robert | ||
| 14:30 | GAST | STEAL by Dukes, Joe | ||
| 14:29 | GAST | TIMEOUT 30sec | ||
| 14:29 | GAST | GOOD! LAYUP by Curry, Dante | GAST 43 - TOWSON 37 | (GAST by 6) |
| 14:29 | TOWSON | FOUL by Franklin, Troy (3) | ||
| 14:29 | GAST | GOOD! FT SHOT by Curry, Dante | GAST 44 - TOWSON 37 | (GAST by 7) |
| 14:15 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 14:12 | GAST | FOUL by Hampton, Trey (3) | ||
| 14:10 | TOWSON | MISSED LAYUP by Durant, Tony | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 14:09 | GAST | FOUL by Chase, Rashad (3) | ||
| 14:09 | TOWSON | GOOD! FT SHOT by Hairston, Junior | GAST 44 - TOWSON 38 | (GAST by 6) |
| 14:09 | TOWSON | MISSED FT SHOT by Hairston, Junior | ||
| REBOUND (DEF) by Chase, Rashad | ||||
| 13:39 | GAST | MISSED 3 PTR by Dukes, Joe | ||
| REBOUND (DEF) by Morris, Brian | ||||
| 13:25 | GAST | FOUL by Dukes, Joe (1) | ||
| 13:25 | GAST | FOUL by Mendez, Leonard (1) | ||
| 13:08 | TOWSON | GOOD! 3 PTR by Morris, Brian | GAST 44 - TOWSON 41 | (GAST by 3) |
| ASSIST by Coleman, Rocky | ||||
| 12:47 | TOWSON | FOUL by Smith, Jarrel (1) | ||
| 12:17 | GAST | MISSED JUMPER by Hampton, Trey | ||
| REBOUND (DEF) by Durant, Tony | ||||
| 12:02 | TOWSON | MISSED 3 PTR by Coleman, Rocky | ||
| REBOUND (DEF) by Curry, Dante | ||||
| 11:24 | GAST | TURNOVR by (TEAM) | ||
| 11:20 | TOWSON | TURNOVR by Morris, Brian | ||
| 11:09 | TOWSON | FOUL by Smith, Jarrel (2) | ||
| 10:54 | GAST | GOOD! 3 PTR by Goldston, Trae | GAST 47 - TOWSON 41 | (GAST by 6) |
| ASSIST by Dukes, Joe | ||||
| 10:40 | GAST | FOUL by Dukes, Joe (2) | ||
| 10:40 | TOWSON | MISSED FT SHOT by Smith, Jarrel | ||
| REBOUND (DEF) by Hampton, Trey | ||||
| 10:27 | TOWSON | FOUL by Nwankwo, Robert (3) | ||
| 10:02 | TOWSON | FOUL by Nwankwo, Robert (4) | ||
| 10:02 | GAST | GOOD! FT SHOT by Lott, Kevin | GAST 48 - TOWSON 41 | (GAST by 7) |
| 10:02 | GAST | GOOD! FT SHOT by Lott, Kevin | GAST 49 - TOWSON 41 | (GAST by 8) |
| 09:46 | TOWSON | TURNOVR by Franklin, Troy | ||
| 09:45 | GAST | STEAL by Krubally, Ousman | ||
| 09:40 | GAST | MISSED LAYUP by Dukes, Joe | ||
| 09:40 | TOWSON | BLOCK by Hairston, Junior | ||
| REBOUND (DEF) by Thornton, Josh | ||||
| 09:32 | TOWSON | GOOD! 3 PTR by Smith, Jarrel (fastbreak) | GAST 49 - TOWSON 44 | (GAST by 5) |
| ASSIST by Thornton, Josh | ||||
| 09:21 | GAST | TIMEOUT 30sec | ||
| 08:52 | GAST | MISSED 3 PTR by Lott, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:37 | TOWSON | GOOD! LAYUP by Smith, Jarrel | GAST 49 - TOWSON 46 | (GAST by 3) |
| 08:37 | GAST | FOUL by Goldston, Trae (2) | ||
| 08:37 | TOWSON | GOOD! FT SHOT by Smith, Jarrel | GAST 49 - TOWSON 47 | (GAST by 2) |
| 08:06 | GAST | GOOD! 3 PTR by Goldston, Trae | GAST 52 - TOWSON 47 | (GAST by 5) |
| 08:06 | TOWSON | FOUL by Franklin, Troy (4) | ||
| 08:06 | GAST | MISSED FT SHOT by Goldston, Trae | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 07:52 | GAST | FOUL by Lott, Kevin (2) | ||
| 07:52 | TOWSON | TIMEOUT MEDIA | ||
| 07:52 | TOWSON | GOOD! FT SHOT by Hairston, Junior | GAST 52 - TOWSON 48 | (GAST by 4) |
| 07:52 | TOWSON | MISSED FT SHOT by Hairston, Junior | ||
| REBOUND (DEF) by Chase, Rashad | ||||
| 07:19 | GAST | TURNOVR by Mendez, Leonard | ||
| 07:08 | TOWSON | GOOD! 3 PTR by Thornton, Josh | GAST 52 - TOWSON 51 | (GAST by 1) |
| ASSIST by Morris, Brian | ||||
| 06:48 | GAST | GOOD! 3 PTR by Goldston, Trae | GAST 55 - TOWSON 51 | (GAST by 4) |
| ASSIST by Dukes, Joe | ||||
| 06:31 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (OFF) by Smith, Jarrel | ||||
| 06:30 | GAST | FOUL by Chase, Rashad (4) | ||
| 06:30 | TOWSON | GOOD! FT SHOT by Smith, Jarrel | GAST 55 - TOWSON 52 | (GAST by 3) |
| 06:30 | TOWSON | GOOD! FT SHOT by Smith, Jarrel | GAST 55 - TOWSON 53 | (GAST by 2) |
| 06:09 | GAST | MISSED JUMPER by Lott, Kevin | ||
| REBOUND (DEF) by Morris, Brian | ||||
| 06:00 | TOWSON | GOOD! JUMPER by Smith, Jarrel (in the paint) | TOWSON 55 - GAST 55 | Tied |
| 06:00 | GAST | FOUL by Hampton, Trey (4) | ||
| 06:00 | TOWSON | GOOD! FT SHOT by Smith, Jarrel | TOWSON 56 - GAST 55 | (TOWSON by 1) |
| 05:37 | GAST | MISSED 3 PTR by Hansbro, Xavier | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 05:20 | TOWSON | MISSED JUMPER by Thornton, Josh | ||
| REBOUND (DEF) by Chase, Rashad | ||||
| 05:09 | GAST | GOOD! LAYUP by Hansbro, Xavier (fastbreak) | GAST 57 - TOWSON 56 | (GAST by 1) |
| ASSIST by Lott, Kevin | ||||
| 05:01 | TOWSON | TIMEOUT TEAM | ||
| 04:42 | TOWSON | MISSED 3 PTR by Morris, Brian | ||
| REBOUND (OFF) by Smith, Jarrel | ||||
| 04:37 | TOWSON | GOOD! LAYUP by Smith, Jarrel | TOWSON 58 - GAST 57 | (TOWSON by 1) |
| 04:08 | TOWSON | FOUL by Nwankwo, Robert (5) | ||
| 04:08 | GAST | GOOD! FT SHOT by Dukes, Joe | TOWSON 58 - GAST 58 | Tied |
| 04:08 | GAST | MISSED FT SHOT by Dukes, Joe | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 03:52 | TOWSON | GOOD! 3 PTR by Thornton, Josh | TOWSON 61 - GAST 58 | (TOWSON by 3) |
| ASSIST by Morris, Brian | ||||
| 03:29 | GAST | TURNOVR by Fields, James | ||
| 03:27 | TOWSON | STEAL by Smith, Jarrel | ||
| 03:22 | TOWSON | MISSED 3 PTR by Brewster, David | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 03:18 | TOWSON | GOOD! DUNK by Hairston, Junior | TOWSON 63 - GAST 58 | (TOWSON by 5) |
