Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Monroe, Darryl | f | 8-11 | 0-0 | 0-0 | 8-2 | 10 | 2 | 16 | 2 | 2 | 1 | 3 | 29 |
| 33 | Birdsong, Louis | f | 1-5 | 0-0 | 2-2 | 1-2 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 27 |
| 01 | Smith, Dre | g | 4-8 | 2-3 | 1-2 | 0-3 | 3 | 2 | 11 | 5 | 0 | 0 | 2 | 27 |
| 20 | Long, Cam | g | 3-7 | 1-1 | 6-8 | 0-5 | 5 | 2 | 13 | 4 | 3 | 0 | 2 | 33 |
| 23 | Vaughan, John | g | 4-10 | 1-3 | 0-0 | 1-2 | 3 | 4 | 9 | 3 | 0 | 1 | 1 | 34 |
| 02 | Cornelius, Andre | - | 2-5 | 0-1 | 1-1 | 1-0 | 1 | 2 | 5 | 0 | 2 | 1 | 0 | 17 |
| 13 | Tate, Isaiah | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 5 |
| 22 | Morrison, Michael | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10 |
| 24 | Pearson, Ryan | - | 4-6 | 0-0 | 1-2 | 1-2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-58 | 4-9 | 11-15 | 14-18 | 32 | 17 | 71 | 17 | 9 | 5 | 11 | 200 | |
| 48.3% | 44.4% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 3-6 | 0-0 | |||||||||||
| 46.9% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-26 | 1-3 | 11-15 | |||||||||||
| 50.0% | 33.3% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Smith, Jarrel | f | 3-13 | 0-1 | 3-3 | 2-3 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 35 |
| 24 | Hairston, Junior | f | 3-10 | 0-4 | 1-2 | 5-6 | 11 | 4 | 7 | 2 | 5 | 4 | 1 | 35 |
| 20 | Morris, Brian | g | 2-5 | 1-2 | 2-2 | 2-1 | 3 | 1 | 7 | 2 | 3 | 0 | 2 | 35 |
| 23 | Thornton, Josh | g | 3-12 | 1-7 | 7-8 | 0-0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 32 |
| 32 | Franklin, Troy | g | 4-6 | 1-3 | 1-3 | 3-1 | 4 | 4 | 10 | 3 | 5 | 0 | 1 | 26 |
| 04 | Coleman, Rocky | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13 |
| 25 | Nwankwo, Robert | - | 2-2 | 0-0 | 0-2 | 3-5 | 8 | 1 | 4 | 1 | 1 | 0 | 0 | 11 |
| 35 | Durant, Tony | - | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-52 | 4-18 | 15-22 | 17-20 | 37 | 14 | 59 | 10 | 17 | 4 | 5 | 200 | |
| 38.5% | 22.2% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 3-8 | 1-3 | |||||||||||
| 34.6% | 37.5% | 33.3% | ||||||||||||
| 2nd Half: | 11-26 | 1-10 | 14-19 | |||||||||||
| 42.3% | 10.0% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| George Mason | 33 | 38 | 71 | Record: (11-3 (4-0)) |
| Towson | 22 | 37 | 59 | Record: (7-9 (2-2)) |
|
Officials: Sean Hull (R), D.J.Carstensen, Joe DeMayo
Technical fouls: George Mason-None. Towson-None. Attendance: 1507 George Mason wins 3rd straight game ... George Mason has won 6 of its last 7 games ... Mason's 13th straight win over Towson. |
Play-by-Play |
| 19:43 | TOWSON | GOOD! JUMPER by Hairston, Junior | TOWSON 2 - MASON 0 | (TOWSON by 2) |
| ASSIST by Smith, Jarrel | ||||
| 19:21 | MASON | MISSED JUMPER by Vaughan, John | ||
| REBOUND (OFF) by Monroe, Darryl | ||||
| 19:17 | MASON | MISSED JUMPER by Monroe, Darryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:07 | TOWSON | TURNOVR by Morris, Brian | ||
| 18:37 | MASON | GOOD! LAYUP by Monroe, Darryl | TOWSON 2 - MASON 2 | Tied |
| ASSIST by Long, Cam | ||||
| 18:08 | TOWSON | TURNOVR by Hairston, Junior | ||
| 18:08 | MASON | STEAL by Monroe, Darryl | ||
| 17:53 | MASON | MISSED LAYUP by Smith, Dre | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 17:52 | MASON | FOUL by Smith, Dre (1) | ||
| 17:27 | TOWSON | TURNOVR by Franklin, Troy | ||
| 17:24 | MASON | STEAL by Smith, Dre | ||
| 17:21 | MASON | GOOD! LAYUP by Smith, Dre (fastbreak) | MASON 4 - TOWSON 2 | (MASON by 2) |
| 17:07 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (OFF) by Smith, Jarrel | ||||
| 16:59 | TOWSON | MISSED LAYUP by Smith, Jarrel | ||
| REBOUND (DEF) by Smith, Dre | ||||
| 16:38 | MASON | MISSED JUMPER by Long, Cam | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 16:27 | TOWSON | MISSED JUMPER by Smith, Jarrel | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 16:21 | TOWSON | TURNOVR by Hairston, Junior | ||
| 16:19 | MASON | STEAL by Monroe, Darryl | ||
| 15:57 | MASON | MISSED JUMPER by Vaughan, John | ||
| REBOUND (OFF) by Monroe, Darryl | ||||
| 15:23 | MASON | MISSED LAYUP by Monroe, Darryl | ||
| 15:23 | TOWSON | BLOCK by Hairston, Junior | ||
| REBOUND (OFF) by Monroe, Darryl | ||||
| 15:13 | MASON | GOOD! LAYUP by Monroe, Darryl | MASON 6 - TOWSON 2 | (MASON by 4) |
| 15:03 | TOWSON | MISSED JUMPER by Thornton, Josh | ||
| 15:03 | MASON | BLOCK by Vaughan, John | ||
| REBOUND (DEF) by Long, Cam | ||||
| 14:55 | MASON | GOOD! 3 PTR by Smith, Dre (fastbreak) | MASON 9 - TOWSON 2 | (MASON by 7) |
| ASSIST by Monroe, Darryl | ||||
| 14:48 | TOWSON | TIMEOUT 30sec | ||
| 14:46 | TOWSON | MISSED 3 PTR by Hairston, Junior | ||
| REBOUND (OFF) by Franklin, Troy | ||||
| 14:34 | TOWSON | MISSED JUMPER by Smith, Jarrel | ||
| REBOUND (DEF) by Vaughan, John | ||||
| 13:56 | MASON | TURNOVR by Cornelius, Andre | ||
| 13:52 | TOWSON | STEAL by Franklin, Troy | ||
| 13:51 | MASON | FOUL by Cornelius, Andre (1) | ||
| 13:51 | TOWSON | TIMEOUT MEDIA | ||
| 13:51 | TOWSON | MISSED FT SHOT by Franklin, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:51 | TOWSON | GOOD! FT SHOT by Franklin, Troy | MASON 9 - TOWSON 3 | (MASON by 6) |
| 13:38 | MASON | MISSED JUMPER by Cornelius, Andre | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 13:31 | TOWSON | FOUL by Franklin, Troy (1) | ||
| 13:31 | TOWSON | TURNOVR by Franklin, Troy | ||
| 13:16 | MASON | MISSED 3 PTR by Vaughan, John | ||
| REBOUND (OFF) by Cornelius, Andre | ||||
| 12:56 | MASON | GOOD! 3 PTR by Smith, Dre | MASON 12 - TOWSON 3 | (MASON by 9) |
| 12:36 | TOWSON | GOOD! 3 PTR by Franklin, Troy | MASON 12 - TOWSON 6 | (MASON by 6) |
| ASSIST by Thornton, Josh | ||||
| 12:10 | MASON | MISSED 3 PTR by Cornelius, Andre | ||
| REBOUND (DEF) by Morris, Brian | ||||
| 11:53 | MASON | FOUL by Smith, Dre (2) | ||
| 11:53 | TOWSON | TIMEOUT MEDIA | ||
| 11:34 | TOWSON | MISSED JUMPER by Smith, Jarrel | ||
| REBOUND (OFF) by Franklin, Troy | ||||
| 11:23 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by Birdsong, Louis | ||||
| 10:56 | MASON | MISSED JUMPER by Morrison, Michael | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 10:42 | MASON | FOUL by Birdsong, Louis (1) | ||
| 10:33 | TOWSON | TURNOVR by Morris, Brian | ||
| 10:30 | MASON | STEAL by Birdsong, Louis | ||
| 10:11 | TOWSON | FOUL by Smith, Jarrel (1) | ||
| 10:11 | MASON | MISSED JUMPER by Pearson, Ryan | ||
| REBOUND (DEF) by Durant, Tony | ||||
| 09:48 | TOWSON | TURNOVR by Coleman, Rocky | ||
| 09:46 | MASON | STEAL by Long, Cam | ||
| 09:17 | MASON | GOOD! JUMPER by Long, Cam | MASON 14 - TOWSON 6 | (MASON by 8) |
| 08:57 | TOWSON | MISSED JUMPER by Hairston, Junior | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 08:54 | TOWSON | MISSED LAYUP by Hairston, Junior | ||
| REBOUND (DEF) by Monroe, Darryl | ||||
| 08:47 | MASON | MISSED LAYUP by Long, Cam | ||
| 08:47 | TOWSON | BLOCK by Hairston, Junior | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:43 | MASON | MISSED JUMPER by Cornelius, Andre | ||
| REBOUND (OFF) by Monroe, Darryl | ||||
| 08:37 | MASON | GOOD! JUMPER by Monroe, Darryl (in the paint) | MASON 16 - TOWSON 6 | (MASON by 10) |
| 08:18 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| 08:18 | MASON | BLOCK by Cornelius, Andre | ||
| REBOUND (OFF) by Franklin, Troy | ||||
| 08:13 | TOWSON | GOOD! LAYUP by Franklin, Troy | MASON 16 - TOWSON 8 | (MASON by 8) |
| 08:13 | MASON | FOUL by Monroe, Darryl (1) | ||
| 08:13 | TOWSON | MISSED FT SHOT by Franklin, Troy | ||
| REBOUND (DEF) by Pearson, Ryan | ||||
| 08:04 | MASON | GOOD! LAYUP by Pearson, Ryan | MASON 18 - TOWSON 8 | (MASON by 10) |
| ASSIST by Long, Cam | ||||
| 07:43 | TOWSON | TURNOVR by Franklin, Troy | ||
| 07:41 | MASON | STEAL by Vaughan, John | ||
| 07:36 | MASON | TURNOVR by Long, Cam | ||
| 07:36 | TOWSON | STEAL by Hairston, Junior | ||
| 07:24 | TOWSON | FOUL by Hairston, Junior (1) | ||
| 07:24 | TOWSON | TURNOVR by Hairston, Junior | ||
| 07:24 | MASON | TIMEOUT media | ||
| 07:11 | MASON | MISSED 3 PTR by Tate, Isaiah | ||
| REBOUND (OFF) by Tate, Isaiah | ||||
| 07:04 | MASON | GOOD! LAYUP by Tate, Isaiah | MASON 20 - TOWSON 8 | (MASON by 12) |
| 06:46 | TOWSON | TURNOVR by Hairston, Junior | ||
| 06:31 | MASON | GOOD! LAYUP by Monroe, Darryl | MASON 22 - TOWSON 8 | (MASON by 14) |
| ASSIST by Tate, Isaiah | ||||
| 06:11 | TOWSON | MISSED 3 PTR by Hairston, Junior | ||
| REBOUND (OFF) by Smith, Jarrel | ||||
| 05:46 | TOWSON | MISSED JUMPER by Smith, Jarrel | ||
| REBOUND (OFF) by Durant, Tony | ||||
| 05:41 | TOWSON | GOOD! LAYUP by Durant, Tony | MASON 22 - TOWSON 10 | (MASON by 12) |
| 05:24 | MASON | GOOD! LAYUP by Pearson, Ryan | MASON 24 - TOWSON 10 | (MASON by 14) |
| ASSIST by Monroe, Darryl | ||||
| 04:55 | TOWSON | MISSED DUNK by Smith, Jarrel | ||
| REBOUND (DEF) by Tate, Isaiah | ||||
| 04:49 | MASON | GOOD! LAYUP by Vaughan, John (fastbreak) | MASON 26 - TOWSON 10 | (MASON by 16) |
| ASSIST by Tate, Isaiah | ||||
| 04:39 | TOWSON | MISSED JUMPER by Thornton, Josh | ||
| REBOUND (OFF) by Nwankwo, Robert | ||||
| 04:32 | TOWSON | GOOD! LAYUP by Nwankwo, Robert | MASON 26 - TOWSON 12 | (MASON by 14) |
| 04:22 | MASON | MISSED LAYUP by Morrison, Michael | ||
| 04:22 | TOWSON | BLOCK by Hairston, Junior | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 04:11 | TOWSON | GOOD! LAYUP by Smith, Jarrel | MASON 26 - TOWSON 14 | (MASON by 12) |
| ASSIST by Nwankwo, Robert | ||||
| 03:42 | MASON | GOOD! JUMPER by Birdsong, Louis | MASON 28 - TOWSON 14 | (MASON by 14) |
| ASSIST by Tate, Isaiah | ||||
| 03:10 | TOWSON | TIMEOUT media | ||
| 03:10 | TOWSON | TURNOVR by Thornton, Josh | ||
| 03:07 | MASON | STEAL by Tate, Isaiah | ||
| 03:05 | MASON | TURNOVR by Tate, Isaiah | ||
| 03:03 | TOWSON | STEAL by Morris, Brian | ||
| 03:01 | TOWSON | GOOD! 3 PTR by Morris, Brian (fastbreak) | MASON 28 - TOWSON 17 | (MASON by 11) |
| 02:46 | MASON | MISSED JUMPER by Long, Cam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:27 | TOWSON | GOOD! JUMPER by Morris, Brian (in the paint) | MASON 28 - TOWSON 19 | (MASON by 9) |
| ASSIST by Franklin, Troy | ||||
| 02:17 | MASON | TIMEOUT 30sec | ||
| 01:52 | MASON | TURNOVR by Cornelius, Andre | ||
| 01:41 | TOWSON | MISSED LAYUP by Smith, Jarrel | ||
| REBOUND (OFF) by Morris, Brian | ||||
| 01:29 | TOWSON | MISSED JUMPER by Morris, Brian | ||
| REBOUND (DEF) by Long, Cam | ||||
| 01:24 | MASON | GOOD! LAYUP by Vaughan, John (fastbreak) | MASON 30 - TOWSON 19 | (MASON by 11) |
| ASSIST by Smith, Dre | ||||
| 01:06 | TOWSON | GOOD! 3 PTR by Thornton, Josh | MASON 30 - TOWSON 22 | (MASON by 8) |
| 00:42 | MASON | MISSED JUMPER by Birdsong, Louis | ||
| REBOUND (OFF) by Monroe, Darryl | ||||
| 00:41 | TOWSON | FOUL by Franklin, Troy (2) | ||
| 00:06 | MASON | GOOD! 3 PTR by Vaughan, John | MASON 33 - TOWSON 22 | (MASON by 11) |
| ASSIST by Smith, Dre | ||||
| 00:01 | TOWSON | TURNOVR by Nwankwo, Robert | ||
| 00:01 | MASON | STEAL by Monroe, Darryl |
| 19:43 | MASON | TURNOVR by Monroe, Darryl | MASON 33 - TOWSON 22 | (MASON by 11) |
| 19:29 | TOWSON | MISSED JUMPER by Morris, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:13 | TOWSON | FOUL by Nwankwo, Robert (1) | ||
| 19:13 | MASON | GOOD! FT SHOT by Long, Cam | MASON 34 - TOWSON 22 | (MASON by 12) |
| 19:13 | MASON | MISSED FT SHOT by Long, Cam | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 18:53 | TOWSON | TURNOVR by Franklin, Troy | ||
| 18:51 | MASON | STEAL by Smith, Dre | ||
| 18:43 | MASON | GOOD! LAYUP by Smith, Dre (fastbreak) | MASON 36 - TOWSON 22 | (MASON by 14) |
| 18:30 | TOWSON | GOOD! DUNK by Nwankwo, Robert | MASON 36 - TOWSON 24 | (MASON by 12) |
| ASSIST by Franklin, Troy | ||||
| 18:10 | MASON | GOOD! JUMPER by Monroe, Darryl | MASON 38 - TOWSON 24 | (MASON by 14) |
| ASSIST by Long, Cam | ||||
| 17:40 | MASON | FOUL by Long, Cam (1) | ||
| 17:40 | TOWSON | GOOD! FT SHOT by Morris, Brian | MASON 38 - TOWSON 25 | (MASON by 13) |
| 17:40 | TOWSON | GOOD! FT SHOT by Morris, Brian | MASON 38 - TOWSON 26 | (MASON by 12) |
| 17:28 | MASON | MISSED JUMPER by Birdsong, Louis | ||
| REBOUND (OFF) by Monroe, Darryl | ||||
| 17:22 | MASON | GOOD! LAYUP by Monroe, Darryl | MASON 40 - TOWSON 26 | (MASON by 14) |
| 16:50 | TOWSON | GOOD! LAYUP by Franklin, Troy | MASON 40 - TOWSON 28 | (MASON by 12) |
| 16:23 | MASON | GOOD! JUMPER by Vaughan, John | MASON 42 - TOWSON 28 | (MASON by 14) |
| ASSIST by Smith, Dre | ||||
| 15:56 | TOWSON | MISSED 3 PTR by Hairston, Junior | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 15:50 | TOWSON | GOOD! JUMPER by Smith, Jarrel | MASON 42 - TOWSON 30 | (MASON by 12) |
| ASSIST by Hairston, Junior | ||||
| 15:28 | MASON | MISSED LAYUP by Birdsong, Louis | ||
| REBOUND (OFF) by Birdsong, Louis | ||||
| 15:23 | MASON | MISSED LAYUP by Birdsong, Louis | ||
| REBOUND (OFF) by Monroe, Darryl | ||||
| 15:16 | MASON | GOOD! LAYUP by Monroe, Darryl | MASON 44 - TOWSON 30 | (MASON by 14) |
| 15:06 | TOWSON | GOOD! LAYUP by Smith, Jarrel | MASON 44 - TOWSON 32 | (MASON by 12) |
| ASSIST by Hairston, Junior | ||||
| 15:06 | MASON | TIMEOUT media | ||
| 15:06 | MASON | FOUL by Vaughan, John (1) | ||
| 15:06 | TOWSON | GOOD! FT SHOT by Smith, Jarrel | MASON 44 - TOWSON 33 | (MASON by 11) |
| 14:44 | MASON | TURNOVR by Monroe, Darryl | ||
| 14:44 | TOWSON | STEAL by Morris, Brian | ||
| 14:23 | TOWSON | MISSED LAYUP by Coleman, Rocky | ||
| 14:23 | MASON | BLOCK by Monroe, Darryl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:20 | TOWSON | GOOD! LAYUP by Coleman, Rocky | MASON 44 - TOWSON 35 | (MASON by 9) |
| ASSIST by Franklin, Troy | ||||
| 13:58 | MASON | GOOD! JUMPER by Cornelius, Andre | MASON 46 - TOWSON 35 | (MASON by 11) |
| 13:58 | TOWSON | FOUL by Franklin, Troy (3) | ||
| 13:58 | MASON | GOOD! FT SHOT by Cornelius, Andre | MASON 47 - TOWSON 35 | (MASON by 12) |
| 13:58 | MASON | FOUL by Monroe, Darryl (2) | ||
| 13:58 | TOWSON | GOOD! FT SHOT by Smith, Jarrel | MASON 47 - TOWSON 36 | (MASON by 11) |
| 13:58 | TOWSON | GOOD! FT SHOT by Smith, Jarrel | MASON 47 - TOWSON 37 | (MASON by 10) |
| 13:49 | MASON | MISSED LAYUP by Pearson, Ryan | ||
| 13:49 | TOWSON | BLOCK by Hairston, Junior | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:37 | MASON | FOUL by Pearson, Ryan (1) | ||
| 13:34 | TOWSON | MISSED JUMPER by Smith, Jarrel | ||
| REBOUND (OFF) by Morris, Brian | ||||
| 13:25 | TOWSON | GOOD! JUMPER by Franklin, Troy (in the paint) | MASON 47 - TOWSON 39 | (MASON by 8) |
| 13:01 | TOWSON | FOUL by Smith, Jarrel (2) | ||
| 13:01 | MASON | GOOD! FT SHOT by Pearson, Ryan | MASON 48 - TOWSON 39 | (MASON by 9) |
| 13:01 | MASON | MISSED FT SHOT by Pearson, Ryan | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 12:54 | MASON | FOUL by Morrison, Michael (1) | ||
| 12:44 | TOWSON | MISSED 3 PTR by Hairston, Junior | ||
| REBOUND (DEF) by Smith, Dre | ||||
| 12:21 | MASON | GOOD! JUMPER by Pearson, Ryan | MASON 50 - TOWSON 39 | (MASON by 11) |
| ASSIST by Smith, Dre | ||||
| 11:59 | TOWSON | MISSED 3 PTR by Smith, Jarrel | ||
| REBOUND (DEF) by Long, Cam | ||||
| 11:52 | MASON | GOOD! 3 PTR by Long, Cam (fastbreak) | MASON 53 - TOWSON 39 | (MASON by 14) |
| ASSIST by Smith, Dre | ||||
| 11:45 | MASON | TIMEOUT TEAM | ||
| 11:32 | TOWSON | TURNOVR by Durant, Tony | ||
| 11:30 | MASON | STEAL by Long, Cam | ||
| 11:27 | MASON | TURNOVR by Long, Cam | ||
| 11:27 | TOWSON | TIMEOUT MEDIA | ||
| 11:24 | MASON | FOUL by Cornelius, Andre (2) | ||
| 11:13 | MASON | FOUL by Vaughan, John (2) | ||
| 11:13 | TOWSON | GOOD! FT SHOT by Thornton, Josh | MASON 53 - TOWSON 40 | (MASON by 13) |
| 11:13 | TOWSON | GOOD! FT SHOT by Thornton, Josh | MASON 53 - TOWSON 41 | (MASON by 12) |
| 10:55 | TOWSON | FOUL by Durant, Tony (1) | ||
| 10:55 | MASON | GOOD! FT SHOT by Long, Cam | MASON 54 - TOWSON 41 | (MASON by 13) |
| 10:55 | MASON | GOOD! FT SHOT by Long, Cam | MASON 55 - TOWSON 41 | (MASON by 14) |
| 10:44 | TOWSON | FOUL by Franklin, Troy (4) | ||
| 10:44 | TOWSON | TURNOVR by Franklin, Troy | ||
| 10:20 | MASON | MISSED JUMPER by Morrison, Michael | ||
| REBOUND (OFF) by Pearson, Ryan | ||||
| 10:16 | MASON | GOOD! LAYUP by Pearson, Ryan | MASON 57 - TOWSON 41 | (MASON by 16) |
| 09:56 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| 09:56 | MASON | BLOCK by Morrison, Michael | ||
| REBOUND (DEF) by Vaughan, John | ||||
| 09:46 | MASON | TURNOVR by Long, Cam | ||
| 09:42 | TOWSON | STEAL by Durant, Tony | ||
| 09:39 | TOWSON | MISSED LAYUP by Smith, Jarrel | ||
| 09:39 | MASON | BLOCK by Morrison, Michael | ||
| REBOUND (DEF) by Long, Cam | ||||
| 09:32 | MASON | GOOD! LAYUP by Cornelius, Andre (fastbreak) | MASON 59 - TOWSON 41 | (MASON by 18) |
| ASSIST by Long, Cam | ||||
| 09:19 | MASON | FOUL by Long, Cam (2) | ||
| 09:19 | TOWSON | GOOD! FT SHOT by Durant, Tony | MASON 59 - TOWSON 42 | (MASON by 17) |
| 09:19 | TOWSON | MISSED FT SHOT by Durant, Tony | ||
| REBOUND (DEF) by Pearson, Ryan | ||||
| 09:11 | MASON | GOOD! LAYUP by Morrison, Michael | MASON 61 - TOWSON 42 | (MASON by 19) |
| ASSIST by Vaughan, John | ||||
| 09:09 | TOWSON | TIMEOUT 30sec | ||
| 08:56 | MASON | FOUL by Vaughan, John (3) | ||
| 08:56 | TOWSON | GOOD! FT SHOT by Thornton, Josh | MASON 61 - TOWSON 43 | (MASON by 18) |
| 08:56 | TOWSON | GOOD! FT SHOT by Thornton, Josh | MASON 61 - TOWSON 44 | (MASON by 17) |
| 08:56 | TOWSON | GOOD! FT SHOT by Thornton, Josh | MASON 61 - TOWSON 45 | (MASON by 16) |
| 08:43 | TOWSON | FOUL by Hairston, Junior (2) | ||
| 08:43 | MASON | GOOD! FT SHOT by Smith, Dre | MASON 62 - TOWSON 45 | (MASON by 17) |
| 08:43 | MASON | MISSED FT SHOT by Smith, Dre | ||
| REBOUND (OFF) by Vaughan, John | ||||
| 08:42 | MASON | MISSED 3 PTR by Vaughan, John | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 08:25 | TOWSON | MISSED JUMPER by Hairston, Junior | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 07:58 | TOWSON | GOOD! JUMPER by Thornton, Josh | MASON 62 - TOWSON 47 | (MASON by 15) |
| 07:36 | MASON | GOOD! LAYUP by Long, Cam | MASON 64 - TOWSON 47 | (MASON by 17) |
| ASSIST by Vaughan, John | ||||
| 07:16 | TOWSON | FOUL by Hairston, Junior (3) | ||
| 07:16 | TOWSON | TURNOVR by Hairston, Junior | ||
| 07:16 | MASON | TIMEOUT media | ||
| 07:03 | TOWSON | FOUL by Morris, Brian (1) | ||
| 07:03 | MASON | GOOD! FT SHOT by Long, Cam | MASON 65 - TOWSON 47 | (MASON by 18) |
| 07:03 | MASON | MISSED FT SHOT by Long, Cam | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 06:53 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Smith, Dre | ||||
| 06:38 | MASON | MISSED JUMPER by Monroe, Darryl | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 06:31 | TOWSON | MISSED 3 PTR by Morris, Brian | ||
| REBOUND (DEF) by Long, Cam | ||||
| 06:19 | MASON | MISSED 3 PTR by Smith, Dre | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 06:01 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Birdsong, Louis | ||||
| 05:25 | MASON | MISSED LAYUP by Vaughan, John | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 05:16 | TOWSON | TURNOVR by Morris, Brian | ||
| 05:14 | MASON | STEAL by Birdsong, Louis | ||
| 05:11 | MASON | MISSED LAYUP by Vaughan, John | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 04:50 | TOWSON | MISSED JUMPER by Thornton, Josh | ||
| REBOUND (OFF) by Hairston, Junior | ||||
| 04:43 | TOWSON | GOOD! DUNK by Hairston, Junior | MASON 65 - TOWSON 49 | (MASON by 16) |
| 04:28 | MASON | MISSED JUMPER by Smith, Dre | ||
| REBOUND (OFF) by Monroe, Darryl | ||||
| 04:04 | MASON | GOOD! JUMPER by Monroe, Darryl | MASON 67 - TOWSON 49 | (MASON by 18) |
| ASSIST by Vaughan, John | ||||
| 03:43 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (OFF) by Nwankwo, Robert | ||||
| 03:40 | MASON | FOUL by Vaughan, John (4) | ||
| 03:40 | TOWSON | TIMEOUT media | ||
| 03:40 | TOWSON | MISSED FT SHOT by Thornton, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:40 | TOWSON | GOOD! FT SHOT by Thornton, Josh | MASON 67 - TOWSON 50 | (MASON by 17) |
| 03:40 | TOWSON | GOOD! FT SHOT by Thornton, Josh | MASON 67 - TOWSON 51 | (MASON by 16) |
| 03:13 | MASON | MISSED JUMPER by Smith, Dre | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 03:10 | MASON | FOUL by Birdsong, Louis (2) | ||
| 03:10 | TOWSON | MISSED FT SHOT by Hairston, Junior | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:10 | TOWSON | GOOD! FT SHOT by Hairston, Junior | MASON 67 - TOWSON 52 | (MASON by 15) |
| 02:35 | MASON | TURNOVR by (TEAM) | ||
| 02:35 | MASON | TIMEOUT 30sec | ||
| 02:10 | TOWSON | GOOD! LAYUP by Hairston, Junior | MASON 67 - TOWSON 54 | (MASON by 13) |
| 01:43 | TOWSON | FOUL by Smith, Jarrel (3) | ||
| 01:43 | MASON | GOOD! FT SHOT by Long, Cam | MASON 68 - TOWSON 54 | (MASON by 14) |
| 01:43 | MASON | GOOD! FT SHOT by Long, Cam | MASON 69 - TOWSON 54 | (MASON by 15) |
| 01:22 | MASON | FOUL by Birdsong, Louis (3) | ||
| 01:22 | TOWSON | MISSED FT SHOT by Nwankwo, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
