Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Smith, Jarrel | f | 2-8 | 0-3 | 2-4 | 1-4 | 5 | 2 | 6 | 0 | 2 | 1 | 1 | 34 |
| 24 | Hairston, Junior | f | 1-9 | 0-4 | 0-2 | 0-2 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 33 |
| 25 | Nwankwo, Robert | f | 0-2 | 0-0 | 1-2 | 4-5 | 9 | 3 | 1 | 1 | 1 | 4 | 0 | 24 |
| 23 | Thornton, Josh | g | 6-16 | 3-9 | 2-2 | 3-1 | 4 | 1 | 17 | 1 | 2 | 0 | 1 | 30 |
| 32 | Franklin, Troy | g | 2-11 | 1-8 | 2-2 | 1-4 | 5 | 2 | 7 | 4 | 3 | 0 | 0 | 32 |
| 02 | Smith, Jimmy | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04 | Coleman, Rocky | - | 3-4 | 0-0 | 1-1 | 1-2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 15 |
| 10 | Kannegieter, Ryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Morris, Brian | - | 0-5 | 0-3 | 2-2 | 0-2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 19 |
| 35 | Durant, Tony | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-59 | 4-27 | 10-15 | 12-23 | 35 | 16 | 46 | 8 | 12 | 7 | 6 | 200 | |
| 27.1% | 14.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 0-11 | 3-4 | |||||||||||
| 23.3% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 9-29 | 4-16 | 7-11 | |||||||||||
| 31.0% | 25.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Chase, Rashad | f | 1-2 | 0-0 | 7-8 | 3-5 | 8 | 1 | 9 | 1 | 2 | 0 | 2 | 31 |
| 23 | Hansbro, Xavier | f | 0-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 02 | Dukes, Joe | g | 5-11 | 2-5 | 0-0 | 0-2 | 2 | 1 | 12 | 7 | 3 | 0 | 1 | 32 |
| 11 | Goldston, Trae | g | 1-7 | 1-5 | 2-2 | 0-0 | 0 | 2 | 5 | 0 | 2 | 1 | 1 | 20 |
| 21 | Mendez, Leonard | g | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 20 |
| 01 | Hampton, Trey | - | 2-4 | 0-0 | 3-4 | 1-0 | 1 | 4 | 7 | 1 | 1 | 0 | 1 | 19 |
| 04 | Fields, James | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
| 12 | Curry, Dante | - | 4-8 | 1-4 | 1-1 | 1-1 | 2 | 3 | 10 | 2 | 1 | 0 | 1 | 24 |
| 24 | Krubally, Ousman | - | 2-5 | 0-0 | 1-1 | 0-9 | 9 | 4 | 5 | 0 | 0 | 2 | 0 | 23 |
| 30 | Lott, Kevin | - | 4-7 | 3-4 | 3-5 | 1-2 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 7-19 | 17-21 | 9-29 | 38 | 16 | 68 | 14 | 11 | 3 | 8 | 200 | |
| 41.5% | 36.8% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-11 | 5-5 | |||||||||||
| 39.3% | 27.3% | 100 % | ||||||||||||
| 2nd Half: | 11-25 | 4-8 | 12-16 | |||||||||||
| 44.0% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Towson | 17 | 29 | 46 | Record: (7-12, 2-5 CAA) |
| Georgia State | 30 | 38 | 68 | Record: (5-13, 3-4 CAA) |
|
Officials: Tim Kelly, Tracy Woodson, Freddie Williams
Technical fouls: Towson-Hairston, Junior. Georgia State-None. Attendance: 1612 |
Play-by-Play |
| 19:39 | TOWSON | GOOD! JUMPER by Smith, Jarrel | TOWSON 2 - GAST 0 | (TOWSON by 2) |
| ASSIST by Franklin, Troy | ||||
| 19:15 | GAST | MISSED JUMPER by Hansbro, Xavier | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 19:09 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Hansbro, Xavier | ||||
| 19:04 | GAST | MISSED JUMPER by Goldston, Trae | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 18:56 | TOWSON | TURNOVR by Nwankwo, Robert | ||
| 18:55 | GAST | STEAL by Mendez, Leonard | ||
| 18:40 | GAST | MISSED 3 PTR by Dukes, Joe | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 18:23 | TOWSON | GOOD! JUMPER by Hairston, Junior (in the paint) | TOWSON 4 - GAST 0 | (TOWSON by 4) |
| 18:04 | GAST | MISSED 3 PTR by Goldston, Trae | ||
| REBOUND (DEF) by Thornton, Josh | ||||
| 17:55 | TOWSON | MISSED LAYUP by Hairston, Junior | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:55 | TOWSON | FOUL by Hairston, Junior (1) | ||
| 17:31 | GAST | MISSED 3 PTR by Mendez, Leonard | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 17:14 | TOWSON | TURNOVR by Franklin, Troy | ||
| 17:13 | GAST | STEAL by Mendez, Leonard | ||
| 17:11 | GAST | GOOD! DUNK by Mendez, Leonard (fastbreak) | TOWSON 4 - GAST 2 | (TOWSON by 2) |
| 16:52 | GAST | FOUL by Goldston, Trae (1) | ||
| 16:39 | TOWSON | MISSED JUMPER by Thornton, Josh | ||
| REBOUND (OFF) by Nwankwo, Robert | ||||
| 16:35 | TOWSON | MISSED JUMPER by Nwankwo, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:22 | GAST | MISSED LAYUP by Krubally, Ousman | ||
| 16:22 | TOWSON | BLOCK by Smith, Jarrel | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 16:12 | TOWSON | MISSED 3 PTR by Hairston, Junior | ||
| REBOUND (DEF) by Krubally, Ousman | ||||
| 16:05 | GAST | GOOD! LAYUP by Dukes, Joe (fastbreak) | GAST 4 - TOWSON 4 | Tied |
| 15:49 | TOWSON | FOUL by Franklin, Troy (1) | ||
| 15:49 | TOWSON | TURNOVR by Franklin, Troy | ||
| 15:49 | GAST | TIMEOUT MEDIA | ||
| 15:27 | GAST | MISSED JUMPER by Krubally, Ousman | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 15:22 | TOWSON | MISSED JUMPER by Franklin, Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:08 | GAST | MISSED JUMPER by Dukes, Joe | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:06 | GAST | FOUL by Hampton, Trey (1) | ||
| 14:50 | TOWSON | MISSED 3 PTR by Smith, Jarrel | ||
| REBOUND (DEF) by Dukes, Joe | ||||
| 14:32 | GAST | TURNOVR by Chase, Rashad | ||
| 14:31 | TOWSON | STEAL by Smith, Jarrel | ||
| 14:06 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (OFF) by Smith, Jarrel | ||||
| 14:00 | TOWSON | MISSED JUMPER by Durant, Tony | ||
| REBOUND (DEF) by Chase, Rashad | ||||
| 13:36 | GAST | GOOD! 3 PTR by Dukes, Joe | GAST 7 - TOWSON 4 | (GAST by 3) |
| ASSIST by Mendez, Leonard | ||||
| 13:16 | TOWSON | TURNOVR by Smith, Jarrel | ||
| 13:15 | GAST | STEAL by Chase, Rashad | ||
| 13:11 | GAST | MISSED LAYUP by Mendez, Leonard | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 13:00 | TOWSON | GOOD! JUMPER by Durant, Tony (in the paint) | GAST 7 - TOWSON 6 | (GAST by 1) |
| ASSIST by Franklin, Troy | ||||
| 12:53 | GAST | TURNOVR by Dukes, Joe | ||
| 12:46 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Krubally, Ousman | ||||
| 12:30 | GAST | TURNOVR by Goldston, Trae | ||
| 11:56 | GAST | FOUL by Krubally, Ousman (1) | ||
| 11:56 | GAST | TIMEOUT MEDIA | ||
| 11:56 | TOWSON | GOOD! FT SHOT by Franklin, Troy | GAST 7 - TOWSON 7 | Tied |
| 11:56 | TOWSON | GOOD! FT SHOT by Franklin, Troy | TOWSON 8 - GAST 7 | (TOWSON by 1) |
| 11:37 | GAST | MISSED 3 PTR by Curry, Dante | ||
| REBOUND (DEF) by Coleman, Rocky | ||||
| 11:28 | TOWSON | MISSED LAYUP by Nwankwo, Robert | ||
| 11:28 | GAST | BLOCK by Krubally, Ousman | ||
| REBOUND (DEF) by Krubally, Ousman | ||||
| 11:19 | GAST | MISSED 3 PTR by Goldston, Trae | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:16 | GAST | FOUL by Curry, Dante (1) | ||
| 11:09 | TOWSON | MISSED JUMPER by Hairston, Junior | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:07 | TOWSON | MISSED 3 PTR by Morris, Brian | ||
| REBOUND (DEF) by Hansbro, Xavier | ||||
| 10:44 | GAST | MISSED JUMPER by Hansbro, Xavier | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 10:36 | TOWSON | GOOD! LAYUP by Coleman, Rocky (fastbreak) | TOWSON 10 - GAST 7 | (TOWSON by 3) |
| ASSIST by Franklin, Troy | ||||
| 10:21 | GAST | MISSED LAYUP by Hansbro, Xavier | ||
| 10:21 | TOWSON | BLOCK by Nwankwo, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:18 | GAST | GOOD! LAYUP by Mendez, Leonard | TOWSON 10 - GAST 9 | (TOWSON by 1) |
| ASSIST by Dukes, Joe | ||||
| 09:56 | GAST | FOUL by Goldston, Trae (2) | ||
| 09:38 | TOWSON | TURNOVR by Smith, Jarrel | ||
| 09:37 | GAST | STEAL by Hampton, Trey | ||
| 09:32 | GAST | GOOD! LAYUP by Fields, James (fastbreak) | GAST 11 - TOWSON 10 | (GAST by 1) |
| 09:10 | TOWSON | MISSED JUMPER by Morris, Brian | ||
| REBOUND (OFF) by Nwankwo, Robert | ||||
| 09:02 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:24 | TOWSON | FOUL by Nwankwo, Robert (1) | ||
| 08:24 | GAST | GOOD! FT SHOT by Chase, Rashad | GAST 12 - TOWSON 10 | (GAST by 2) |
| 08:24 | GAST | GOOD! FT SHOT by Chase, Rashad | GAST 13 - TOWSON 10 | (GAST by 3) |
| 07:56 | TOWSON | MISSED JUMPER by Smith, Jarrel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:55 | GAST | TIMEOUT MEDIA | ||
| 07:29 | GAST | GOOD! LAYUP by Hampton, Trey | GAST 15 - TOWSON 10 | (GAST by 5) |
| 07:09 | TOWSON | GOOD! JUMPER by Thornton, Josh | GAST 15 - TOWSON 12 | (GAST by 3) |
| 06:53 | GAST | MISSED 3 PTR by Curry, Dante | ||
| REBOUND (OFF) by Curry, Dante | ||||
| 06:32 | TOWSON | FOUL by Nwankwo, Robert (2) | ||
| 06:32 | GAST | GOOD! FT SHOT by Hampton, Trey | GAST 16 - TOWSON 12 | (GAST by 4) |
| 06:32 | GAST | GOOD! FT SHOT by Hampton, Trey | GAST 17 - TOWSON 12 | (GAST by 5) |
| 06:14 | TOWSON | MISSED JUMPER by Smith, Jarrel | ||
| REBOUND (DEF) by Chase, Rashad | ||||
| 05:47 | GAST | MISSED JUMPER by Hampton, Trey | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 05:32 | TOWSON | MISSED JUMPER by Hairston, Junior | ||
| REBOUND (OFF) by Thornton, Josh | ||||
| 05:28 | TOWSON | GOOD! JUMPER by Thornton, Josh (in the paint) | GAST 17 - TOWSON 14 | (GAST by 3) |
| 04:53 | GAST | MISSED 3 PTR by Dukes, Joe | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 04:45 | TOWSON | GOOD! JUMPER by Thornton, Josh | GAST 17 - TOWSON 16 | (GAST by 1) |
| ASSIST by Franklin, Troy | ||||
| 04:28 | GAST | GOOD! LAYUP by Krubally, Ousman | GAST 19 - TOWSON 16 | (GAST by 3) |
| ASSIST by Mendez, Leonard | ||||
| 04:28 | TOWSON | FOUL by Durant, Tony (1) | ||
| 04:28 | GAST | GOOD! FT SHOT by Krubally, Ousman | GAST 20 - TOWSON 16 | (GAST by 4) |
| 04:12 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by Krubally, Ousman | ||||
| 03:51 | GAST | TURNOVR by Fields, James | ||
| 03:50 | TOWSON | STEAL by Durant, Tony | ||
| 03:45 | TOWSON | MISSED 3 PTR by Hairston, Junior | ||
| REBOUND (DEF) by Krubally, Ousman | ||||
| 03:37 | GAST | TURNOVR by Fields, James | ||
| 03:36 | TOWSON | STEAL by Hairston, Junior | ||
| 03:30 | GAST | FOUL by Fields, James (1) | ||
| 03:30 | TOWSON | TIMEOUT media | ||
| 03:18 | TOWSON | TURNOVR by Thornton, Josh | ||
| 03:17 | GAST | STEAL by Chase, Rashad | ||
| 03:15 | GAST | GOOD! LAYUP by Curry, Dante (fastbreak) | GAST 22 - TOWSON 16 | (GAST by 6) |
| 02:56 | TOWSON | MISSED JUMPER by Thornton, Josh | ||
| REBOUND (DEF) by Mendez, Leonard | ||||
| 02:48 | GAST | GOOD! LAYUP by Krubally, Ousman (fastbreak) | GAST 24 - TOWSON 16 | (GAST by 8) |
| ASSIST by Dukes, Joe | ||||
| 02:44 | TOWSON | TIMEOUT 30sec | ||
| 02:25 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by Lott, Kevin | ||||
| 01:57 | GAST | GOOD! 3 PTR by Lott, Kevin | GAST 27 - TOWSON 16 | (GAST by 11) |
| ASSIST by Dukes, Joe | ||||
| 01:33 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Chase, Rashad | ||||
| 01:24 | GAST | TURNOVR by Dukes, Joe | ||
| 01:15 | GAST | FOUL by Krubally, Ousman (2) | ||
| 01:15 | TOWSON | MISSED FT SHOT by Smith, Jarrel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:15 | TOWSON | GOOD! FT SHOT by Smith, Jarrel | GAST 27 - TOWSON 17 | (GAST by 10) |
| 00:48 | GAST | GOOD! 3 PTR by Lott, Kevin | GAST 30 - TOWSON 17 | (GAST by 13) |
| ASSIST by Dukes, Joe | ||||
| 00:26 | TOWSON | TURNOVR by Morris, Brian | ||
| 00:26 | GAST | STEAL by Dukes, Joe | ||
| 00:02 | GAST | MISSED 3 PTR by Dukes, Joe | ||
| REBOUND (DEF) by Coleman, Rocky |
| 19:42 | GAST | FOUL by Krubally, Ousman (3) | GAST 30 - TOWSON 17 | (GAST by 13) |
| 19:29 | TOWSON | GOOD! JUMPER by Smith, Jarrel | GAST 30 - TOWSON 19 | (GAST by 11) |
| ASSIST by Thornton, Josh | ||||
| 19:06 | GAST | MISSED 3 PTR by Goldston, Trae | ||
| REBOUND (OFF) by Chase, Rashad | ||||
| 19:02 | TOWSON | FOUL by Hairston, Junior (2) | ||
| 19:02 | GAST | GOOD! FT SHOT by Chase, Rashad | GAST 31 - TOWSON 19 | (GAST by 12) |
| 19:02 | GAST | GOOD! FT SHOT by Chase, Rashad | GAST 32 - TOWSON 19 | (GAST by 13) |
| 18:48 | TOWSON | MISSED LAYUP by Morris, Brian | ||
| 18:48 | GAST | BLOCK by Krubally, Ousman | ||
| REBOUND (DEF) by Mendez, Leonard | ||||
| 18:43 | GAST | GOOD! LAYUP by Dukes, Joe (fastbreak) | GAST 34 - TOWSON 19 | (GAST by 15) |
| ASSIST by Chase, Rashad | ||||
| 18:10 | TOWSON | TURNOVR by Franklin, Troy | ||
| 17:58 | GAST | MISSED LAYUP by Dukes, Joe | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 17:44 | GAST | FOUL by Chase, Rashad (1) | ||
| 17:44 | TOWSON | MISSED FT SHOT by Hairston, Junior | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:44 | TOWSON | MISSED FT SHOT by Hairston, Junior | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:43 | TOWSON | FOUL by Smith, Jarrel (1) | ||
| 17:27 | GAST | TURNOVR by Goldston, Trae | ||
| 17:26 | TOWSON | STEAL by Thornton, Josh | ||
| 17:12 | TOWSON | MISSED JUMPER by Smith, Jarrel | ||
| REBOUND (OFF) by Thornton, Josh | ||||
| 17:06 | TOWSON | MISSED JUMPER by Thornton, Josh | ||
| REBOUND (DEF) by Chase, Rashad | ||||
| 16:57 | GAST | MISSED JUMPER by Krubally, Ousman | ||
| 16:57 | TOWSON | BLOCK by Hairston, Junior | ||
| REBOUND (DEF) by Hairston, Junior | ||||
| 16:47 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:45 | GAST | FOUL by Dukes, Joe (1) | ||
| 16:40 | TOWSON | MISSED JUMPER by Hairston, Junior | ||
| REBOUND (DEF) by Chase, Rashad | ||||
| 16:35 | GAST | GOOD! LAYUP by Curry, Dante (fastbreak) | GAST 36 - TOWSON 19 | (GAST by 17) |
| ASSIST by Lott, Kevin | ||||
| 16:35 | TOWSON | FOUL by Morris, Brian (1) | ||
| 16:35 | TOWSON | FOUL by Hairston, Junior (3) | ||
| 16:35 | TOWSON | FOUL TECHNCL by Hairston, Junior | ||
| 16:35 | GAST | GOOD! FT SHOT by Goldston, Trae | GAST 37 - TOWSON 19 | (GAST by 18) |
| 16:35 | GAST | GOOD! FT SHOT by Goldston, Trae | GAST 38 - TOWSON 19 | (GAST by 19) |
| 16:35 | GAST | GOOD! FT SHOT by Curry, Dante | GAST 39 - TOWSON 19 | (GAST by 20) |
| 16:25 | TOWSON | TURNOVR by Thornton, Josh | ||
| 16:24 | GAST | STEAL by Goldston, Trae | ||
| 16:17 | TOWSON | FOUL by Franklin, Troy (2) | ||
| 15:52 | GAST | GOOD! 3 PTR by Curry, Dante | GAST 42 - TOWSON 19 | (GAST by 23) |
| ASSIST by Dukes, Joe | ||||
| 15:49 | TOWSON | TIMEOUT 30sec | ||
| 15:44 | TOWSON | GOOD! LAYUP by Franklin, Troy (fastbreak) | GAST 42 - TOWSON 21 | (GAST by 21) |
| 15:13 | GAST | MISSED LAYUP by Lott, Kevin | ||
| REBOUND (OFF) by Chase, Rashad | ||||
| 15:09 | GAST | GOOD! LAYUP by Chase, Rashad | GAST 44 - TOWSON 21 | (GAST by 23) |
| 14:53 | TOWSON | TIMEOUT MEDIA | ||
| 14:33 | TOWSON | TURNOVR by (TEAM) | ||
| 14:05 | GAST | TURNOVR by Curry, Dante | ||
| 14:04 | TOWSON | STEAL by Hairston, Junior | ||
| 14:01 | TOWSON | GOOD! LAYUP by Coleman, Rocky (fastbreak) | GAST 44 - TOWSON 23 | (GAST by 21) |
| 14:01 | GAST | FOUL by Curry, Dante (2) | ||
| 14:01 | TOWSON | GOOD! FT SHOT by Coleman, Rocky | GAST 44 - TOWSON 24 | (GAST by 20) |
| 13:46 | GAST | MISSED JUMPER by Chase, Rashad | ||
| 13:46 | TOWSON | BLOCK by Nwankwo, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:25 | TOWSON | MISSED JUMPER by Coleman, Rocky | ||
| REBOUND (OFF) by Nwankwo, Robert | ||||
| 13:20 | TOWSON | GOOD! 3 PTR by Franklin, Troy | GAST 44 - TOWSON 27 | (GAST by 17) |
| ASSIST by Nwankwo, Robert | ||||
| 12:52 | GAST | MISSED JUMPER by Goldston, Trae | ||
| 12:52 | TOWSON | BLOCK by Nwankwo, Robert | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 12:43 | TOWSON | MISSED LAYUP by Franklin, Troy | ||
| REBOUND (OFF) by Franklin, Troy | ||||
| 12:17 | TOWSON | MISSED 3 PTR by Morris, Brian | ||
| REBOUND (DEF) by Krubally, Ousman | ||||
| 12:09 | TOWSON | FOUL by Hairston, Junior (4) | ||
| 12:09 | GAST | GOOD! FT SHOT by Lott, Kevin | GAST 45 - TOWSON 27 | (GAST by 18) |
| 12:09 | GAST | GOOD! FT SHOT by Lott, Kevin | GAST 46 - TOWSON 27 | (GAST by 19) |
| 12:09 | GAST | MISSED FT SHOT by Lott, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:49 | GAST | GOOD! LAYUP by Lott, Kevin | GAST 48 - TOWSON 27 | (GAST by 21) |
| 11:30 | TOWSON | MISSED 3 PTR by Smith, Jarrel | ||
| REBOUND (DEF) by Lott, Kevin | ||||
| 11:09 | GAST | MISSED JUMPER by Lott, Kevin | ||
| REBOUND (OFF) by Hampton, Trey | ||||
| 11:05 | TOWSON | FOUL by Smith, Jarrel (2) | ||
| 11:05 | GAST | TIMEOUT MEDIA | ||
| 11:05 | GAST | GOOD! FT SHOT by Hampton, Trey | GAST 49 - TOWSON 27 | (GAST by 22) |
| 11:05 | GAST | MISSED FT SHOT by Hampton, Trey | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 10:44 | TOWSON | FOUL by Morris, Brian (2) | ||
| 10:44 | TOWSON | TURNOVR by Morris, Brian | ||
| 10:13 | GAST | GOOD! 3 PTR by Lott, Kevin | GAST 52 - TOWSON 27 | (GAST by 25) |
| ASSIST by Dukes, Joe | ||||
| 09:55 | GAST | FOUL by Hampton, Trey (2) | ||
| 09:55 | TOWSON | MISSED FT SHOT by Smith, Jarrel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:55 | TOWSON | GOOD! FT SHOT by Smith, Jarrel | GAST 52 - TOWSON 28 | (GAST by 24) |
| 09:45 | GAST | FOUL by Hampton, Trey (3) | ||
| 09:45 | GAST | TURNOVR by Hampton, Trey | ||
| 09:37 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (OFF) by Thornton, Josh | ||||
| 09:32 | TOWSON | MISSED JUMPER by Thornton, Josh | ||
| REBOUND (OFF) by Nwankwo, Robert | ||||
| 09:28 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:05 | GAST | GOOD! 3 PTR by Goldston, Trae | GAST 55 - TOWSON 28 | (GAST by 27) |
| ASSIST by Dukes, Joe | ||||
| 08:28 | GAST | FOUL by Krubally, Ousman (4) | ||
| 08:28 | TOWSON | GOOD! FT SHOT by Thornton, Josh | GAST 55 - TOWSON 29 | (GAST by 26) |
| 08:28 | TOWSON | GOOD! FT SHOT by Thornton, Josh | GAST 55 - TOWSON 30 | (GAST by 25) |
| 08:16 | TOWSON | FOUL by Thornton, Josh (1) | ||
| 08:16 | GAST | GOOD! FT SHOT by Chase, Rashad | GAST 56 - TOWSON 30 | (GAST by 26) |
| 08:16 | GAST | GOOD! FT SHOT by Chase, Rashad | GAST 57 - TOWSON 30 | (GAST by 27) |
| 07:59 | TOWSON | MISSED 3 PTR by Hairston, Junior | ||
| REBOUND (DEF) by Curry, Dante | ||||
| 07:24 | GAST | MISSED LAYUP by Hampton, Trey | ||
| 07:24 | TOWSON | BLOCK by Nwankwo, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:24 | GAST | TIMEOUT MEDIA | ||
| 07:23 | GAST | MISSED 3 PTR by Curry, Dante | ||
| REBOUND (OFF) by Lott, Kevin | ||||
| 07:18 | TOWSON | FOUL by Nwankwo, Robert (3) | ||
| 07:18 | GAST | GOOD! FT SHOT by Lott, Kevin | GAST 58 - TOWSON 30 | (GAST by 28) |
| 07:18 | GAST | MISSED FT SHOT by Lott, Kevin | ||
| REBOUND (DEF) by Smith, Jarrel | ||||
| 07:04 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:02 | GAST | FOUL by Hampton, Trey (4) | ||
| 07:02 | TOWSON | GOOD! FT SHOT by Nwankwo, Robert | GAST 58 - TOWSON 31 | (GAST by 27) |
| 07:02 | TOWSON | MISSED FT SHOT by Nwankwo, Robert | ||
| REBOUND (OFF) by Coleman, Rocky | ||||
| 07:00 | TOWSON | GOOD! LAYUP by Coleman, Rocky | GAST 58 - TOWSON 33 | (GAST by 25) |
| 06:31 | GAST | MISSED 3 PTR by Lott, Kevin | ||
| REBOUND (OFF) by Chase, Rashad | ||||
| 06:27 | GAST | TURNOVR by Chase, Rashad | ||
| 06:14 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by Krubally, Ousman | ||||
| 05:59 | GAST | TIMEOUT 30sec | ||
| 05:41 | GAST | GOOD! 3 PTR by Dukes, Joe | GAST 61 - TOWSON 33 | (GAST by 28) |
| 05:16 | TOWSON | TURNOVR by Coleman, Rocky | ||
| 05:15 | GAST | STEAL by Curry, Dante | ||
| 05:12 | GAST | GOOD! DUNK by Hampton, Trey (fastbreak) | GAST 63 - TOWSON 33 | (GAST by 30) |
| ASSIST by Curry, Dante | ||||
| 04:58 | TOWSON | MISSED 3 PTR by Hairston, Junior | ||
| REBOUND (DEF) by Krubally, Ousman | ||||
| 04:25 | GAST | MISSED JUMPER by Dukes, Joe | ||
| REBOUND (DEF) by Morris, Brian | ||||
| 04:18 | TOWSON | GOOD! 3 PTR by Thornton, Josh | GAST 63 - TOWSON 36 | (GAST by 27) |
| ASSIST by Morris, Brian | ||||
| 03:45 | GAST | TURNOVR by Dukes, Joe | ||
| 03:44 | TOWSON | STEAL by Hairston, Junior | ||
| 03:39 | TOWSON | GOOD! 3 PTR by Thornton, Josh (fastbreak) | GAST 63 - TOWSON 39 | (GAST by 24) |
| ASSIST by Morris, Brian | ||||
| 03:17 | GAST | MISSED LAYUP by Curry, Dante | ||
| 03:17 | TOWSON | BLOCK by Hairston, Junior | ||
| REBOUND (DEF) by Smith, Jimmy | ||||
| 03:10 | TOWSON | MISSED 3 PTR by Smith, Jarrel | ||
| REBOUND (DEF) by Dukes, Joe | ||||
| 03:05 | GAST | GOOD! DUNK by Dukes, Joe (fastbreak) | GAST 65 - TOWSON 39 | (GAST by 26) |
| ASSIST by Curry, Dante | ||||
| 03:02 | GAST | TIMEOUT 30sec | ||
| 02:55 | TOWSON | GOOD! 3 PTR by Thornton, Josh | GAST 65 - TOWSON 42 | (GAST by 23) |
| 02:34 | TOWSON | FOUL by Hairston, Junior (5) | ||
| 02:34 | GAST | TIMEOUT MEDIA | ||
| 02:34 | GAST | MISSED FT SHOT by Chase, Rashad | ||
